PRESTAZIONI DEI TRASFORMATORI VOLTMETRICI ED AMPEROMETRICI NELLA MISURA DI ARMONICHE
2018 Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.
Sistema di misura sincronizzato ad alte prestazioni per applicazioni ferroviarie
2018 Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.; Signorino, Davide
Misura dell’errore assoluto di fase di un digitalizzatore
2018 Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.
Results of an International Comparison of Instrument Current Transformers up to 10 kA at 50 Hz Frequency
2018 Draxler, K.; Styblikova, R.; Hlavacek, J.; Rietveld, G.; van den Brom, H. E.; Schnaitt, M.; Waldmann, W.; Dimitrov, E.; Cincar-Vujovic, T.; Paczek, B.; Sadkowski, G.; Crotti, G.; Martin, R.; Garnacho, F.; Blanc, I.; Kampfer, R.; Mester, C.; Wheaton, A.; Mohns, E.; Bergman, A.; Hammarquist, M.; Cayci, H.; Hallstrom, J.; Suomalainen, E-P.
A Testbed for Static and Dynamic Characterization of DC Voltage and Current Transducers
2018 Crotti, G.; Giordano, D.; Delle Ferninc, A.; Gallo, D.; Landi, C.; Luiso, M.
Tattoo Inks EM Characterization for MRI Interaction Evaluation
2018 Zanovcllo, U.; Borscro, M.; Ferrara, E.; Giordano, D.
Compensation of Complex Frequency Errors of Voltage Instrument Transformers
2018 Crotti, G.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.
Measurement of absolute phase error of digitizers
2018 Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.
Towards the Electrostatic Realization of the Kilogram
2018 Pisani, Marco; Malengo, Andrea
GRACE: Developing Electrical Characterisation Methods for Future Graphene Electronics
2018 Callegaro, L.; Cassiago, C.; Cultrera, A.; D'Elia, V.; Serazio, D.; Ortolano, M.; Marzano, M.; Kazakova, O.; Melios, C.; Raso, F.; Matias, L.; Zurutuza, A.; Centeno, A.; Redo-Sanchez, A.; Kretinin, A.; Sann-Ferro, K.; Fabricius, A.; Weking, G.; Bergholz, W.; Fabricius, N.
Cell elasticity change as a biomarker for cancer detection: An AFM metrological approach
2018 Demichelis, A.; Divieto, C.; Mortati, L.; Pavarelli, S.; Sassi, M. P.; Sassi, G
Diagnostic uncertainty in Alzheimer's disease : A bio-metrology perspective addressed to microRNA-based biomarkers
2018 D'Errico, G. E.; Divieto, C.
Quantum weak-interaction-based measurement: from sequential weak measurement to protective measurement
2018 Degiovanni, Ivo Pietro; Cohen, Eliahu; Villa, Federica; Lussana, Rudi; Piacentini, Fabrizio; Rebufello, Enrico; Barbieri, Marco; Brida, Giorgio; Gramegna, Marco; Tosi, Alberto; Zappa, Franco; Avella, Alessio; Virzì, Salvatore; Genovese, Marco
Protective measurements: extracting the expectation value by measuring a single particle
2018 Lussana, Rudi; Cohen, Eliahu; Villa, Federica; Tosi, Alberto; Vaidman, Lev; Virzì, Salvatore; Rebufello, Enrico; Degiovanni, Ivo Pietro; Piacentini, Fabrizio; Avella, Alessio; Brida, Giorgio; Genovese, Marco; Gramegna, Marco
Quantum Measurements in weak coupling regime: from Sequential weak values to Protective measurements
2018 Piacentini, F.; Avella, A.; Rebufello, E.; Virzì, S.; Gramegna, M.; Brida, G.; Degiovanni, I.; Genovese, M.
Lighting a smart society
2019 Valpreda, Fabrizio; Iacomussi, Paola
Implementation of SDR TWSTFT in UTC Computation
2018 Jiang, Z.; Arias, F.; Zhang, V.; Huang, Y.; Achkar, J.; Piester, D.; Lin, S.; Wu, W.; Naumov, A.; Yang, S.; Nawrocki, J.; Sesia, I.; Schlunegger, C.; Liang, K.
Carbon dioxide determination in atmosphere and seawater: Approaches for the comparability of measurement results
2017 Rolle, F.; Sega, M.
Correlation plenoptic imaging with entangled photons
2018 Avella, Alessio; Di Lena, Francesco Maria; Scarcelli, Giuliano; Ruo Berchera, Ivano; Pepe, Francesco; Garuccio, Augusto; D'Angelo, Milena
Improvements on the UTC(IT) timescale at INRIM
2018 Sellone, M.; Costa, R.; Mura, A.; Cerretto, G.; Levi, F.; Siccardi, M.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
PRESTAZIONI DEI TRASFORMATORI VOLTMETRICI ED AMPEROMETRICI NELLA MISURA DI ARMONICHE / Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.. - Atti del II FORUM NAZIONALE DELLE MISURE XXXV Congresso Nazionale di Misure Elettriche ed Elettroniche:(2018), pp. 325-326. (Intervento presentato al convegno II FORUM NAZIONALE DELLE MISURE XXXV Congresso Nazionale di Misure Elettriche ed Elettroniche tenutosi a Padova nel 17-19 Settembre 2018). | 2018 | G. CrottiD. GiordanoP. S. Letizia + | Landi_01.pdf |
Sistema di misura sincronizzato ad alte prestazioni per applicazioni ferroviarie / Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.; Signorino, Davide. - Atti del II FORUM NAZIONALE DELLE MISURE XXXV Congresso Nazionale di Misure Elettriche ed Elettroniche:(2018), pp. 317-318. (Intervento presentato al convegno Atti del II FORUM NAZIONALE DELLE MISURE XXXV Congresso Nazionale di Misure Elettriche ed Elettroniche). | 2018 | G. CrottiD. GiordanoSIGNORINO, DAVIDE + | Gallo_01.pdf |
Misura dell’errore assoluto di fase di un digitalizzatore / Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.. - (2018), pp. 257-258. (Intervento presentato al convegno Atti del II FORUM NAZIONALE DELLE MISURE XXXV Congresso Nazionale di Misure Elettriche ed Elettroniche tenutosi a Padova (Italia) nel 17-19 Settembre 2018). | 2018 | G. CrottiD. Giordano + | Luiso_02.pdf |
Results of an International Comparison of Instrument Current Transformers up to 10 kA at 50 Hz Frequency / Draxler, K.; Styblikova, R.; Hlavacek, J.; Rietveld, G.; van den Brom, H. E.; Schnaitt, M.; Waldmann, W.; Dimitrov, E.; Cincar-Vujovic, T.; Paczek, B.; Sadkowski, G.; Crotti, G.; Martin, R.; Garnacho, F.; Blanc, I.; Kampfer, R.; Mester, C.; Wheaton, A.; Mohns, E.; Bergman, A.; Hammarquist, M.; Cayci, H.; Hallstrom, J.; Suomalainen, E-P.. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) tenutosi a Paris, France nel 8-13 July 2018) [10.1109/CPEM.2018.8500821]. | 2018 | Crotti, G. + | - |
A Testbed for Static and Dynamic Characterization of DC Voltage and Current Transducers / Crotti, G.; Giordano, D.; Delle Ferninc, A.; Gallo, D.; Landi, C.; Luiso, M.. - (2018), pp. 1-6. (Intervento presentato al convegno 2018 IEEE 9th International Workshop on Applied Measurements for Power Systems (AMPS)) [10.1109/AMPS.2018.8494873]. | 2018 | Crotti, G.Giordano, D. + | test_bed-versioneIEEE.pdf |
Tattoo Inks EM Characterization for MRI Interaction Evaluation / Zanovcllo, U.; Borscro, M.; Ferrara, E.; Giordano, D.. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements, CPEM 2018; Paris; France; 8 July 2018 through 13 July 2018; Category numberCFP18PEM-USB;) [10.1109/CPEM.2018.8500971]. | 2018 | Ferrara, E.Giordano, D. + | tattoo.pdf |
Compensation of Complex Frequency Errors of Voltage Instrument Transformers / Crotti, G.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018)) [10.1109/CPEM.2018.8500972]. | 2018 | Crotti, G.Giordano, D. + | compensation.pdf |
Measurement of absolute phase error of digitizers / Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) tenutosi a Paris, France nel 8-13 July 2018) [10.1109/CPEM.2018.8501177]. | 2018 | Crotti, G.Giordano, D. + | - |
Towards the Electrostatic Realization of the Kilogram / Pisani, Marco; Malengo, Andrea. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018)) [10.1109/CPEM.2018.8501237]. | 2018 | Pisani, MarcoMalengo, Andrea | Towards the electrostatic realization of the kilogram.pdf |
GRACE: Developing Electrical Characterisation Methods for Future Graphene Electronics / Callegaro, L.; Cassiago, C.; Cultrera, A.; D'Elia, V.; Serazio, D.; Ortolano, M.; Marzano, M.; Kazakova, O.; Melios, C.; Raso, F.; Matias, L.; Zurutuza, A.; Centeno, A.; Redo-Sanchez, A.; Kretinin, A.; Sann-Ferro, K.; Fabricius, A.; Weking, G.; Bergholz, W.; Fabricius, N.. - (2018). (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements tenutosi a Paris, France nel 8-13 July 2018) [10.1109/CPEM.2018.8501012]. | 2018 | L. CallegaroC. CassiagoA. CultreraV. D'EliaD. SerazioM. Marzano + | ConfDig-CPEM2018_08501012.pdf |
Cell elasticity change as a biomarker for cancer detection: An AFM metrological approach / Demichelis, A.; Divieto, C.; Mortati, L.; Pavarelli, S.; Sassi, M. P.; Sassi, G. - (2018). (Intervento presentato al convegno 1st Workshop on Nanotechnology in Instrumentation and Measurement, NANOFIM 2015 tenutosi a Lecce, Italy nel July 24-25, 2015) [10.1109/NANOFIM.2015.8425323]. | 2018 | Divieto, C.Mortati L.Pavarelli S.Sassi M. P. + | 08425323.pdf |
Diagnostic uncertainty in Alzheimer's disease : A bio-metrology perspective addressed to microRNA-based biomarkers / D'Errico, G. E.; Divieto, C.. - (2018). (Intervento presentato al convegno 2018 IEEE International Symposium on Medical Measurements and Applications) [10.1109/MeMeA.2018.8438799]. | 2018 | D'Errico, G. E.Divieto, C. | 08438799.pdf |
Quantum weak-interaction-based measurement: from sequential weak measurement to protective measurement / Degiovanni, Ivo Pietro; Cohen, Eliahu; Villa, Federica; Lussana, Rudi; Piacentini, Fabrizio; Rebufello, Enrico; Barbieri, Marco; Brida, Giorgio; Gramegna, Marco; Tosi, Alberto; Zappa, Franco; Avella, Alessio; Virzì, Salvatore; Genovese, Marco. - (2018), p. 33. [10.1117/12.2319186] | 2018 | Degiovanni, Ivo PietroPiacentini, FabrizioRebufello, EnricoBrida, GiorgioGramegna, MarcoAvella, AlessioVirzì, SalvatoreGenovese, Marco + | SPIE 2171105.pdf |
Protective measurements: extracting the expectation value by measuring a single particle / Lussana, Rudi; Cohen, Eliahu; Villa, Federica; Tosi, Alberto; Vaidman, Lev; Virzì, Salvatore; Rebufello, Enrico; Degiovanni, Ivo Pietro; Piacentini, Fabrizio; Avella, Alessio; Brida, Giorgio; Genovese, Marco; Gramegna, Marco. - (2018), p. 24. [10.1117/12.2307692] | 2018 | Virzì, SalvatoreRebufello, EnricoDegiovanni, Ivo PietroPiacentini, FabrizioAvella, AlessioBrida, GiorgioGenovese, MarcoGramegna, Marco + | SPIE 2171117.pdf |
Quantum Measurements in weak coupling regime: from Sequential weak values to Protective measurements / Piacentini, F.; Avella, A.; Rebufello, E.; Virzì, S.; Gramegna, M.; Brida, G.; Degiovanni, I.; Genovese, M.. - (2018), p. FF1B.6. [10.1364/CLEO_QELS.2018.FF1B.6] | 2018 | Piacentini, F.Avella, A.Rebufello, E.Virzì, S.Gramegna, M.Brida, G.Degiovanni, I.Genovese, M. | 20190219_INRIM_CLEO_QELS-2018-FF1B.6.pdf |
Lighting a smart society / Valpreda, Fabrizio; Iacomussi, Paola. - (2019), p. 23. [10.1117/12.2522110] | 2019 | Iacomussi, Paola + | HPLSA-SmartLighting.pdf |
Implementation of SDR TWSTFT in UTC Computation / Jiang, Z.; Arias, F.; Zhang, V.; Huang, Y.; Achkar, J.; Piester, D.; Lin, S.; Wu, W.; Naumov, A.; Yang, S.; Nawrocki, J.; Sesia, I.; Schlunegger, C.; Liang, K.. - Proceedings of the 49th Annual Precise Time and Time Interval Systems and Applications Meeting:(2018), pp. 184-208. (Intervento presentato al convegno Precise Time and Time Interval (PTTI) Meeting 2018 tenutosi a Reston, VA, USA nel January 2018) [10.33012/2018.15617]. | 2018 | I. Sesia + | - |
Carbon dioxide determination in atmosphere and seawater: Approaches for the comparability of measurement results / Rolle, F.; Sega, M.. - Volume 2017-October, 2017,:(2017), pp. 192-195. (Intervento presentato al convegno IMEKO TC19 Workshop on Metrology for the Sea: Learning to Measure Sea Health Parameters, MetroSea 2017). | 2017 | Rolle F.Sega M. | - |
Correlation plenoptic imaging with entangled photons / Avella, Alessio; Di Lena, Francesco Maria; Scarcelli, Giuliano; Ruo Berchera, Ivano; Pepe, Francesco; Garuccio, Augusto; D'Angelo, Milena. - (2018), p. 15. [10.1117/12.2307836] | 2018 | Avella, AlessioRuo Berchera, Ivano + | 106740H-1.pdf |
Improvements on the UTC(IT) timescale at INRIM / Sellone, M.; Costa, R.; Mura, A.; Cerretto, G.; Levi, F.; Siccardi, M.. - (2018), pp. 188-191. (Intervento presentato al convegno European Frequency and Time Forum (EFTF) tenutosi a Torino, Italy nel April 10-12, 2018) [10.1109/EFTF.2018.8409029]. | 2018 | M. SelloneR. CostaA. MuraG. CerrettoF. Levi + | 08409029.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8