Towards quantitative MR-based imaging: the European project QUIERO
2019 Zilberti, L.; Arduino, A.; Bosnjakovic, A.; Ellison, S.; Fischer, N.; Kolbitsch, C.; Dispinar Gezer, T.; Schulz-Menger, J.; Buonincontri, G.; Gelinsky, M.; Sadikov, A.; Terreno, E.
EURAMET EMPIR 18HLT06 RaCHy Project: Radiotherapy coupled with Hyperthermia (Induced by HITU)
2019 Durando, Giovanni; Miloro, Piero; Wilkens, Volker; Karaboce, Baki; De Pooter, Jacco; Van Rhoon, Gerard; Ter Haar, Gail; Caccia, Barbara; Spinelli, Antonello; Denkowa, Antonia; Dijkema, Roeland
Metrology for Inductive Charging of Electric Vehicles (MICEV)
2019 Zucca, Mauro; Bottauscio, Oriano; Harmon, Stuart; Guilizzoni, Roberta; Schilling, Florian; Schmidt, Matthias; Ankarson, Peter; Bergsten, Tobias; Tammi, Kari; Sainio, Panu; Romero, J. Bruna; Puyal, E. Laporta; Pichon, Lionel; Freschi, Fabio; Cirimele, Vincenzo; Bauer, Pavol; Dong, Jianning; Maffucci, Antonio; Ventre, Salvatore; Femia, Nicola; Di Capua, Giulia; Kuster, Niels; Liorni, Ilaria
A spar buoy-mounted ADCP measurement station in the Ligurian Sea: a metrological approach to correct current measures for bias effects and evaluate uncertainties
2019 Raiteri, Giancarlo; Bordone, Andrea; Ciuffardi, Tiziana; Schirone, Antonio; Pennecchi, Francesca; Bozzano, Roberto; Pensieri, Sara
Characterization of SATRE modem delays for multi-collocated TWSTFT stations
2019 Thai, T. T.; Sesia, I.; Rovera, G. D.; Achkar, J.
Calibration of lock-in amplifiers in the low-frequency range
2019 Cultrera, A.; Tran, N. M. T.; D'Elia, V.; Ortolano, M.; Callegaro, L.
Practical Precision Electrical Impedance Measurement for the 21stCentury – EMPIR Project 17RPT04 VersICal
2019 Power, Oliver; Ziolek, Adam; Elmholdt Christensen, Andreas; Pokatilov, Andrei; Nestor, Anca; Gumez, Gulay; Kučera, Jan; Kaczmarek, Janusz; Jursza, Jolanta; Callegaro, Luca; Ribero, Luis Filipe; Koszarny, Maciej; Marzano, Martina; Ortolano, Massimo; Kozioł, Mirosław; Tran, Ngoc Thanh Mai; Rybski, Ryszard; D’Elia, Vincenzo; Rzodkiewicz, Witold
La revisione del Sistema Internazionale di Unità: le unità elettromagnetiche
2019 Callegaro, Luca
BCS-BEC crossover in two dimensions: A quantum Monte Carlo study
2012 Bertaina, G.
Doppler broadening thermometry by means of dual-laser absorption spectrometry at 1.39 μm
2015 Fasci, Eugenio; Dinesan, H; Amodio, ; De, Vizia; Merlone, Andrea; Galzerano, G; Laporta, ; Castrillo, Antonio; Moretti, L; Gianfrani, Livio
The Clean Sky 2 MIDAS Project - an Innovative Modular, Digital and Integrated Air Data System for Fly-by-Wire Applications
2019 Lerro, Angelo; Battipede, Manuela; Gili, Piero; Ferlauto, Michele; Brandl, Alberto; Merlone, Andrea; Musacchio, Chiara; Sangaletti, Giovanni; Russo, Giuseppe
Measurement setup to characterize electrical standards
2019 Capra, Pier Paolo; Cerri, Roberto; Galliana, Flavio; Lanzillotti, Marco; Pollarolo, Alessio; Roccato, Paolo
Investigation on automated Multiple Decade Ratios precision Divider for Generation of low DC Voltages
2019 Cerri, Roberto; Corona, Davide; Galliana, Flavio
A novel calibration of the Large Piston Prover at INRIM
2019 Audrito, E.; Bertiglia, F.; Bisi, M.; Francese, C.; La Piana, G.; Piccato, A.; Santiano, M.; Spazzini, P. G.
CCM.FF-K3.2011 Intercomparison for airspeed
2018 Caré, Isabelle; Müller, Harald; Lucas, Peter; Pachinger, Dietmar; Kurihara, Noboru; Lishui, Cui; Su, Chun-Min; Shinder, Iosif; Spazzini, PIER GIORGIO
Reduction of a Gas Prover Uncertainty
2018 Spazzini, PIER GIORGIO; Piccato, Aline; Pedone, Paola
Calibration Uncertainty of a Bell Prover
2018 Spazzini, PIER GIORGIO; LA PIANA, Gaetano; Piccato, Aline
THE VEILING LUMINANCE IN TUNNEL LIGHTING INSTALLATION
2019 Rossi, Giuseppe; Iacomussi, Paola
INFLUENCE OF MATERIAL CHARACTERIZATION IN THE DESIGN OF TUNNEL LIGHTING INSTALLATIONS
2019 Iacomussi, Paola; Rossi, Giuseppe
Metrological traceability for digital sensors in smart manufacturing: calibration of MEMS microphones and accelerometers at INRiM
2019 Prato, A.; Mazzoleni, F.; Schiavi, A.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Towards quantitative MR-based imaging: the European project QUIERO / Zilberti, L.; Arduino, A.; Bosnjakovic, A.; Ellison, S.; Fischer, N.; Kolbitsch, C.; Dispinar Gezer, T.; Schulz-Menger, J.; Buonincontri, G.; Gelinsky, M.; Sadikov, A.; Terreno, E.. - (2019). (Intervento presentato al convegno 2nd International Workshop on MR-based Electrical Properties Tomography tenutosi a Utrecht, Paesi Bassi nel 13-16 marzo 2019). | 2019 | Zilberti L.Arduino A. + | - |
EURAMET EMPIR 18HLT06 RaCHy Project: Radiotherapy coupled with Hyperthermia (Induced by HITU) / Durando, Giovanni; Miloro, Piero; Wilkens, Volker; Karaboce, Baki; De Pooter, Jacco; Van Rhoon, Gerard; Ter Haar, Gail; Caccia, Barbara; Spinelli, Antonello; Denkowa, Antonia; Dijkema, Roeland. - (2019), pp. 1032-1036. (Intervento presentato al convegno 23rd International Congress on Acoustics tenutosi a Aachen nel 09-13/09/2019) [10.18154/rwth-conv-238838]. | 2019 | Giovanni Durando + | - |
Metrology for Inductive Charging of Electric Vehicles (MICEV) / Zucca, Mauro; Bottauscio, Oriano; Harmon, Stuart; Guilizzoni, Roberta; Schilling, Florian; Schmidt, Matthias; Ankarson, Peter; Bergsten, Tobias; Tammi, Kari; Sainio, Panu; Romero, J. Bruna; Puyal, E. Laporta; Pichon, Lionel; Freschi, Fabio; Cirimele, Vincenzo; Bauer, Pavol; Dong, Jianning; Maffucci, Antonio; Ventre, Salvatore; Femia, Nicola; Di Capua, Giulia; Kuster, Niels; Liorni, Ilaria. - (2019), pp. 1-6. (Intervento presentato al convegno 2019 AEIT International Conference of Electrical and Electronic Technologies for Automotive (AEIT AUTOMOTIVE)) [10.23919/EETA.2019.8804498]. | 2019 | Zucca, MauroBottauscio, Oriano + | - |
A spar buoy-mounted ADCP measurement station in the Ligurian Sea: a metrological approach to correct current measures for bias effects and evaluate uncertainties / Raiteri, Giancarlo; Bordone, Andrea; Ciuffardi, Tiziana; Schirone, Antonio; Pennecchi, Francesca; Bozzano, Roberto; Pensieri, Sara. - (2019), pp. 82-87. (Intervento presentato al convegno 2018 IEEE International Workshop on Metrology for the Sea; Learning to Measure Sea Health Parameters, MetroSea 2018) [10.1109/MetroSea.2018.8657913]. | 2019 | Pennecchi, Francesca + | A-spar-buoymounted-ADCP-2019.pdf; Accepted_Raiteri2019_Metrosea_2018.pdf |
Characterization of SATRE modem delays for multi-collocated TWSTFT stations / Thai, T. T.; Sesia, I.; Rovera, G. D.; Achkar, J.. - 2018:(2019). (Intervento presentato al convegno 2018 European Frequency and Time Forum (EFTF) tenutosi a Orlando, Florida, USA nel April 2019). | 2019 | T. T. ThaiI. Sesia + | - |
Calibration of lock-in amplifiers in the low-frequency range / Cultrera, A.; Tran, N. M. T.; D'Elia, V.; Ortolano, M.; Callegaro, L.. - (2019), pp. 122-125. (Intervento presentato al convegno 23rd IMEKO TC4 International Symposium on Electrical & Electronic Measurements tenutosi a Xi'an, China nel 17-20 September). | 2019 | A. CultreraV. D'EliaL. Callegaro + | IMEKO-TC4-2019_PROCEEDINGS-ISBN.pdf |
Practical Precision Electrical Impedance Measurement for the 21stCentury – EMPIR Project 17RPT04 VersICal / Power, Oliver; Ziolek, Adam; Elmholdt Christensen, Andreas; Pokatilov, Andrei; Nestor, Anca; Gumez, Gulay; Kučera, Jan; Kaczmarek, Janusz; Jursza, Jolanta; Callegaro, Luca; Ribero, Luis Filipe; Koszarny, Maciej; Marzano, Martina; Ortolano, Massimo; Kozioł, Mirosław; Tran, Ngoc Thanh Mai; Rybski, Ryszard; D’Elia, Vincenzo; Rzodkiewicz, Witold. - (2019), p. 02001. (Intervento presentato al convegno 19th International Congress of Metrology tenutosi a Paris, France nel 24-26 September) [10.1051/metrology/201902001]. | 2019 | Callegaro, LucaMarzano, MartinaD’Elia, Vincenzo + | metrology_cim2019_02001.pdf |
La revisione del Sistema Internazionale di Unità: le unità elettromagnetiche / Callegaro, Luca. - (2019), pp. 185-186. (Intervento presentato al convegno III Forum Nazionale delle Misure tenutosi a Perugoa nel 12-14 settembre 2019). | 2019 | Luca Callegaro | Atti_Forum_2019_SI.pdf |
BCS-BEC crossover in two dimensions: A quantum Monte Carlo study / Bertaina, G.. - 1485:(2012), pp. 286-290. [10.1063/1.4755827] | 2012 | Bertaina, G. | - |
Doppler broadening thermometry by means of dual-laser absorption spectrometry at 1.39 μm / Fasci, Eugenio; Dinesan, H; Amodio, ; De, Vizia; Merlone, Andrea; Galzerano, G; Laporta, ; Castrillo, Antonio; Moretti, L; Gianfrani, Livio. - (2015). (Intervento presentato al convegno European Quantum Electronics Conference, EQEC 2015; Munich; Germany; 21 June 2015 through 25 June 2015;). | 2015 | Merlone Andrea + | - |
The Clean Sky 2 MIDAS Project - an Innovative Modular, Digital and Integrated Air Data System for Fly-by-Wire Applications / Lerro, Angelo; Battipede, Manuela; Gili, Piero; Ferlauto, Michele; Brandl, Alberto; Merlone, Andrea; Musacchio, Chiara; Sangaletti, Giovanni; Russo, Giuseppe. - (2019), pp. 714-719. [10.1109/MetroAeroSpace.2019.8869602] | 2019 | Merlone, AndreaMusacchio, Chiara + | - |
Measurement setup to characterize electrical standards / Capra, Pier Paolo; Cerri, Roberto; Galliana, Flavio; Lanzillotti, Marco; Pollarolo, Alessio; Roccato, Paolo. - (2019), p. 11003. (Intervento presentato al convegno 19th International Congress of Metrology tenutosi a PARIGI nel settembre 2019) [10.1051/metrology/201911003]. | 2019 | Capra, Pier PaoloCerri, RobertoGalliana, FlavioLanzillotti, MarcoRoccato, Paolo + | metrology_cim2019_11003.pdf |
Investigation on automated Multiple Decade Ratios precision Divider for Generation of low DC Voltages / Cerri, Roberto; Corona, Davide; Galliana, Flavio. - (2019), p. 11001. (Intervento presentato al convegno 19th International Congress of Metrology (CIM2019) tenutosi a PARIGI nel settembre 2019) [10.1051/metrology/201911001]. | 2019 | Cerri, RobertoCorona, DavideGalliana, Flavio | metrology_cim2019_11001.pdf |
A novel calibration of the Large Piston Prover at INRIM / Audrito, E.; Bertiglia, F.; Bisi, M.; Francese, C.; La Piana, G.; Piccato, A.; Santiano, M.; Spazzini, P. G.. - (2019), pp. 1-6. (Intervento presentato al convegno Proceedings of the 18th International Flow Measurement Conference (FLOMEKO2019) tenutosi a Lisbona, Portogallo nel 26-28 Giugno 2019). | 2019 | E. AudritoF. BertigliaM. BisiC. FranceseG. La PianaA. PiccatoM. SantianoP. G. Spazzini | A novel calibration of the large Piston Prover at INRIM.pdf |
CCM.FF-K3.2011 Intercomparison for airspeed / Caré, Isabelle; Müller, Harald; Lucas, Peter; Pachinger, Dietmar; Kurihara, Noboru; Lishui, Cui; Su, Chun-Min; Shinder, Iosif; Spazzini, PIER GIORGIO. - online:(2018), pp. 1-12. (Intervento presentato al convegno 10th International Symposium on Fluid Flow Measurement (ISFFM) tenutosi a Queretaro, Mexico nel 21-23 Marzo 2018). | 2018 | Pier Giorgio Spazzini + | K3_2011paper.pdf |
Reduction of a Gas Prover Uncertainty / Spazzini, PIER GIORGIO; Piccato, Aline; Pedone, Paola. - (2018), pp. 1-9. (Intervento presentato al convegno Proceedings of the 10th International Symposium on Fluid Flow Measurement (ISFFM) tenutosi a Queretaro, Mexico nel 21-23 Marzo 2018). | 2018 | Pier Giorgio SpazziniAline Piccato + | Spazzini_Piston_paper.pdf |
Calibration Uncertainty of a Bell Prover / Spazzini, PIER GIORGIO; LA PIANA, Gaetano; Piccato, Aline. - (2018), pp. 1-8. (Intervento presentato al convegno Proceedings of the 10th International Symposium on Fluid Flow Measurement (ISFFM) tenutosi a Queretaro, Mexico nel 21-23 Marzo 2018). | 2018 | Pier Giorgio SpazziniGaetano La PianaAline Piccato | Spazzini_Bell_paper.pdf |
THE VEILING LUMINANCE IN TUNNEL LIGHTING INSTALLATION / Rossi, Giuseppe; Iacomussi, Paola. - (2019), pp. 823-829. [10.25039/x46.2019.PP28] | 2019 | Rossi, GiuseppeIacomussi, Paola | x046-PP28.pdf |
INFLUENCE OF MATERIAL CHARACTERIZATION IN THE DESIGN OF TUNNEL LIGHTING INSTALLATIONS / Iacomussi, Paola; Rossi, Giuseppe. - (2019), pp. 546-552. (Intervento presentato al convegno CIE Washington 2019) [10.25039/x46.2019.OP74]. | 2019 | Iacomussi, PaolaRossi, Giuseppe | x046-OP74.pdf |
Metrological traceability for digital sensors in smart manufacturing: calibration of MEMS microphones and accelerometers at INRiM / Prato, A.; Mazzoleni, F.; Schiavi, A.. - (2019). (Intervento presentato al convegno IEEE International Workshop on Metrology for Industry 4.0 and IoT tenutosi a Naples nel June, 4-6). | 2019 | A. PratoF. MazzoleniA. Schiavi | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1692
- reserved186
- open145
- restricted73
- partially open65
- mixed8