Realization and Characterization of Iron-Based Superconducting Nanowires for Detector Applications
2017 Pagano, S.; Barone, C.; Iida, K.; Martucciello, N.; Kurth, F.; Enrico, E.; Croin, L.; Monticone, E.
INRIM Time and Frequency Laboratory: an update on the status and on the ongoing enhancement activities
2014 Cerretto, G.; Costa, R.; Fantino, G.; Cantoni, E.; Sesia, I.; Signorile, G.; Tavella, P.
The First Months of the Galileo Timekeeping and Time Dissemination: The Role of the Time Validation Facility
2014 Sesia, I.; Signorile, G.; Cerretto, G.; Cantoni, E.; Tavella, P.; Cernigliaro, A.; Samperi, A.
Advances on the use of Galileo signals in time metrology: calibrated time transfer and estimation of UTC and GGTO using a combined commercial GPS-Galileo receiver
2013 Defraigne, P.; Aerts, W.; Cerretto, G.; Signorile, G.; Cantoni, E.; Sesia, I.; Tavella, P.; Cernigliaro, A.; Samperi, A.; Sleewaegen, J. M.
Pantograph-to-OHL Arc: Conducted Effects in DC Railway Supply System
2018 Crotti, G.; Giordano, D.; Roccato, P.; Delle Femine, A.; Gallo, D.; Landi, C.; Luiso, M.; Mariscotti, A.
Using of High Precision Multimeter Digitizer for High Transient Current Calibration
2018 Roccato, P. E.; Capra, P. P.; Bellavia, L.; Cinnirella, L.; Lanzillotti, M.
Characterization of 2D angular actuators to the nanoradian level
2018 Pisani, M.; Astrua, M.
The Project “Metrology for Inductive Charging of Electric Vehicles”
2018 Zucca, M.; Loader, B.; Schmidt, M.; Welinder, J.; Tammi, K.; Romero, J. Bruna; Pichon, L.; Freschi, F.; Bauer, P.; Blandow, V.; Maffucci, A.; Femia, N.; Kuster, N.
A Voltage Calibration Chain for Meters Used in Measurements of EV Inductive Power Charging
2018 Zucca, M.; Pogliano, U.; Modarres, M.; Giordano, D.; Crotti, G.; Serazio, D.
Uncertainty evaluation for the INRIM microcalorimeter
2018 Oberto, Luca
Realistic QKD system hacking and security
2018 Meda, Alice; Degiovanni, Ivo; Di Stasiod, Francesco; Kupferman, Judy; Genovese, Marco; Bari, Inam; Daneshgaran, Fred; Mondin, Marina; Arnon, Shlomi
Quantum key distribution security threat: the backflash light case
2018 Genovese, Marco; Brida, Giorgio; Yuan, Zhiliang L.; Tosi, Alberto; Degiovanni, Ivo Pietro; Meda, Alice
A novel hyperspectral camera concept for SWIR-MWIR applications
2017 Zucco, Massimo; Pisani, Marco; Mari, Domenico
EMPIR project TracePQM: Traceability routes for electrical power quality measurements
2017 Nováková Zachovalová, Věra; Yovcheva, Antoaneta; Diaz de Aguilar, Javier; Caballero Santos, Raul; Ilić, Damir; Lončarević, Jasmina; Trinchera, Bruno; Ellingsberg, Kristian; Ndilimabaka, Hervé; Philominraj, Aristo; Pokatilov, Andrei; Power, Oliver; Voljč, Boštjan; Tarasso, Valter; Çaycı, Hüseyin
Exploring High-Order Shapiro Steps for Staircase-Approximated Josephson Waves with a Dry-Cooled SNIS Programmable Array
2018 Trinchera, BRUNO OTTAVIO; Sosso, Andrea; Monticone, Eugenio; Durandetto, Paolo
Introduction and progress in the EMPIR project TracePQM: Traceability Routes for Electric Power Quality Measurements
2018 Nováková Zachovalová, V; Mašláň, S; Yovcheva, A; Diaz de Aguilar, J; Ilić, D; Lončarević, J; Trinchera, B; Ellingsberg, K; Aristo, P; Pokatilov, A; Power, O; Voljč, B; Tarasso, V; Gülnihar, K; Garcocz, M
Thermal Gradients in the Si Lattice Parameter Measurement
2018 Mana, Giovanni; Massa, Enrico; Sasso, Carlo Paolo
Diffraction Error in Laser Interferometry for the Measurement of the 28Si Lattice Parameter
2018 Sasso, Carlo P.; Andreas, Birk; Mana, Giovanni; Massa, Enrico
Accuracy of Temperature Measurements of the Avogadro-Project
2018 Massa, Enrico; Mai, Torsten; Kuramoto, Naoki; Nicolaus, Arnold; Friedrich, Kathrin; Sasso, Carlo Paolo; Eppers, Daniela; Fujii, Kenichi
Dynamic stiffness of resilient materials based on accurate measurement of dynamic force and dynamic displacement
2018 Schiavi, A.; Prato, A.; Mazzoleni, F.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Realization and Characterization of Iron-Based Superconducting Nanowires for Detector Applications / Pagano, S.; Barone, C.; Iida, K.; Martucciello, N.; Kurth, F.; Enrico, E.; Croin, L.; Monticone, E.. - (2017), pp. 1-3. [10.1109/ISEC.2017.8314204] | 2017 | Enrico, E.Croin, L.Monticone, E. + | 08314204.pdf |
INRIM Time and Frequency Laboratory: an update on the status and on the ongoing enhancement activities / Cerretto, G.; Costa, R.; Fantino, G.; Cantoni, E.; Sesia, I.; Signorile, G.; Tavella, P.. - (2014). | 2014 | G. CerrettoR. CostaE. CantoniI. SesiaG. SignorileP. Tavella + | - |
The First Months of the Galileo Timekeeping and Time Dissemination: The Role of the Time Validation Facility / Sesia, I.; Signorile, G.; Cerretto, G.; Cantoni, E.; Tavella, P.; Cernigliaro, A.; Samperi, A.. - (2014). | 2014 | I. SesiaG. SignorileG. CerrettoE. CantoniP. Tavella + | - |
Advances on the use of Galileo signals in time metrology: calibrated time transfer and estimation of UTC and GGTO using a combined commercial GPS-Galileo receiver / Defraigne, P.; Aerts, W.; Cerretto, G.; Signorile, G.; Cantoni, E.; Sesia, I.; Tavella, P.; Cernigliaro, A.; Samperi, A.; Sleewaegen, J. M.. - (2013). (Intervento presentato al convegno Precise Time and Timing Interval (PTTI)). | 2013 | G. CerrettoG. SignorileE. CantoniI. SesiaP. Tavella + | - |
Pantograph-to-OHL Arc: Conducted Effects in DC Railway Supply System / Crotti, G.; Giordano, D.; Roccato, P.; Delle Femine, A.; Gallo, D.; Landi, C.; Luiso, M.; Mariscotti, A.. - (2018), pp. 1-6. (Intervento presentato al convegno 2018 IEEE 9th International Workshop on Applied Measurements for Power Systems (AMPS)) [10.1109/AMPS.2018.8494897]. | 2018 | Crotti, G.Giordano, D.Roccato, P. + | 2018AMPS OHL MyRails.pdf |
Using of High Precision Multimeter Digitizer for High Transient Current Calibration / Roccato, P. E.; Capra, P. P.; Bellavia, L.; Cinnirella, L.; Lanzillotti, M.. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018)) [10.1109/CPEM.2018.8501250]. | 2018 | Roccato, P. E.Capra, P. P.Bellavia, L.Cinnirella, L.Lanzillotti, M. | 08501250.pdf |
Characterization of 2D angular actuators to the nanoradian level / Pisani, M.; Astrua, M.. - (2018), pp. 487-488. (Intervento presentato al convegno 18th International Conference and Exhibition, EUSPEN 2018). | 2018 | Pisani M.Astrua M. | - |
The Project “Metrology for Inductive Charging of Electric Vehicles” / Zucca, M.; Loader, B.; Schmidt, M.; Welinder, J.; Tammi, K.; Romero, J. Bruna; Pichon, L.; Freschi, F.; Bauer, P.; Blandow, V.; Maffucci, A.; Femia, N.; Kuster, N.. - (2018), pp. 1-2. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements) [10.1109/CPEM.2018.8501202]. | 2018 | Zucca, M. + | Micev published_08501202.pdf |
A Voltage Calibration Chain for Meters Used in Measurements of EV Inductive Power Charging / Zucca, M.; Pogliano, U.; Modarres, M.; Giordano, D.; Crotti, G.; Serazio, D.. - Unico:(2018), pp. 1-2. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements) [10.1109/CPEM.2018.8500831]. | 2018 | Zucca, M.Modarres, M.Giordano, D.Crotti, G.Serazio, D. + | Calibration chain published_08500831.pdf |
Uncertainty evaluation for the INRIM microcalorimeter / Oberto, Luca. - (2018), pp. 1-2. (Intervento presentato al convegno 31-th Converence on Precision Electromagnetic Measurements tenutosi a Paris, France nel 8-13 July 2018) [10.1109/CPEM.2018.8501175]. | 2018 | Luca Oberto | 08501175.pdf |
Realistic QKD system hacking and security / Meda, Alice; Degiovanni, Ivo; Di Stasiod, Francesco; Kupferman, Judy; Genovese, Marco; Bari, Inam; Daneshgaran, Fred; Mondin, Marina; Arnon, Shlomi. - (2018), p. 29. [10.1117/12.2321519] | 2018 | Meda, AliceDegiovanni, IvoGenovese, Marco + | - |
Quantum key distribution security threat: the backflash light case / Genovese, Marco; Brida, Giorgio; Yuan, Zhiliang L.; Tosi, Alberto; Degiovanni, Ivo Pietro; Meda, Alice. - (2018), p. 44. (Intervento presentato al convegno Quantum Technologies 2018) [10.1117/12.2307704]. | 2018 | Genovese, MarcoBrida, GiorgioDegiovanni, Ivo PietroMeda, Alice + | - |
A novel hyperspectral camera concept for SWIR-MWIR applications / Zucco, Massimo; Pisani, Marco; Mari, Domenico. - (2017), pp. 386-390. (Intervento presentato al convegno 4th IEEE International Workshop on Metrology for AeroSpace, MetroAeroSpace 2017) [10.1109/MetroAeroSpace.2017.7999603]. | 2017 | Zucco, MassimoPisani, MarcoMari, Domenico | paper_hyperspectral-imaging.pdf; Hyperspectral Metrology for Aerospace 2017_paper_preprint.pdf |
EMPIR project TracePQM: Traceability routes for electrical power quality measurements / Nováková Zachovalová, Věra; Yovcheva, Antoaneta; Diaz de Aguilar, Javier; Caballero Santos, Raul; Ilić, Damir; Lončarević, Jasmina; Trinchera, Bruno; Ellingsberg, Kristian; Ndilimabaka, Hervé; Philominraj, Aristo; Pokatilov, Andrei; Power, Oliver; Voljč, Boštjan; Tarasso, Valter; Çaycı, Hüseyin. - (2017), p. 04001. [10.1051/metrology/201704001] | 2017 | Trinchera, Bruno + | metrology_metr2017_04001.pdf |
Exploring High-Order Shapiro Steps for Staircase-Approximated Josephson Waves with a Dry-Cooled SNIS Programmable Array / Trinchera, BRUNO OTTAVIO; Sosso, Andrea; Monticone, Eugenio; Durandetto, Paolo. - (2018). | 2018 | Bruno TrincheraAndrea SossoEugenio MonticoneDURANDETTO, PAOLO | 08314215.pdf |
Introduction and progress in the EMPIR project TracePQM: Traceability Routes for Electric Power Quality Measurements / Nováková Zachovalová, V; Mašláň, S; Yovcheva, A; Diaz de Aguilar, J; Ilić, D; Lončarević, J; Trinchera, B; Ellingsberg, K; Aristo, P; Pokatilov, A; Power, O; Voljč, B; Tarasso, V; Gülnihar, K; Garcocz, M. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 1065:(2018), p. 052016. [10.1088/1742-6596/1065/5/052016] | 2018 | Trinchera, B + | J._Phys.__Conf._Ser._1065_052016.pdf |
Thermal Gradients in the Si Lattice Parameter Measurement / Mana, Giovanni; Massa, Enrico; Sasso, Carlo Paolo. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) tenutosi a Paris (France) nel 8-13 July 2018) [10.1109/CPEM.2018.8500839]. | 2018 | Mana, GiovanniMassa, EnricoSasso, Carlo Paolo | CPEM_2018_Thermal_gradients.pdf |
Diffraction Error in Laser Interferometry for the Measurement of the 28Si Lattice Parameter / Sasso, Carlo P.; Andreas, Birk; Mana, Giovanni; Massa, Enrico. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) tenutosi a Paris (France) nel 8-13 July 2018) [10.1109/CPEM.2018.8501211]. | 2018 | Sasso, Carlo P.Mana, GiovanniMassa, Enrico + | - |
Accuracy of Temperature Measurements of the Avogadro-Project / Massa, Enrico; Mai, Torsten; Kuramoto, Naoki; Nicolaus, Arnold; Friedrich, Kathrin; Sasso, Carlo Paolo; Eppers, Daniela; Fujii, Kenichi. - (2018), pp. 1-2. (Intervento presentato al convegno 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) tenutosi a Paris (France) nel 8-13 July 2018) [10.1109/CPEM.2018.8501059]. | 2018 | Massa, EnricoSasso, Carlo Paolo + | - |
Dynamic stiffness of resilient materials based on accurate measurement of dynamic force and dynamic displacement / Schiavi, A.; Prato, A.; Mazzoleni, F.. - 6:(2018), pp. 3479-3484. (Intervento presentato al convegno 25th International Congress on Sound and Vibration 2018). | 2018 | Schiavi A.Prato A.Mazzoleni F. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8