Near-field electromagnetic cloaking of metallic elongated implants to reduce RF-inhomogeneity artifacts and SAR elevation
2020 Zanovello, U.; Zilberti, L.
Measurement comparison between a commercial high resistance bridge and validated systems at ultra-high resistance values
2020 Galliana, Flavio; Capra, P.; Mihai, Iulian
Enhancement of Spontaneous Emission Decay Rate in Photonic Nano-Cavities Based on Bloch Surface Waves
2018 Stella, U.; Angelini, Angelo.; Frascella, F.; De Leo, Natascia.; Boarino, Luca; Descrovi, E.
Light-driven liquid microlenses
2017 Angelini, A.; Pirani, F.; Frascella, F.; Ricciardi, S.; Descrovi, E.
Multiple lasers stabilization on a single three color optical cavity
2017 Milani, Gianmaria; Rauf, Benjamin; Barbieri, Piero; Bregolin, Filippo; Pizzocaro, Marco; Thoumany, Pierre; Levi, Filippo; Calonico, Davide
Latest Improvements at INRIM Time Laboratory
2020 Bertacco, E. K.; Calonico, D.; Cantoni, E.; Cerretto, G.; Costa, R.; Fiasca, F.; Formichella, V.; Levi, F.; Mura, A.; Perucca, A.; Pizzocaro, M.; Pollastri, F.; Sellone, M.; Sesia, I.; Signorile, G.; Terzi, P.; Thai, T. T.; Costanzo, G. A.; Rovera, G. D.
Reliable and Robust UTC(IT) Generation Based on Master and Backup Time Scales Alignment at INRiM
2019 Signorile, G.; Formichella, V.; Thai, T. T.; Perucca, A.; Cantoni, E.; Sellone, M.; Mura, A.; Siccardi, M.; Rovera, G. D.; Sesia, I.; Levi, F.
Phantom Power Generator for DC Railway Metrology
2019 Signorino, D.; Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.
Low Cost Procedure for Frequency Characterization of Voltage Instrument Transformers
2019 Letizia, P. S.; Crotti, G.; Giordano, D.; Delle Femine, A.; Gallo, D.; Landi, C.; Luiso, M.
Monitoring Energy and Power Quality On Board Train
2019 Crotti, G.; Giordano, D.; Signorino, D.; Femine, A. Delle; Gallo, D.; Landi, C.; Luiso, M.; Biancucci, A.; Donadio, L.
Improvement of INRiM static expansion system as vacuum primary standard between 10-4 Pa and 1000 Pa
2019 Astrua, Milena; Mari, Domenico; Pasqualin, Stefano
Magnetic domain wall neuron with intrinsic leaking and lateral inhibition capability
2019 Brigner, Wesley H.; Hassan, Naimul; Hu, Xuan; Jiang-Wei, Lucian; Akinola, Otitoaleke G.; Garcia-Sanchez, Felipe; Pasquale, Massimo; Bennett, Christopher H.; Incorvia, Jean Anne C.; Friedman, Joseph S.
Non-equilibrium thermodynamics of spin-caloritronic effects
2019 Basso, Vittorio; Sola, Alessandro; Ansalone, Patrizio; Kuepferling, Michaela; Pasquale, Massimo
Use of FTIR spectroscopy for the measurement of CO2 carbon stable isotope ratios
2019 Rolle, Francesca; Sega, Michela
A device for measuring the Moment of Inertia for aerospace applications
2019 Pisani, Marco; Malengo, Andrea; Astrua, Milena; Santiano, Marco; Bangaru, Srijith; Raj, Thirumalai; Saba, Fabio
Uncertainty propagation in phaseless electric properties tomography
2019 Arduino, A.; Bottauscio, O.; M., Chiampi; Zilberti, L.
Contributions to CSI-EPT development
2019 Arduino, A.; Bottauscio, O.; M., Chiampi; Zilberti, L.
Towards quantitative MR-based imaging: the European project QUIERO
2019 Zilberti, L.; Arduino, A.; Bosnjakovic, A.; Ellison, S.; Fischer, N.; Kolbitsch, C.; Dispinar Gezer, T.; Schulz-Menger, J.; Buonincontri, G.; Gelinsky, M.; Sadikov, A.; Terreno, E.
EURAMET EMPIR 18HLT06 RaCHy Project: Radiotherapy coupled with Hyperthermia (Induced by HITU)
2019 Durando, Giovanni; Miloro, Piero; Wilkens, Volker; Karaboce, Baki; De Pooter, Jacco; Van Rhoon, Gerard; Ter Haar, Gail; Caccia, Barbara; Spinelli, Antonello; Denkowa, Antonia; Dijkema, Roeland
Metrology for Inductive Charging of Electric Vehicles (MICEV)
2019 Zucca, Mauro; Bottauscio, Oriano; Harmon, Stuart; Guilizzoni, Roberta; Schilling, Florian; Schmidt, Matthias; Ankarson, Peter; Bergsten, Tobias; Tammi, Kari; Sainio, Panu; Romero, J. Bruna; Puyal, E. Laporta; Pichon, Lionel; Freschi, Fabio; Cirimele, Vincenzo; Bauer, Pavol; Dong, Jianning; Maffucci, Antonio; Ventre, Salvatore; Femia, Nicola; Di Capua, Giulia; Kuster, Niels; Liorni, Ilaria
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Near-field electromagnetic cloaking of metallic elongated implants to reduce RF-inhomogeneity artifacts and SAR elevation / Zanovello, U.; Zilberti, L.. - (2020). (Intervento presentato al convegno ISMRM & SMRT Virtual Conference & Exhibition nel 8-14 agosto 2020). | 2020 | Zanovello U.Zilberti L. | NEAR-FIELD_ELECTROMAGNETIC_CLOAKING.pdf |
Measurement comparison between a commercial high resistance bridge and validated systems at ultra-high resistance values / Galliana, Flavio; Capra, P.; Mihai, Iulian. - (2020), pp. 379-383. (Intervento presentato al convegno 24th IMEKO TC4 International Symposium 22nd International Workshop on ADC and DAC Modelling and Testing IMEKO TC-4 2020 tenutosi a PALERMO ONLINE nel 14-16 SETTEMBRE 2020). | 2020 | FLAVIO GALLIANAP. CAPRAIULIAN MIHAI | estratto.pdf |
Enhancement of Spontaneous Emission Decay Rate in Photonic Nano-Cavities Based on Bloch Surface Waves / Stella, U.; Angelini, Angelo.; Frascella, F.; De Leo, Natascia.; Boarino, Luca; Descrovi, E.. - 2018-July:(2018), pp. 1-1. (Intervento presentato al convegno 2018 International Conference on Optical MEMS and Nanophotonics (OMN)) [10.1109/OMN.2018.8454532]. | 2018 | Angelini, Angelo.De Leo, Natascia.Boarino, LucaDescrovi, E. + | - |
Light-driven liquid microlenses / Angelini, A.; Pirani, F.; Frascella, F.; Ricciardi, S.; Descrovi, E.. - 10106:(2017), p. 1010612. (Intervento presentato al convegno SPIE OPTO, 2017, San Francisco, California, United States) [10.1117/12.2250988]. | 2017 | Angelini, A.Descrovi, E. + | - |
Multiple lasers stabilization on a single three color optical cavity / Milani, Gianmaria; Rauf, Benjamin; Barbieri, Piero; Bregolin, Filippo; Pizzocaro, Marco; Thoumany, Pierre; Levi, Filippo; Calonico, Davide. - (2017), pp. 446-447. (Intervento presentato al convegno 2017 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium (EFTF/IFCS)) [10.1109/FCS.2017.8088919]. | 2017 | Rauf, BenjaminBarbieri, PieroBregolin, FilippoPizzocaro, MarcoThoumany, PierreLevi, FilippoCalonico, Davide + | Milani2017a.pdf |
Latest Improvements at INRIM Time Laboratory / Bertacco, E. K.; Calonico, D.; Cantoni, E.; Cerretto, G.; Costa, R.; Fiasca, F.; Formichella, V.; Levi, F.; Mura, A.; Perucca, A.; Pizzocaro, M.; Pollastri, F.; Sellone, M.; Sesia, I.; Signorile, G.; Terzi, P.; Thai, T. T.; Costanzo, G. A.; Rovera, G. D.. - (2020), pp. 159-168. (Intervento presentato al convegno Precise Time and Time Interval Systems and Applications Meeting) [10.33012/2020.17296]. | 2020 | Bertacco, E. K.Calonico, D.Cantoni, E.Cerretto, G.Costa, R.Fiasca, F.Formichella, V.Levi, F.Mura, A.Perucca, A.Pizzocaro, M.Pollastri, F.Sellone, M.Sesia, I.Signorile, G.Terzi, P.Thai, T. T. + | ACI_31.pdf |
Reliable and Robust UTC(IT) Generation Based on Master and Backup Time Scales Alignment at INRiM / Signorile, G.; Formichella, V.; Thai, T. T.; Perucca, A.; Cantoni, E.; Sellone, M.; Mura, A.; Siccardi, M.; Rovera, G. D.; Sesia, I.; Levi, F.. - (2019), pp. 463-467. (Intervento presentato al convegno International Workshop on Metrology for AeroSpace (MetroAeroSpace)). | 2019 | G. SignorileV. FormichellaT. T. ThaiA. PeruccaE. CantoniM. SelloneA. MuraI. SesiaF. Levi + | MasterBackupTimescale_MAS_proc_paper.pdf; 08869671.pdf |
Phantom Power Generator for DC Railway Metrology / Signorino, D.; Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.. - (2019), pp. 1-5. (Intervento presentato al convegno 2019 IEEE International Instrumentation and Measurement Technology Conference (I2MTC)) [10.1109/I2MTC.2019.8826995]. | 2019 | Signorino, D.Crotti, G.Giordano, D. + | - |
Low Cost Procedure for Frequency Characterization of Voltage Instrument Transformers / Letizia, P. S.; Crotti, G.; Giordano, D.; Delle Femine, A.; Gallo, D.; Landi, C.; Luiso, M.. - (2019), pp. 1-6. (Intervento presentato al convegno 2019 IEEE 10th International Workshop on Applied Measurements for Power Systems (AMPS)) [10.1109/I2MTC.2019.8827018]. | 2019 | Letizia, P. S.Crotti, G.Giordano, D. + | - |
Monitoring Energy and Power Quality On Board Train / Crotti, G.; Giordano, D.; Signorino, D.; Femine, A. Delle; Gallo, D.; Landi, C.; Luiso, M.; Biancucci, A.; Donadio, L.. - (2019), pp. 1-6. (Intervento presentato al convegno 2019 IEEE 10th International Workshop on Applied Measurements for Power Systems (AMPS)) [10.1109/AMPS.2019.8897794]. | 2019 | Crotti, G.Giordano, D.Signorino, D. + | - |
Improvement of INRiM static expansion system as vacuum primary standard between 10-4 Pa and 1000 Pa / Astrua, Milena; Mari, Domenico; Pasqualin, Stefano. - Mechanics Quantities / Grandeurs Mécaniques(2019), p. 27007. (Intervento presentato al convegno 19th International Congress of Metrology tenutosi a Paris) [10.1051/metrology/201927007]. | 2019 | Astrua, MilenaMari, DomenicoPasqualin, Stefano | metrology_cim2019_27007.pdf |
Magnetic domain wall neuron with intrinsic leaking and lateral inhibition capability / Brigner, Wesley H.; Hassan, Naimul; Hu, Xuan; Jiang-Wei, Lucian; Akinola, Otitoaleke G.; Garcia-Sanchez, Felipe; Pasquale, Massimo; Bennett, Christopher H.; Incorvia, Jean Anne C.; Friedman, Joseph S.. - Proc. SPIE 11090, Spintronics XII, 1109001 (19 September 2019); doi: 10.1117/12.2551338:(2019), p. 128. (Intervento presentato al convegno SPIE Nanoscience + Engineering, 2019, San Diego tenutosi a California, United States) [10.1117/12.2528218]. | 2019 | Garcia-Sanchez, FelipePasquale, Massimo + | spie19.pdf |
Non-equilibrium thermodynamics of spin-caloritronic effects / Basso, Vittorio; Sola, Alessandro; Ansalone, Patrizio; Kuepferling, Michaela; Pasquale, Massimo. - (2019), p. 30. (Intervento presentato al convegno SPIE Nanoscience + Engineering, 2019 tenutosi a San Diego, California, United States) [10.1117/12.2530096]. | 2019 | Basso, VittorioSola, AlessandroAnsalone, PatrizioKuepferling, MichaelaPasquale, Massimo | 139-SPIE2019.pdf |
Use of FTIR spectroscopy for the measurement of CO2 carbon stable isotope ratios / Rolle, Francesca; Sega, Michela. - (2019), p. 05002. (Intervento presentato al convegno 19th International Congress of Metrology tenutosi a Parigi nel 24-26 Settembre 2019) [10.1051/metrology/201905002]. | 2019 | Rolle, FrancescaSega, Michela | metrology_cim2019_05002.pdf |
A device for measuring the Moment of Inertia for aerospace applications / Pisani, Marco; Malengo, Andrea; Astrua, Milena; Santiano, Marco; Bangaru, Srijith; Raj, Thirumalai; Saba, Fabio. - (2019), pp. 687-691. (Intervento presentato al convegno 5th International Workshop on Metrology for AeroSpace) [10.1109/MetroAeroSpace.2019.8869668]. | 2019 | Pisani, MarcoMalengo, AndreaAstrua, MilenaSantiano, MarcoSaba, Fabio + | 08869668.pdf; Pisani Moment of Inertia Metology for Aerospace 2019_finale.pdf |
Uncertainty propagation in phaseless electric properties tomography / Arduino, A.; Bottauscio, O.; M., Chiampi; Zilberti, L.. - (2019), pp. 0412-0415. (Intervento presentato al convegno International Conference on Electromagnetics in Advanced Applications tenutosi a Granada, Spagna nel 9-13 settembre 2019) [10.1109/ICEAA44680.2019]. | 2019 | Arduino A.Bottauscio O.Zilberti L. + | - |
Contributions to CSI-EPT development / Arduino, A.; Bottauscio, O.; M., Chiampi; Zilberti, L.. - (2019). (Intervento presentato al convegno 2nd International Workshop on MR-based Electrical Properties Tomography tenutosi a Utrecht, Paesi Bassi nel 13-16 marzo 2019). | 2019 | Arduino A.Bottauscio O.Zilberti L. + | - |
Towards quantitative MR-based imaging: the European project QUIERO / Zilberti, L.; Arduino, A.; Bosnjakovic, A.; Ellison, S.; Fischer, N.; Kolbitsch, C.; Dispinar Gezer, T.; Schulz-Menger, J.; Buonincontri, G.; Gelinsky, M.; Sadikov, A.; Terreno, E.. - (2019). (Intervento presentato al convegno 2nd International Workshop on MR-based Electrical Properties Tomography tenutosi a Utrecht, Paesi Bassi nel 13-16 marzo 2019). | 2019 | Zilberti L.Arduino A. + | - |
EURAMET EMPIR 18HLT06 RaCHy Project: Radiotherapy coupled with Hyperthermia (Induced by HITU) / Durando, Giovanni; Miloro, Piero; Wilkens, Volker; Karaboce, Baki; De Pooter, Jacco; Van Rhoon, Gerard; Ter Haar, Gail; Caccia, Barbara; Spinelli, Antonello; Denkowa, Antonia; Dijkema, Roeland. - (2019), pp. 1032-1036. (Intervento presentato al convegno 23rd International Congress on Acoustics tenutosi a Aachen nel 09-13/09/2019) [10.18154/rwth-conv-238838]. | 2019 | Giovanni Durando + | - |
Metrology for Inductive Charging of Electric Vehicles (MICEV) / Zucca, Mauro; Bottauscio, Oriano; Harmon, Stuart; Guilizzoni, Roberta; Schilling, Florian; Schmidt, Matthias; Ankarson, Peter; Bergsten, Tobias; Tammi, Kari; Sainio, Panu; Romero, J. Bruna; Puyal, E. Laporta; Pichon, Lionel; Freschi, Fabio; Cirimele, Vincenzo; Bauer, Pavol; Dong, Jianning; Maffucci, Antonio; Ventre, Salvatore; Femia, Nicola; Di Capua, Giulia; Kuster, Niels; Liorni, Ilaria. - (2019), pp. 1-6. (Intervento presentato al convegno 2019 AEIT International Conference of Electrical and Electronic Technologies for Automotive (AEIT AUTOMOTIVE)) [10.23919/EETA.2019.8804498]. | 2019 | Zucca, MauroBottauscio, Oriano + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8