Optical characterization of natural protective varnishes and their influences on perception of painted samples
2017 Radis, M.; Iacomussi, P.; Aghemo, C.; Rossi, G.
FLICKER EFFECTS IN TUNNEL LIGHTING
2017 Iacomussi, P.; Rossi, G.; Radis, M
METROLOGICAL CHARACTERIZATION OF ILMD FOR SMART LIGHTING APPLICATIONS
2017 Rossi, G.; Iacomussi, P.; Radis, M.
Performance Analysis of a Microthruster for Satellite Applications
2017 Spazzini, PIER GIORGIO; Fallerini, Leonardo
Production and validation of primary carbon dioxide reference standards at INRIM
2017 Rolle, Francesca; Pennecchi, FRANCESCA ROMANA; Pessana, Enrica; Sega, Michela
Opto-electrical characterization of erbium-doped slot waveguides
2012 Tengattini, Andrea; Gandolfi, Davide; Marconi, Alessandro; Anopchenko, Oleksiy; Prtljaga, Nikola; Ramirez, Joan Manel; Ferrarese Lupi, Federico; Berencen, Yonder; Navarro Urrios, Daniel; Garrido, Blas; Fedeli, Jean-Marc; Rivallin, Pierrette; Surana, Kavita; Pavesi, Lorenzo
Optically active μ-disks resonators-based sensor for refractive index variation detection
2012 Ferrarese Lupi, F.; Navarro-Urrios, D.; Rubio-Garcia, J.; Monserrat, J.; Domínguez, C.; Garrido, B.
Role of electron and hole transport processes in conductivity and light emission of silicon nanocrystals field-effect transistors
2013 Cattoni, Laura; Tengattini, Andrea; Anopchenko, Aleksei; Ramìrez, Joan Manel; Ferrarese Lupi, Federico; Berencen, Yonder; Garrido, Blas; Fedeli, Jean-Marc; Pavesi, Lorenzo
Electrically pumped Er-doped light emitting slot waveguides for on-chip optical routing at 1.54 μm
2013 Ramírez, J. M.; Berencén, Y.; Navarro-Urrios, D.; Ferrarese Lupi, F.; Anopchenko, Aleksei; Prtljaga, N.; Rivallin, P.; Tengattini, A.; Colonna, J. P.; Fedeli, J. M.; Pavesi, L.; Garrido, B.
Magnetic hysteresis in array of magnetic nanostructures by block copolymers
2015 Tiberto, P.; Celegato, F.; Barrera, G.; Conta, G.; Coisson, M.; Manzin, A.; Aprile, G.; Boarino, L.; Seguini, G.; Lupi, F. Ferrarese; Giammaria, T.; Perego, M.
Neutral wetting brush layers for block copolymer thin films using homopolymer blends
2016 Antonioli, Diego; Sparnacci, Katia; Laus, Michele; Lupi, Federico Ferrarese; Giammaria, Tommaso Jacopo; Seguini, Gabriele; Ceresoli, Monica; Perego, Michele; Gianotti, Valentina
Surface engineering with functional random copolymers for nanolithographic applications
2016 Sparnacci, Katia; Antonioli, Diego; Gianotti, Valentina; Lupi, Federico Ferrarese; Giammaria, Tommaso Jacopo; Seguini, Gabriele; Perego, Michele; Laus, Michele
Tunable hydrophobicity assisted by light-responsive surface micro-structures
2017 Pirani, F.; Angelini, A.; Ricciardi, S.; Frascella, F.; Rizzo, R.; Ferrarese Lupi, F.; De Leo, N.; Boarino, L.; Descrovi, Emiliano
Confronti di resistenza con un ponte a comparatore di correnti criogenico
2016 Callegaro, L; Cassiago, C; Gasparotto, E; Sellone, M.
Electrical Resistance Tomography on thin films: Sharp conductive profiles
2015 Cultrera, Alessandro; Callegaro, Luca
A three-arm four terminal-pair digitally-assisted current comparator bridge for the comparison of arbitrary complex impedances
2016 Ortolano, Massimo; D'Elia, Vincenzo; Callegaro, Luca
Determination of impedance meter nonlinearity with a capacitance build-up method
2016 Pourdanesh, Faranak; D'Elia, Vincenzo; Ortolano, Massimo; Callegaro, Luca
Conteggio di singoli elettroni per il campione di corrente elettrica
2017 Finardi, I; Amato, G; Callegaro, L; Croin, L; Enrico, E.
Modellazione di quantum Hall array resistance standards per la realizzazione dell’ohm nel nuovo sistema internazionale
2017 Marzano, M; Oe, T; Ortolano, M; Callegaro, L; Kaneko N., -H
Calibration system for low-current transresistance amplifiers with a low-frequency sinewave source
2017 Finardi, Ilaria; Callegaro, Luca
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Optical characterization of natural protective varnishes and their influences on perception of painted samples / Radis, M.; Iacomussi, P.; Aghemo, C.; Rossi, G.. - 10331:(2017), p. 1033104. [10.1117/12.2270310] | 2017 | Radis, M.Iacomussi, P.Rossi, G. + | Articolo_SPIE17.pdf |
FLICKER EFFECTS IN TUNNEL LIGHTING / Iacomussi, P.; Rossi, G.; Radis, M. - (2017). (Intervento presentato al convegno Smarter Lighting for Better Life tenutosi a JEJU COREA DEL SUD nel 23-25 OTTOBRE 2017). | 2017 | Iacomussi, P.Rossi, G.Radis, M | FLIKER-003.pdf |
METROLOGICAL CHARACTERIZATION OF ILMD FOR SMART LIGHTING APPLICATIONS / Rossi, G.; Iacomussi, P.; Radis, M.. - (2017). (Intervento presentato al convegno Smarter Lighting for Better Life tenutosi a JEJU COREA DEL SUD nel 23-25 OTTOBRE 2017). | 2017 | Rossi, G.Iacomussi, P.Radis, M. | METROLOGICAL-CHARACTERIZATION-OF-ILMD-FOR-SMART-LIGHTING-APPLICATIONS.pdf |
Performance Analysis of a Microthruster for Satellite Applications / Spazzini, PIER GIORGIO; Fallerini, Leonardo. - N/A:N/A(2017), pp. N/A-N/A. (Intervento presentato al convegno 4th IEEE International Workshop on Metrology for Aerospace (MetroAeroSpace 2017)). | 2017 | Pier Giorgio Spazzini + | Spazzini Thrusters Metrology for Aerospace 2017 FinalPaper.pdf |
Production and validation of primary carbon dioxide reference standards at INRIM / Rolle, Francesca; Pennecchi, FRANCESCA ROMANA; Pessana, Enrica; Sega, Michela. - (2017). (Intervento presentato al convegno 18th International Congress of Metrology tenutosi a Paris nel 19-21 September 2017) [10.1051/metrology/201711003]. | 2017 | Francesca RolleFrancesca PennecchiMichela Sega + | metrology_metr2017_11003.pdf |
Opto-electrical characterization of erbium-doped slot waveguides / Tengattini, Andrea; Gandolfi, Davide; Marconi, Alessandro; Anopchenko, Oleksiy; Prtljaga, Nikola; Ramirez, Joan Manel; Ferrarese Lupi, Federico; Berencen, Yonder; Navarro Urrios, Daniel; Garrido, Blas; Fedeli, Jean-Marc; Rivallin, Pierrette; Surana, Kavita; Pavesi, Lorenzo. - 8431:(2012), p. 843118. [10.1117/12.922695] | 2012 | Ferrarese Lupi, Federico + | - |
Optically active μ-disks resonators-based sensor for refractive index variation detection / Ferrarese Lupi, F.; Navarro-Urrios, D.; Rubio-Garcia, J.; Monserrat, J.; Domínguez, C.; Garrido, B.. - 8431:(2012), p. 84311B. [10.1117/12.921881] | 2012 | Ferrarese Lupi, F. + | - |
Role of electron and hole transport processes in conductivity and light emission of silicon nanocrystals field-effect transistors / Cattoni, Laura; Tengattini, Andrea; Anopchenko, Aleksei; Ramìrez, Joan Manel; Ferrarese Lupi, Federico; Berencen, Yonder; Garrido, Blas; Fedeli, Jean-Marc; Pavesi, Lorenzo. - 8629:(2013), p. 862914. [10.1117/12.2003084] | 2013 | Ferrarese Lupi, Federico + | - |
Electrically pumped Er-doped light emitting slot waveguides for on-chip optical routing at 1.54 μm / Ramírez, J. M.; Berencén, Y.; Navarro-Urrios, D.; Ferrarese Lupi, F.; Anopchenko, Aleksei; Prtljaga, N.; Rivallin, P.; Tengattini, A.; Colonna, J. P.; Fedeli, J. M.; Pavesi, L.; Garrido, B.. - 8767:(2013), p. 87670I. [10.1117/12.2017250] | 2013 | Ferrarese Lupi, F. + | - |
Magnetic hysteresis in array of magnetic nanostructures by block copolymers / Tiberto, P.; Celegato, F.; Barrera, G.; Conta, G.; Coisson, M.; Manzin, A.; Aprile, G.; Boarino, L.; Seguini, G.; Lupi, F. Ferrarese; Giammaria, T.; Perego, M.. - (2015), pp. 1-1. (Intervento presentato al convegno 2015 IEEE International Magnetics Conference (INTERMAG)) [10.1109/INTMAG.2015.7156585]. | 2015 | Tiberto, P.Celegato, F.Barrera, G.Coisson, M.Manzin, A.Aprile, G.Boarino, L.Lupi, F. Ferrarese + | - |
Neutral wetting brush layers for block copolymer thin films using homopolymer blends / Antonioli, Diego; Sparnacci, Katia; Laus, Michele; Lupi, Federico Ferrarese; Giammaria, Tommaso Jacopo; Seguini, Gabriele; Ceresoli, Monica; Perego, Michele; Gianotti, Valentina. - 1736:(2016), p. 020169. (Intervento presentato al convegno VIII INTERNATIONAL CONFERENCE ON “TIMES OF POLYMERS AND COMPOSITES”: From Aerospace to Nanotechnology tenutosi a Naples (Italy) nel 19–23 June 2016) [10.1063/1.4949744]. | 2016 | Lupi, Federico Ferrarese + | - |
Surface engineering with functional random copolymers for nanolithographic applications / Sparnacci, Katia; Antonioli, Diego; Gianotti, Valentina; Lupi, Federico Ferrarese; Giammaria, Tommaso Jacopo; Seguini, Gabriele; Perego, Michele; Laus, Michele. - 1736:(2016), p. 020170. (Intervento presentato al convegno VIII INTERNATIONAL CONFERENCE ON “TIMES OF POLYMERS AND COMPOSITES”: From Aerospace to Nanotechnology tenutosi a Naples (Italy) nel 19–23 June 2016) [10.1063/1.4949745]. | 2016 | Lupi, Federico Ferrarese + | - |
Tunable hydrophobicity assisted by light-responsive surface micro-structures / Pirani, F.; Angelini, A.; Ricciardi, S.; Frascella, F.; Rizzo, R.; Ferrarese Lupi, F.; De Leo, N.; Boarino, L.; Descrovi, Emiliano. - 10092:(2017), p. 100920A. (Intervento presentato al convegno Photonics West 2017) [10.1117/12.2251008]. | 2017 | Angelini, A.Ferrarese Lupi, F.De Leo, N.Boarino, L. + | - |
Confronti di resistenza con un ponte a comparatore di correnti criogenico / Callegaro, L; Cassiago, C; Gasparotto, E; Sellone, M.. - (2016), pp. 13-14. (Intervento presentato al convegno XXXIII Congresso Nazionale del Gruppo di Misure Elettriche ed Elettroniche (GMEE) tenutosi a Benevento nel 19-21 settembre 2016). | 2016 | Callegaro LCassiago CGasparotto ESellone M. | 2016_atti_gmee_pp13-14.pdf |
Electrical Resistance Tomography on thin films: Sharp conductive profiles / Cultrera, Alessandro; Callegaro, Luca. - (2015), pp. 297-301. (Intervento presentato al convegno IEEE 1st International Forum on Research and Tecnologies for Society and Industry Leveraging a better tomorrow (RTSI) tenutosi a Torino, Italy nel 16-18 Sept. 2015) [10.1109/RTSI.2015.7325114]. | 2015 | CULTRERA, ALESSANDROCallegaro, Luca | 07325114.pdf |
A three-arm four terminal-pair digitally-assisted current comparator bridge for the comparison of arbitrary complex impedances / Ortolano, Massimo; D'Elia, Vincenzo; Callegaro, Luca. - (2016), pp. 1-2. (Intervento presentato al convegno 2016 Conference on Precision Electromagnetic Measurements (CPEM 2016)) [10.1109/CPEM.2016.7540629]. | 2016 | D'Elia, VincenzoCallegaro, Luca + | 07540629.pdf |
Determination of impedance meter nonlinearity with a capacitance build-up method / Pourdanesh, Faranak; D'Elia, Vincenzo; Ortolano, Massimo; Callegaro, Luca. - (2016), pp. 1-2. (Intervento presentato al convegno 2016 Conference on Precision Electromagnetic Measurements (CPEM 2016)) [10.1109/CPEM.2016.7540710]. | 2016 | D'Elia, VincenzoCallegaro, Luca + | 07540710(1).pdf |
Conteggio di singoli elettroni per il campione di corrente elettrica / Finardi, I; Amato, G; Callegaro, L; Croin, L; Enrico, E.. - (2017), pp. 21-22. (Intervento presentato al convegno I Forum Nazionale delle Misure). | 2017 | Amato GCallegaro LCroin LEnrico E. + | GMEE_printed_proceedings.pdf |
Modellazione di quantum Hall array resistance standards per la realizzazione dell’ohm nel nuovo sistema internazionale / Marzano, M; Oe, T; Ortolano, M; Callegaro, L; Kaneko N., -H. - (2017), pp. 661-668. (Intervento presentato al convegno I Forum Internazionale delle Misure). | 2017 | Marzano MCallegaro L + | Marzano_Memoria_Estesa.pdf |
Calibration system for low-current transresistance amplifiers with a low-frequency sinewave source / Finardi, Ilaria; Callegaro, Luca. - (2017). (Intervento presentato al convegno XXXII International Union of Radio Science (URSI) General Assembly and Scientific Symposium Conference). | 2017 | Luca Callegaro + | Paper_AE10_3_1809_.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8