Calibration setup for ultralow-current transresistance amplifiers
2017 Finardi, Ilaria; Callegaro, Luca
Dissemination of the unit watt in airborne sound: aerodynamic reference sound sources as transfer standards.
2016 Spyros, Brezas; Patrick, Cellard; Håkan, Andersson; Guglielmone, CLAUDIO LUIGI DOME; Cafer, Kirbas
Main achievements of the EMRP Sound Power project and future prospects.
2016 Guglielmone, CLAUDIO LUIGI DOME; Volker, Wittstock; Cafer, Kirbas; Hakan, Andersson
Primary Sound Power Sources for the realisation of the unit watt in Airborne sound
2016 Cafer, Kirbaş; Håkan, Andersson; Guglielmone, CLAUDIO LUIGI DOME; Volker, Wittstock; Eyüp, Bi̇lgi̇ç
Introducing the concept of traceability into sound power measurements
2016 Wittstock, Volker; Guglielmone, CLAUDIO LUIGI DOMENICO
The frequency dependence of a 10 nF gas-dielectric capacitor
2016 Callegaro, Luca; Sellone, Marco
Anodization-based area reduction process of Nb/Al-AlOx/Nb Josephson junctions
1997 Andreone, D; Lacquaniti, Vincenzo; Maggi, S; Monticone, Eugenio; Steni,
Improved IEN cryogenic system for ac-dc transfer in the 1 mV range
2002 Monticone, Eugenio; Pogliano, U.; Serazio, Danilo
Thermostatic control for high sensitivity cryogenic AC-DC thermal converters
2001 Monticone, Eugenio; Pogliano, U.
MgB2 Thin Films for Radiation Detectors Operating at Microwave Frequencies
2006 G. Ghigo, D. Botta; Gerbaldo, R.; Gozzelino, L.; Laviano, F.; Minetti, B.; Andreone, D.; Monticone, Eugenio; Mezzetti, E.
Wideband digital modular system for dynamic characterization of PJVS
2014 Trinchera, BRUNO OTTAVIO; Sosso, Andrea; Pogliano, U.; Lacquaniti, Vincenzo; Monticone, Eugenio; Fretto, MATTEO ANDREA; Rocci, Roberto; RONCAGLIONE TET, Luca; Serazio, Danilo
APPROFONDIMENTI METROLOGICI SULLA MISURA DEL MODULO ELASTICO CON LA PROVA DI PENETRAZIONE STRUMENTATA
2017 Germak, ALESSANDRO FRANCO LIDIA; Barbato, G.
THE NEW 5 MN HEXAPOD-SHAPED MULTICOMPONENT BUILD-UP SYSTEM FOR FORCE MEASUREMENTS
2017 Germak, ALESSANDRO FRANCO LIDIA; Palumbo, S.; Barbato, G.
Inter-laboratory measurement comparison between INRIM and ESA on electrical quantities
2017 Galliana, Flavio; Capra, PIER PAOLO; Cerri, Roberto; D'Elia, Vincenzo; Gasparotto, Enrico; RONCAGLIONE TET, Luca; Del Moro, Marco; Cozzani, Alessandro
10 V, 1 Ω, 10 kΩ high accuracy standard setup for calibration of multifunction electrical instruments and for inter-laboratory comparisons
2017 Capra, PIER PAOLO; Cerri, Roberto; Galliana, Flavio; Lanzillotti, Marco
Realizzazione del campione primario di potenza in alta frequenza senza l’ipotesi di efficienza unitaria alla DC o a basse frequenze
2017 Oberto, Luca; Brunetti, L.
Dynamics modeling of CMM probing systems
2017 Pollastri, Fabrizio; Balsamo, Alessandro; Egidi, Andrea; Picotto, Gianbartolo
MEASUREMENT OF MACRO-SCALE INDENTATION MODULUS USING THE PRIMARY HARDNESS STANDARD MACHINES AT INRIM
2017 Schiavi, Alessandro; Origlia, Claudio; Germak, ALESSANDRO FRANCO LIDIA; Barbato, Giulio; Maizza, Giovanni; Genta, Gianfranco; Cagliero, Roberto; Coppola, Gianluca
Sistema primario ad espansione continua di gas per la misura di pressioni tra 1x10-6 Pa e 9x10-2 Pa
2009 Bergoglio, Mercede; Mari, DOMENICO GIANLUCA
Influenza del gloss sulla visione e misurazione del colore
2016 Radis, M.; Iacomussi, Paola; Aghemo, C.; Tulliani, M. :.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Calibration setup for ultralow-current transresistance amplifiers / Finardi, Ilaria; Callegaro, Luca. - (2017), pp. 1-5. (Intervento presentato al convegno 2017 IEEE Instrumentation and Measurement Technology Conference (I2MTC)) [10.1109/I2MTC.2017.7969787]. | 2017 | Callegaro, Luca + | 07969787.pdf |
Dissemination of the unit watt in airborne sound: aerodynamic reference sound sources as transfer standards / Spyros, Brezas; Patrick, Cellard; Håkan, Andersson; Guglielmone, CLAUDIO LUIGI DOME; Cafer, Kirbas. - (2016), pp. 6762-6770. (Intervento presentato al convegno 45th International Congress and Exposition on Noise Control Engineering tenutosi a Amburgo, Germania nel 21-24 Agosto 2016). | 2016 | GUGLIELMONE, CLAUDIO LUIGI DOME + | 000720.pdf |
Main achievements of the EMRP Sound Power project and future prospects / Guglielmone, CLAUDIO LUIGI DOME; Volker, Wittstock; Cafer, Kirbas; Hakan, Andersson. - (2016). | 2016 | GUGLIELMONE, CLAUDIO LUIGI DOME + | 000714.pdf |
Primary Sound Power Sources for the realisation of the unit watt in Airborne sound / Cafer, Kirbaş; Håkan, Andersson; Guglielmone, CLAUDIO LUIGI DOME; Volker, Wittstock; Eyüp, Bi̇lgi̇ç. - (2016), pp. 6737-6748. | 2016 | GUGLIELMONE, CLAUDIO LUIGI DOME + | 000928.pdf |
Introducing the concept of traceability into sound power measurements / Wittstock, Volker; Guglielmone, CLAUDIO LUIGI DOMENICO. - (2016), pp. 6730-6736. (Intervento presentato al convegno 45th International Congress and Exposition on Noise Control Engineering tenutosi a Amburgo, Germania nel 21-24 agosto 2016). | 2016 | GUGLIELMONE, CLAUDIO LUIGI DOMENICO + | 000723.pdf |
The frequency dependence of a 10 nF gas-dielectric capacitor / Callegaro, Luca; Sellone, Marco. - (2016), pp. 1-2. (Intervento presentato al convegno 2016 Conference on Precision Electromagnetic Measurements (CPEM 2016) tenutosi a Ottawa, Canada nel 10-15 July 2016) [10.1109/CPEM.2016.7540476]. | 2016 | CALLEGARO, LUCASELLONE, MARCO | - |
Anodization-based area reduction process of Nb/Al-AlOx/Nb Josephson junctions / Andreone, D; Lacquaniti, Vincenzo; Maggi, S; Monticone, Eugenio; Steni,. - 1:(1997), pp. 535-538. (Intervento presentato al convegno EUCAS 1997). | 1997 | LACQUANITI, VINCENZOMONTICONE, EUGENIO + | - |
Improved IEN cryogenic system for ac-dc transfer in the 1 mV range / Monticone, Eugenio; Pogliano, U.; Serazio, Danilo. - (2002), pp. 404-405. | 2002 | MONTICONE, EUGENIOSERAZIO, DANILO + | - |
Thermostatic control for high sensitivity cryogenic AC-DC thermal converters / Monticone, Eugenio; Pogliano, U.. - 1:(2001), pp. 684-687. | 2001 | MONTICONE, EUGENIO + | - |
MgB2 Thin Films for Radiation Detectors Operating at Microwave Frequencies / G. Ghigo, D. Botta; Gerbaldo, R.; Gozzelino, L.; Laviano, F.; Minetti, B.; Andreone, D.; Monticone, Eugenio; Mezzetti, E.. - 824:(2006), pp. 463-470. [10.1063/1.2192383] | 2006 | MONTICONE, EUGENIO + | - |
Wideband digital modular system for dynamic characterization of PJVS / Trinchera, BRUNO OTTAVIO; Sosso, Andrea; Pogliano, U.; Lacquaniti, Vincenzo; Monticone, Eugenio; Fretto, MATTEO ANDREA; Rocci, Roberto; RONCAGLIONE TET, Luca; Serazio, Danilo. - (2014), pp. 114-115. [10.1109/CPEM.2014.6898285] | 2014 | TRINCHERA, BRUNO OTTAVIOSOSSO, ANDREALACQUANITI, VINCENZOMONTICONE, EUGENIOFRETTO, MATTEO ANDREAROCCI, ROBERTORONCAGLIONE TET, LUCASERAZIO, DANILO + | - |
APPROFONDIMENTI METROLOGICI SULLA MISURA DEL MODULO ELASTICO CON LA PROVA DI PENETRAZIONE STRUMENTATA / Germak, ALESSANDRO FRANCO LIDIA; Barbato, G.. - (2017), pp. 585-590. (Intervento presentato al convegno XXV Congresso Nazionale di Misure Meccaniche e Termiche). | 2017 | GERMAK, ALESSANDRO FRANCO LIDIA + | GMMT.2017.Indentation.1.pdf |
THE NEW 5 MN HEXAPOD-SHAPED MULTICOMPONENT BUILD-UP SYSTEM FOR FORCE MEASUREMENTS / Germak, ALESSANDRO FRANCO LIDIA; Palumbo, S.; Barbato, G.. - (2017), pp. 465-471. (Intervento presentato al convegno XXV Congresso nazionale di Misure Meccaniche e Termiche tenutosi a Modena nel 14-16 settembre 2017). | 2017 | GERMAK, ALESSANDRO FRANCO LIDIA + | GMMT.2017.5MN.1.pdf |
Inter-laboratory measurement comparison between INRIM and ESA on electrical quantities / Galliana, Flavio; Capra, PIER PAOLO; Cerri, Roberto; D'Elia, Vincenzo; Gasparotto, Enrico; RONCAGLIONE TET, Luca; Del Moro, Marco; Cozzani, Alessandro. - (2017), p. 07005. (Intervento presentato al convegno 18th International Congress of Metrology tenutosi a paris nel 19/21 SETTEMBRE 2017) [10.1051/metrology/201707005]. | 2017 | GALLIANA, FLAVIOCAPRA, PIER PAOLOCERRI, ROBERTOD'ELIA, VINCENZOGASPAROTTO, ENRICORONCAGLIONE TET, LUCA + | metrology_metr2017_07005.pdf |
10 V, 1 Ω, 10 kΩ high accuracy standard setup for calibration of multifunction electrical instruments and for inter-laboratory comparisons / Capra, PIER PAOLO; Cerri, Roberto; Galliana, Flavio; Lanzillotti, Marco. - ONLINE:SI and new electrical standards / SI et nouvelles références en électricité(2017). (Intervento presentato al convegno 18th International Congress of Metrology, 07006 (2017) tenutosi a paris nel 19/21 SETTEMBRE 2017) [10.1051/metrology/201707006]. | 2017 | CAPRA, PIER PAOLOCERRI, ROBERTOGALLIANA, FLAVIOLANZILLOTTI, MARCO | metrology_metr2017_07006.pdf |
Realizzazione del campione primario di potenza in alta frequenza senza l’ipotesi di efficienza unitaria alla DC o a basse frequenze / Oberto, Luca; Brunetti, L.. - (2017), pp. 19-20. (Intervento presentato al convegno I Forum Nazionale delle Misure tenutosi a Modena nel 14-16/09/2017). | 2017 | OBERTO, LUCA + | A1-Oberto.pdf |
Dynamics modeling of CMM probing systems / Pollastri, Fabrizio; Balsamo, Alessandro; Egidi, Andrea; Picotto, Gianbartolo. - (2017), pp. 383-384. (Intervento presentato al convegno 17th euspen International Conference tenutosi a Hannover (DE) nel 2017‑05‑29/06‑02). | 2017 | POLLASTRI, FABRIZIOBALSAMO, ALESSANDROEgidi, AndreaPICOTTO, GIANBARTOLO | 2017-05 euspen Dinamica tastatore.pdf |
MEASUREMENT OF MACRO-SCALE INDENTATION MODULUS USING THE PRIMARY HARDNESS STANDARD MACHINES AT INRIM / Schiavi, Alessandro; Origlia, Claudio; Germak, ALESSANDRO FRANCO LIDIA; Barbato, Giulio; Maizza, Giovanni; Genta, Gianfranco; Cagliero, Roberto; Coppola, Gianluca. - (2017). (Intervento presentato al convegno IMEKO TC3, TC5 and TC22 International Conference 2017). | 2017 | SCHIAVI, ALESSANDROORIGLIA, CLAUDIOGERMAK, ALESSANDRO FRANCO LIDIA + | MEASUREMENT OF MACRO-SCALE INDENTATION MODULUS USING THE PRIMARY HARDNESS STANDARD MACHINES AT INRIM.pdf |
Sistema primario ad espansione continua di gas per la misura di pressioni tra 1x10-6 Pa e 9x10-2 Pa / Bergoglio, Mercede; Mari, DOMENICO GIANLUCA. - (2009). | 2009 | BERGOGLIO, MERCEDEMARI, DOMENICO GIANLUCA | - |
Influenza del gloss sulla visione e misurazione del colore / Radis, M.; Iacomussi, Paola; Aghemo, C.; Tulliani, M. :.. - A:(2016), pp. 63-74. (Intervento presentato al convegno Colore e colorimetria contributi multidisciplinari tenutosi a Torino nel Settembre 2016). | 2016 | IACOMUSSI, PAOLA + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8