THE IEN CCC BRIDGE TO SCALE THE QUANTIZED HALL RESISTANCE
2004 Boella, G.; Mihai, I.; Marullo Reedtz, G.; Capra, P. P.; Gasparotto, E.
Using spectral analysis and Allan variance to characterise a potentiometric measurement system
2001 Mihai, I; Marullo Reedtz, G.
Light scattering optimization of chitin random network in ultrawhite beetle scales
2017 Wiersma, Diederik S.; Burresi, Matteo; Vignolini, Silvia; Pattelli, Lorenzo; Cortese, Lorenzo; Utel, Francesco
Laser interferometry in the Si lattice-parameter measurement
2012 Massa, E.; Mana, G.
Realization of the anticipated definition of the kilogram
2012 Baumann, H.; Bettin, H.; Bielsa, F.; Eichenberger, A.; Geneves, G.; Kuramoto, N.; Mana, G.; Massa, E.; Pereira dos Santos, F.; Picard, A.; Pinot, P.; Schindler, A.
Assessment of the accuracy of the 28Si (220) plane spacing
2014 Mana, G.; Massa, E.; Sasso, C.
European metrology research programme: Advance on the realization of the kilogram redefinition
2014 Arnold, T.; Baumann, H.; Bettin, H.; Bielsa, F.; Eichenberger, A.; Kuramoto, N.; Mana, G.; Massa, E.; Merlet, S.; Pereira dos Santos, F.; Picard, A.; Pinot, P.; Piquemal, F.
Measuring the divergence of laser beams to correct interferometric displacement measurements
2014 Sasso, Carlo Paolo; Palmisano, Carlo; Massa, Enrico; Mana, Giovanni
A two thickness interferometer for lattice strain investigations
2016 Massa, Enrico; Melis, Claudio; Sasso, Carlo Paolo; Kuetgens, Ulrich; Mana, Giovanni
Optimisation of a potentiometric measurement system by calculation of the Allan variance
2002 Mihai, Iulian; Marullo Reedtz, Giancarlo
Light-Driven Reversible Shaping of 2D Polymeric Lattices
2016 Pirani, Federica; Angelini, Angelo; Frascella, Francesca; Rizzo, Riccardo; Descrovi, Emiliano
Un apparato criogenico per misure di effetto Hall quantistico in regime alternato
2020 Marzano, Martina; Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Serazio, Danilo; Enrico, Emanuele; Ortolano, Massimo; Pierz, Klaus; Kucera, Jan; Callegaro, Luca
A coaxial cryogenic probe for quantum Hall effect measurements in the AC regime
2020 Marzano, Martina; Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Serazio, Danilo; Enrico, Emanuele; Ortolano, Massimo; Pierz, Klaus; Kučera, Jan; Callegaro, Luca
Error sources in electronic fully-digital impedance bridges
2020 Ortolano, Massimo; Marzano, Martina; D'Elia, Vincenzo; Tran, Ngoc Thanh Mai; Rybski, Ryszard; Kaczmarek, Janusz; Koziol, Miroslaw; Musiol, Krzysztof; Christensen, Andreas; Pokatilov, Andrei; Callegaro, Luca; Kucera, Jan; Power, Oliver
Bayesian analysis of repeated measurements affected by a systematic error and its application to conformity assessment
2015 Carobbi, C.; Pennecchi, F.
AdvManuNet: a networking project on metrology for advanced manufacturing
2020 Bosse, Harald; Evans, Alexander; Zeleny, Vit; Czułek, Darisz; Balsamo, Alessandro; O’Connor, Daniel; Yandayan, Tanfer; Billington, David; Meli, Felix; Stefano Ragusa, Carlo; Flys, Olena
Some advances in electric properties tomography applied to magnetic resonance imaging safety
2017 Arduino, A.; Chiampi, M.; Bottauscio, O.; Zilberti, L.
Heating risk by radiofrequency and switching gradient fields in the presence of metallic implants
2020 Clementi, V.; Zanovello, U.; Arduino, A.; Ancarani, C.; Bordini, B.; Bottauscio, O.; Chiampi, M.; Zilberti, L.; Baruffaldi, F.
Thermal effects produced by gradient switching of Echo-Planar Imaging sequences in metallic hip implants
2020 Arduino, A.; Bottauscio, O.; Chiampi, M.; Zilberti, L.
Parametric analysis of gradient-induced heating in simplified models of metallic implants
2020 Arduino, A.; Zanovello, U.; Zilberti, L.; Chiampi, M.; Bottauscio, O.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
THE IEN CCC BRIDGE TO SCALE THE QUANTIZED HALL RESISTANCE / Boella, G.; Mihai, I.; Marullo Reedtz, G.; Capra, P. P.; Gasparotto, E.. - (2004), pp. 520-521. (Intervento presentato al convegno CPEM’04 Conf. Dig tenutosi a London, UK nel 27 June-2 July 2004) [10.1109/CPEM.2004.305341]. | 2004 | Mihai I.Capra P. P.Gasparotto E. + | Boella_ConfDig_CPEM04_04097352.pdf |
Using spectral analysis and Allan variance to characterise a potentiometric measurement system / Mihai, I; Marullo Reedtz, G.. - vol. 2(2001), pp. -555. (Intervento presentato al convegno Celebrating the 50th anniversary of the Romanian National Institute of Metrology tenutosi a BUCHAREST, ROMANIA nel 18-20 Settembre 2001). | 2001 | mihai, I + | Mihai_ConfDig_INM_Romania_2001.pdf |
Light scattering optimization of chitin random network in ultrawhite beetle scales / Wiersma, Diederik S.; Burresi, Matteo; Vignolini, Silvia; Pattelli, Lorenzo; Cortese, Lorenzo; Utel, Francesco. - PROCEEDINGS VOLUME 10367 SPIE OPTICAL ENGINEERING + APPLICATIONS:(2017), p. 8. (Intervento presentato al convegno Light in Nature VI tenutosi a San Diego, USA nel 6-10 Aug 2017) [10.1117/12.2274447]. | 2017 | Wiersma, Diederik S.Pattelli, Lorenzo + | Proceeding_final.pdf |
Laser interferometry in the Si lattice-parameter measurement / Massa, E.; Mana, G.. - (2012), pp. 352-353. (Intervento presentato al convegno 2012 Conference on Precision electromagnetic Measurements) [10.1109/CPEM.2012.6250947]. | 2012 | Massa, E.Mana, G. | 06250947.pdf |
Realization of the anticipated definition of the kilogram / Baumann, H.; Bettin, H.; Bielsa, F.; Eichenberger, A.; Geneves, G.; Kuramoto, N.; Mana, G.; Massa, E.; Pereira dos Santos, F.; Picard, A.; Pinot, P.; Schindler, A.. - (2012), pp. 340-341. (Intervento presentato al convegno 2012 Conference on Precision electromagnetic Measurements (CPEM)) [10.1109/CPEM.2012.6250941]. | 2012 | Mana, G.Massa, E. + | 06250941.pdf |
Assessment of the accuracy of the 28Si (220) plane spacing / Mana, G.; Massa, E.; Sasso, C.. - (2014), pp. 396-397. (Intervento presentato al convegno 29th Conference on Precision Electromagnetic Measurements (CPEM 2014)) [10.1109/CPEM.2014.6898426]. | 2014 | Mana, G.Massa, E.Sasso, C. | 06898426.pdf |
European metrology research programme: Advance on the realization of the kilogram redefinition / Arnold, T.; Baumann, H.; Bettin, H.; Bielsa, F.; Eichenberger, A.; Kuramoto, N.; Mana, G.; Massa, E.; Merlet, S.; Pereira dos Santos, F.; Picard, A.; Pinot, P.; Piquemal, F.. - (2014), pp. 426-427. (Intervento presentato al convegno 29th Conference on Precision Electromagnetic Measurements (CPEM 2014)) [10.1109/CPEM.2014.6898441]. | 2014 | Mana, G.Massa, E. + | 06898441.pdf |
Measuring the divergence of laser beams to correct interferometric displacement measurements / Sasso, Carlo Paolo; Palmisano, Carlo; Massa, Enrico; Mana, Giovanni. - (2014), pp. 204-205. (Intervento presentato al convegno 29th Conference on Precision Electromagnetic Measurements (CPEM 2014)) [10.1109/CPEM.2014.6898330]. | 2014 | Sasso, Carlo PaoloMassa, EnricoMana, Giovanni + | 06898330.pdf |
A two thickness interferometer for lattice strain investigations / Massa, Enrico; Melis, Claudio; Sasso, Carlo Paolo; Kuetgens, Ulrich; Mana, Giovanni. - (2016), pp. 1-2. (Intervento presentato al convegno 2016 Conference on Precision Electromagnetic Measurements (CPEM 2016)) [10.1109/CPEM.2016.7540796]. | 2016 | Massa, EnricoSasso, Carlo PaoloMana, Giovanni + | 07540796.pdf |
Optimisation of a potentiometric measurement system by calculation of the Allan variance / Mihai, Iulian; Marullo Reedtz, Giancarlo. - (2002), pp. 48-49. (Intervento presentato al convegno 2002 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a OTTAWA, CANADA nel 16-21 June 2002) [10.1109/CPEM.2002.1034713]. | 2002 | Mihai, Iulian + | Mihai_ConfDig_CPEM02_01034713.pdf |
Light-Driven Reversible Shaping of 2D Polymeric Lattices / Pirani, Federica; Angelini, Angelo; Frascella, Francesca; Rizzo, Riccardo; Descrovi, Emiliano. - Technical Digest (2016):(2016), p. STh4Q.2. (Intervento presentato al convegno Conference on Lasers and Electro-Optics OSA 2016) [10.1364/cleo_si.2016.sth4q.2]. | 2016 | Angelo AngeliniEmiliano Descrovi + | - |
Un apparato criogenico per misure di effetto Hall quantistico in regime alternato / Marzano, Martina; Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Serazio, Danilo; Enrico, Emanuele; Ortolano, Massimo; Pierz, Klaus; Kucera, Jan; Callegaro, Luca. - (2020), pp. 247-248. (Intervento presentato al convegno IV Forum Nazionale delle Misure tenutosi a Online nel 10-12 set 2020). | 2020 | Martina MarzanoVincenzo D'ELiaDanilo SerazioEmanuele EnricoLuca Callegaro + | GMEE.pdf |
A coaxial cryogenic probe for quantum Hall effect measurements in the AC regime / Marzano, Martina; Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Serazio, Danilo; Enrico, Emanuele; Ortolano, Massimo; Pierz, Klaus; Kučera, Jan; Callegaro, Luca. - (2020), pp. 233-238. (Intervento presentato al convegno 24th IMEKO TC4 International Symposium tenutosi a Online nel 14-16 Sep 2020). | 2020 | Martina MarzanoVincenzo D’EliaDanilo SerazioEmanuele EnricoLuca Callegaro + | IMEKO-TC4-2020-44.pdf |
Error sources in electronic fully-digital impedance bridges / Ortolano, Massimo; Marzano, Martina; D'Elia, Vincenzo; Tran, Ngoc Thanh Mai; Rybski, Ryszard; Kaczmarek, Janusz; Koziol, Miroslaw; Musiol, Krzysztof; Christensen, Andreas; Pokatilov, Andrei; Callegaro, Luca; Kucera, Jan; Power, Oliver. - (2020), pp. 1-2. (Intervento presentato al convegno 2020 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver, CO, USA - online nel 24-28 Aug 2020) [10.1109/CPEM49742.2020.9191813]. | 2020 | Marzano, MartinaD'Elia, VincenzoCallegaro, Luca + | 09191813.pdf |
Bayesian analysis of repeated measurements affected by a systematic error and its application to conformity assessment / Carobbi, C.; Pennecchi, F.. - (2015), p. 1947. (Intervento presentato al convegno 21st IMEKO World Congress on Measurement in Research and Industry tenutosi a Prague Congress Centre, Prague, Czech Republic nel 30 August 2015 through 4 September 2015). | 2015 | Pennecchi F. + | IMEKO-0550_fullpaper.pdf |
AdvManuNet: a networking project on metrology for advanced manufacturing / Bosse, Harald; Evans, Alexander; Zeleny, Vit; Czułek, Darisz; Balsamo, Alessandro; O’Connor, Daniel; Yandayan, Tanfer; Billington, David; Meli, Felix; Stefano Ragusa, Carlo; Flys, Olena. - internet edition:-(2020). (Intervento presentato al convegno euspen’s 20th International Conference & Exhibition, Geneva, CH, June 2020 tenutosi a Virtual (due to COVID-19) nel 2020-06-08/12). | 2020 | Alessandro Balsamo + | 2020-06 euspen Geneva (virtual) - AdvManuNet.pdf |
Some advances in electric properties tomography applied to magnetic resonance imaging safety / Arduino, A.; Chiampi, M.; Bottauscio, O.; Zilberti, L.. - (2017). (Intervento presentato al convegno 18th International Symposium on Applied Electromagnetics and Mechanics (ISEM) 2017 tenutosi a Chamonix-Mont-Blanc, Francia nel 3-6 settembre 2017). | 2017 | Arduino A.Chiampi M.Bottauscio O.Zilberti L. | arduino_isem2017.pdf |
Heating risk by radiofrequency and switching gradient fields in the presence of metallic implants / Clementi, V.; Zanovello, U.; Arduino, A.; Ancarani, C.; Bordini, B.; Bottauscio, O.; Chiampi, M.; Zilberti, L.; Baruffaldi, F.. - (2020). (Intervento presentato al convegno ISMRM & SMRT Virtual Conference & Exhibition nel 8-14 agosto 2020). | 2020 | Zanovello U.Arduino A.Bottauscio O.Chiampi M.Zilberti L. + | Heating_risk_by_radiofrequency.pdf |
Thermal effects produced by gradient switching of Echo-Planar Imaging sequences in metallic hip implants / Arduino, A.; Bottauscio, O.; Chiampi, M.; Zilberti, L.. - (2020). (Intervento presentato al convegno ISMRM & SMRT Virtual Conference & Exhibition nel 8-14 agosto 2020). | 2020 | Arduino A.Bottauscio O.Chiampi M.Zilberti L. | ismrm2020_mimas_pmb.pdf |
Parametric analysis of gradient-induced heating in simplified models of metallic implants / Arduino, A.; Zanovello, U.; Zilberti, L.; Chiampi, M.; Bottauscio, O.. - (2020). (Intervento presentato al convegno ISMRM & SMRT Virtual Conference & Exhibition nel 8-14 agosto 2020). | 2020 | Arduino A.Zanovello U.Zilberti L.Chiampi M.Bottauscio O. | ismrm2020_mimas_param.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8