Utilizzo di un calibratore multifunzione di alta precisione per confronti di misura con laboratori di taratura elettrici di alto livello
2016 Galliana, F.; Lanzillotti, M.; La Paglia, G.
Influence of delay line uncertainties on THz-TDS measurements
2015 Jahn, D.; Lippert, S.; Oberto, Luca; Bisi, Marco; Koch, M.
Round-Robin test and comparison of spectrometers
2015 Oberto, Luca; Bisi, Marco
Uncertainty of TD Spectrometer
2015 Oberto, Luca; Bisi, Marco
Using Lacunarity to Characterize Pore Distribution in Scaffolds
2011 G., Falvo D'Urso Labate; F., Pennella; Schiavi, Alessandro; D., Massai; M., Deriu; F. M., Montevecchi; U., Morbiducci
Improved set-up for the ytterbium optical clock at INRIM
2013 Pizzocaro, Marco; F., Bregolin; Calonico, Davide; G. A., Costanzo; Levi, Filippo; L., Lorini
Generation of an Ultrastable 578 nm Laser for Yb Lattice Clock
2011 Pizzocaro, Marco; Calonico, Davide; Calosso, C. E.; Clivati, Cecilia; Costanzo, G. A.; Levi, Filippo; Mura, A.
METROLOGICAL CHARACTERIZATION OF A CAPILLARY TYPE THERMAL MASS FLOWMETER (CTTMF) FOR NATURAL GAS METERING
2013 Cascetta, F; Piccato, Aline; Rampazzo, F; Rotondo, G; Spazzini, PIER GIORGIO
Active disturbance rejection control: Application to the temperature stabilization of ultra-stable cavities
2012 Pizzocaro, Marco; Calonico, Davide; Calosso, C.; Clivati, Cecilia; Costanzo, G. A.; Levi, Filippo; Mura, A.
Metrologia fluidodinamica: campioni primari e di seconda linea
2010 Piccato, Aline
Oxygen-loaded dextrane nanobubbles inhibit 15-HETE-dependent upregulation of MMP-9 release in human monocytes: new therapeutic perspectives for atherosclerosis.
2012 M., Prato; Troia, Adriano; C., Magnetto; M., Polimeni; E., Valente; M., Novello; G., Giribaldi; C., Guiot
Metrological characterization of a capillary type thermal mass owmeter (cttmf) for natural gas metering. XVI FLOMEKO Conference Paris, 23‐26 Septembre 2013
2013 Cascetta, F; Piccato, Aline; Rampazzo, F; Rotondo, G; Spazzini, PIER GIORGIO
Subnanometer absolute measurements by means of mixed synthetic‐optical homodyne interferometer
2011 Pisani, Marco; Zucco, Massimo
A new non invasive method to evaluate the detachments of plasters. First results
2013 Tarizzo, P; Formia, A; Tulliani, Jm; Zerbinatti, M; Schiavi, Alessandro
Oxygen-loaded nanobubbles abrogate hemozoin-enhanced release of human monocyte MMP-9.
2013 M., Prato; Troia, Adriano; C., Magnetto; M., Polimeni; E., Valente; M., Novello; G., Giribaldi; C., Guiot
A new generation of transportable absolute gravity meters: the IMGC-02
2006 D'Agostino, G; Desogus, S; Germak, ALESSANDRO FRANCO LIDIA; Origlia, C; Quagliotti, D.
Results of pycnometer based experiments at INRIM to measure LNG density
2013 Lorefice, Salvatore; Santiano, M; Capelli, A; Romeo, R; Rivetti, A; Martini, G.
Joint use of relative gravity observations routinely acquired at Mt. Etna using spring gravimeters and absolute measurements recorded by the IMGC-02 transportable absolute gravimeter
2008 DEL NEGRO, A; Germak, ALESSANDRO FRANCO LIDIA; G. R. E. C. O., F.; D'Agostino, G; Origlia, C; Sicali, A.
Grain boundaries and electrical behaviour in CVD graphene
2015 Simonetto, E; Milano, G; Enrico, Emanuele; Manzin, Alessandra; Amato, Giampiero
Modeling of defect effects on sensitivity of Graphene Hall devices
2015 Simonetto, E; Manzin, Alessandra; Amato, Giampiero
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Utilizzo di un calibratore multifunzione di alta precisione per confronti di misura con laboratori di taratura elettrici di alto livello / Galliana, F.; Lanzillotti, M.; La Paglia, G.. - (2016). (Intervento presentato al convegno AFFIDABILITA' E TECNOLOGIE tenutosi a TORINO nel APRILE 2016). | 2016 | F. GallianaM. Lanzillotti + | Present_A&T.pdf |
Influence of delay line uncertainties on THz-TDS measurements / Jahn, D.; Lippert, S.; Oberto, Luca; Bisi, Marco; Koch, M.. - (2015). (Intervento presentato al convegno THz Security workshop - Microwave and terahertz metrology for homeland security tenutosi a Davos, Switzerland nel May 28-29, 2014). | 2015 | OBERTO, LUCABISI, MARCO + | - |
Round-Robin test and comparison of spectrometers / Oberto, Luca; Bisi, Marco. - (2015). (Intervento presentato al convegno THz Security workshop - Microwave and terahertz metrology for homeland security tenutosi a Davos, Switzerland nel May 28-29, 2014). | 2015 | OBERTO, LUCABISI, MARCO | - |
Uncertainty of TD Spectrometer / Oberto, Luca; Bisi, Marco. - THz Security workshop - Microwave and terahertz metrology for homeland security:(2015). (Intervento presentato al convegno THz Security workshop - Microwave and terahertz metrology for homeland security tenutosi a Davos, Switzerland nel May 28-29, 2014). | 2015 | OBERTO, LUCABISI, MARCO | - |
Using Lacunarity to Characterize Pore Distribution in Scaffolds / G., Falvo D'Urso Labate; F., Pennella; Schiavi, Alessandro; D., Massai; M., Deriu; F. M., Montevecchi; U., Morbiducci. - In: ARTIFICIAL ORGANS. - ISSN 0160-564X. - 35:(2011), pp. A129-A129. (Intervento presentato al convegno XXXVIII Congress of the European Society for Artificial Organs (ESAO2011) tenutosi a Porto (Portugal) nel October 9 - 12, 2011) [10.1111/j.1525-1594.2011.01335.x]. | 2011 | SCHIAVI, ALESSANDRO + | - |
Improved set-up for the ytterbium optical clock at INRIM / Pizzocaro, Marco; F., Bregolin; Calonico, Davide; G. A., Costanzo; Levi, Filippo; L., Lorini. - (2013). (Intervento presentato al convegno 2013 Joint UFFC, EFTC and PFM Symposium tenutosi a Prague, CZ nel 21-25 luglio 2013). | 2013 | PIZZOCARO, MARCOCALONICO, DAVIDELEVI, FILIPPO + | - |
Generation of an Ultrastable 578 nm Laser for Yb Lattice Clock / Pizzocaro, Marco; Calonico, Davide; Calosso, C. E.; Clivati, Cecilia; Costanzo, G. A.; Levi, Filippo; Mura, A.. - (2011). (Intervento presentato al convegno 2011 Joint Conference of the IEEE International Frequency Control Symposium and European Frequency and Time Forum tenutosi a San Francisco, California, USA nel 2-5 May 2011). | 2011 | PIZZOCARO, MARCOCALONICO, DAVIDECALOSSO C. E.CLIVATI, CECILIALEVI, FILIPPO + | - |
METROLOGICAL CHARACTERIZATION OF A CAPILLARY TYPE THERMAL MASS FLOWMETER (CTTMF) FOR NATURAL GAS METERING / Cascetta, F; Piccato, Aline; Rampazzo, F; Rotondo, G; Spazzini, PIER GIORGIO. - (2013). (Intervento presentato al convegno FLOMEKO 2013 - International Conference on Flow Measurement tenutosi a Paris (F) nel September 24-26, 2013). | 2013 | PICCATO, ALINESPAZZINI, PIER GIORGIO + | - |
Active disturbance rejection control: Application to the temperature stabilization of ultra-stable cavities / Pizzocaro, Marco; Calonico, Davide; Calosso, C.; Clivati, Cecilia; Costanzo, G. A.; Levi, Filippo; Mura, A.. - (2012). (Intervento presentato al convegno European Frequency and Time Forum (EFTF) 2012 tenutosi a Gothenburg nel 2012). | 2012 | PIZZOCARO, MARCOCALONICO, DAVIDEC. CalossoCLIVATI, CECILIALEVI, FILIPPOA. Mura + | - |
Metrologia fluidodinamica: campioni primari e di seconda linea / Piccato, Aline. - (2010). | 2010 | PICCATO, ALINE | - |
Oxygen-loaded dextrane nanobubbles inhibit 15-HETE-dependent upregulation of MMP-9 release in human monocytes: new therapeutic perspectives for atherosclerosis / M., Prato; Troia, Adriano; C., Magnetto; M., Polimeni; E., Valente; M., Novello; G., Giribaldi; C., Guiot. - (2012), pp. 60-60. (Intervento presentato al convegno “Inflammation and atherosclerosis”, Abcam Meeting.). | 2012 | TROIA, ADRIANO + | - |
Metrological characterization of a capillary type thermal mass owmeter (cttmf) for natural gas metering. XVI FLOMEKO Conference Paris, 23‐26 Septembre 2013 / Cascetta, F; Piccato, Aline; Rampazzo, F; Rotondo, G; Spazzini, PIER GIORGIO. - (2013). | 2013 | PICCATO, ALINESPAZZINI, PIER GIORGIO + | - |
Subnanometer absolute measurements by means of mixed synthetic‐optical homodyne interferometer / Pisani, Marco; Zucco, Massimo. - (2011). (Intervento presentato al convegno MACROScale). | 2011 | PISANI, MARCOZUCCO, MASSIMO | - |
A new non invasive method to evaluate the detachments of plasters. First results / Tarizzo, P; Formia, A; Tulliani, Jm; Zerbinatti, M; Schiavi, Alessandro. - (2013). (Intervento presentato al convegno 1st International Conference on Innovation in Art Research and Technology tenutosi a University of Evora (Portugal) nel 10-13 July 2013). | 2013 | SCHIAVI, ALESSANDRO + | - |
Oxygen-loaded nanobubbles abrogate hemozoin-enhanced release of human monocyte MMP-9 / M., Prato; Troia, Adriano; C., Magnetto; M., Polimeni; E., Valente; M., Novello; G., Giribaldi; C., Guiot. - (2013), pp. 78-78. (Intervento presentato al convegno Keystone Symposium “Malaria”. tenutosi a New Orleans, LA, USA nel 20-25/01/2013). | 2013 | TROIA, ADRIANO + | - |
A new generation of transportable absolute gravity meters: the IMGC-02 / D'Agostino, G; Desogus, S; Germak, ALESSANDRO FRANCO LIDIA; Origlia, C; Quagliotti, D.. - (2006). (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements (CPEM), Turin, Italy) [10.13140/RG.2.2.21866.85442]. | 2006 | D'AGOSTINO GGERMAK, ALESSANDRO FRANCO LIDIAORIGLIA C + | poster CPEM_3.pdf |
Results of pycnometer based experiments at INRIM to measure LNG density / Lorefice, Salvatore; Santiano, M; Capelli, A; Romeo, R; Rivetti, A; Martini, G.. - (2013). (Intervento presentato al convegno Metrology for LNG tenutosi a Delft - The Netherland nel 17 - 18). | 2013 | LOREFICE, SALVATORESantiano MRomeo R + | - |
Joint use of relative gravity observations routinely acquired at Mt. Etna using spring gravimeters and absolute measurements recorded by the IMGC-02 transportable absolute gravimeter / DEL NEGRO, A; Germak, ALESSANDRO FRANCO LIDIA; G. R. E. C. O., F.; D'Agostino, G; Origlia, C; Sicali, A.. - (2008). (Intervento presentato al convegno IAG International Symposium on Gravity, Geoid and Earth Observation (GGEO 2008) tenutosi a Chania, Crete, Greece nel 23-27 June 2008). | 2008 | GERMAK, ALESSANDRO FRANCO LIDIAD'AGOSTINO GORIGLIA C + | - |
Grain boundaries and electrical behaviour in CVD graphene / Simonetto, E; Milano, G; Enrico, Emanuele; Manzin, Alessandra; Amato, Giampiero. - (2015). (Intervento presentato al convegno Graphene week 2015). | 2015 | Milano GENRICO, EMANUELEMANZIN, ALESSANDRAAMATO, GIAMPIERO + | - |
Modeling of defect effects on sensitivity of Graphene Hall devices / Simonetto, E; Manzin, Alessandra; Amato, Giampiero. - (2015). (Intervento presentato al convegno Graphene Study). | 2015 | MANZIN, ALESSANDRAAMATO, GIAMPIERO + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...86
Data di pubblicazione
- 2020 - 202425
- 2010 - 201958
- 2006 - 20093
Editore
- Institute of Electrical and Elect...3
- AUGUSTA MORTARINO2
- Elsevier2
- R. A. J. Janssen2
- Edi.Ermes1
- European Microkelvin Platform1
- EUROPEAN SOCIETY FOR BIOMATERIALS1
- IAG1
- IEEE - INST ELECTRICAL ELECTRONIC...1
- IMEKO1
Rivista
- ARTIFICIAL ORGANS1
Keyword
- Phosphate glass4
- Dye-sensitized solar cells3
- optical fiber3
- antibacterial2
- Battery2
- calibration2
- Cellulose2
- Chemometrics2
- copper2
- Design of Experiments2
Lingua
- eng67
- ita2
Accesso al fulltext
- no fulltext52
- open22
- reserved12