Diffractive Effects on Time-of-Flight Determination for Fluids Speed-of-Sound Measurements
2018 Alberto Giuliano Albo, P.; Lago, Simona
EMPIR GRACE - Good Practice Guides on the electrical characterisation of graphene using contact- and non-contact methods
2020 Cultrera, A.; Raso, F.; Kazakova, O.; Zurutuza, A.; Taboada, E.; Fabricius, N.; Kretinin, A.; Fabricius, A.; Callegaro, L.
HUMIDITY AND MOISTURE MEASUREMENTS IN FOOD PROCESSING APPLICATIONS
2019 Smorgon, D.; Tabandeh, S.; Cavallarin, L.; Lamberti, C.; Nebbia, S.; Giannattasio, A.; Negro, S.; Fernicola, V.
Status of the SIMP project: Towards the Single Microwave Photon Detection
2019 Alesini, David; Babusci, Danilo; Barone, Carlo; Buonomo, Bruno; Mario Beretta, Matteo; Bianchini, Lorenzo; Castellano, Gabriella; Chiarello, Fabio; Di Gioacchino, Daniele; Falferi, Paolo; Felici, Giulietto; Filatrella, Giovanni; Gennaro Foggetta, Luca; Gallo, Alessandro; Gatti, Claudio; Giazotto, Francesco; Lamanna, Gianluca; Ligabue, Franco; Ligato, Nadia; Ligi, Carlo; Maccarrone, Giovanni; Margesin, Benno; Mattioli, Francesco; Monticone, Eugenio; Oberto, Luca; Pagano, Sergio; Paolucci, Federico; Rajteri, Mauro; Rettaroli, Alessio; Rolandi, Luigi; Spagnolo, Paolo; Toncelli, Alessandra; Torrioli, Guido
A new modified Jamin interferometer for the IMGC-02 transportable rise-and-fall absolute gravimeter
2019 Prato, Andrea; Sergio, Desogus; Origlia, Claudio; Germak, ALESSANDRO FRANCO LIDIA
The INRIM Timing Performance Monitoring Facility
2018 Sesia, I.; Signorile, G.; Fiasca, Franco; Formichella, V.; Tavella, P.
Traceability of gravity acceleration measurement in calibration laboratories
2018 Germak, ALESSANDRO FRANCO LIDIA; Prato, Andrea; Astrua, Milena
Effects due to the misalignment of build-up systems for force measurements in the Meganewton range
2018 Prato, Andrea; Palumbo, Stefano; Germak, ALESSANDRO FRANCO LIDIA; Mazzoleni, Fabrizio; Averlant, Philippe
Observing the size effect in copper-chromium-zirconium using spherical nanoindentation
2017 Cackett, A.; Hardy, C.; Schiavi, A.; Bushby, A.
Indentation modulus and Young's modulus of Cu-Cr-Zr alloy at macro-scale level
2017 Schiavi, A.; Hardy, C.; Cackett, A.; Signore, D.; Origlia, C.
Morphology-driven parameters of engineered functional surfaces
2017 Bellotti, Roberto; Furin, Valentina; Marsura, Alessandro; Picotto, Gianbartolo; Ribotta, Luigi
Density measurements of IAPSO seawater by single sinker hydrostatic balance
2017 Giuliano Albo, P. A.; Lago, S.; Romeo, R.; Malengo, A.
The Influence of Scanning Parameters on CMM Measurements
2017 Egidi, Andrea; Piccato, Aline; Corona, Davide; Picotto, Gianbartolo; Balsamo, Alessandro
Calibration of a 400 mm helical master gear at INRIM
2017 Balsamo, A.; Corona, D.
Gold nanostructured electrode for the electrochemical determination of mercury in canned tuna
2016 A. Giacomino, A. Ruo Redda; Durbiano, Francesca; Malandrino, M.
Accurate area determination of a solid gold electrode coupled with anodic stripping voltammetry for reliable measurements of mercury content in foodstuffs
2016 Durbiano, Francesca; Giacomino, A.; Ruggieri, G.
A new approach to measuring temperature at high-elevation sites: The RiST project
2017 Nigrelli, G.; Chiarle, M.; Merlone, Andrea; Musacchio, C.; Coppa, G.
The role of hydrogels in the radical production of Fricke gels irradiated at low temperature
2016 Lazzaroni, S.; Liosi, G. M.; Marconi, R.; D’Agostino, Giancarlo; Mariani, M.; Buttafava, A.; Dondi, D.
Application of Neutron Activation Analysis for the characterization of the silicon materials used to determine the Avogadro constant
2016 Di Luzio, M.; Bennett, J.; D'Agostino, G.; Mana, G.; Oddone, M.; Prata, M.; Sasso, C. P.; Stopic, A.
- Nuovi campioni e sistemi di misura elettrici di alto livello per applicazioni metrologiche e per confronti di misura interlaboratorio
2016 Capra, PIER PAOLO; Galliana, Flavio; Cerri, Roberto; Lanzillotti, Marco; Roncaglione, Luca
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Diffractive Effects on Time-of-Flight Determination for Fluids Speed-of-Sound Measurements / Alberto Giuliano Albo, P.; Lago, Simona. - (2018). | 2018 | P. Alberto Giuliano AlboSimona Lago | Poster.pdf |
EMPIR GRACE - Good Practice Guides on the electrical characterisation of graphene using contact- and non-contact methods / Cultrera, A.; Raso, F.; Kazakova, O.; Zurutuza, A.; Taboada, E.; Fabricius, N.; Kretinin, A.; Fabricius, A.; Callegaro, L.. - (2020), p. 46. (Intervento presentato al convegno Graphene Industrial Forum &2DM 2020 tenutosi a Online nel 27 may 2020). | 2020 | A. CultreraL. Callegaro + | - |
HUMIDITY AND MOISTURE MEASUREMENTS IN FOOD PROCESSING APPLICATIONS / Smorgon, D.; Tabandeh, S.; Cavallarin, L.; Lamberti, C.; Nebbia, S.; Giannattasio, A.; Negro, S.; Fernicola, V.. - (2019). (Intervento presentato al convegno Tempmeko 2019). | 2019 | D. SmorgonS. TabandehV. Fernicola + | - |
Status of the SIMP project: Towards the Single Microwave Photon Detection / Alesini, David; Babusci, Danilo; Barone, Carlo; Buonomo, Bruno; Mario Beretta, Matteo; Bianchini, Lorenzo; Castellano, Gabriella; Chiarello, Fabio; Di Gioacchino, Daniele; Falferi, Paolo; Felici, Giulietto; Filatrella, Giovanni; Gennaro Foggetta, Luca; Gallo, Alessandro; Gatti, Claudio; Giazotto, Francesco; Lamanna, Gianluca; Ligabue, Franco; Ligato, Nadia; Ligi, Carlo; Maccarrone, Giovanni; Margesin, Benno; Mattioli, Francesco; Monticone, Eugenio; Oberto, Luca; Pagano, Sergio; Paolucci, Federico; Rajteri, Mauro; Rettaroli, Alessio; Rolandi, Luigi; Spagnolo, Paolo; Toncelli, Alessandra; Torrioli, Guido. - (2019). (Intervento presentato al convegno 18th International Workshop on Low Temperature Detectors LTD18 tenutosi a Milano nel 22-26/07/2019). | 2019 | Eugenio MonticoneLuca ObertoMauro Rajteri + | - |
A new modified Jamin interferometer for the IMGC-02 transportable rise-and-fall absolute gravimeter / Prato, Andrea; Sergio, Desogus; Origlia, Claudio; Germak, ALESSANDRO FRANCO LIDIA. - (2019). (Intervento presentato al convegno EGU General Assembly 2019 tenutosi a Vienna, Austria nel 7-12 April 2019). | 2019 | Andrea PratoOriglia ClaudioAlessandro Germak + | A new modified Jamininterferometer for the IMGC-02 transportable rise-and-fall absolute gravimeter.pdf |
The INRIM Timing Performance Monitoring Facility / Sesia, I.; Signorile, G.; Fiasca, Franco; Formichella, V.; Tavella, P.. - (2018). | 2018 | I. SesiaG. SignorileFIASCA, FRANCOV. FormichellaP. Tavella | - |
Traceability of gravity acceleration measurement in calibration laboratories / Germak, ALESSANDRO FRANCO LIDIA; Prato, Andrea; Astrua, Milena. - (2018). (Intervento presentato al convegno IMEKO XXII World Congress 2018 tenutosi a Belfast nel 3-6 September 2018). | 2018 | Alessandro GermakAndrea PratoMilena Astrua | - |
Effects due to the misalignment of build-up systems for force measurements in the Meganewton range / Prato, Andrea; Palumbo, Stefano; Germak, ALESSANDRO FRANCO LIDIA; Mazzoleni, Fabrizio; Averlant, Philippe. - (2018). (Intervento presentato al convegno IMEKO XXII World Congress 2018 tenutosi a Belfast nel 3-6 September 2018). | 2018 | Andrea PratoAlessandro GermakFabrizio Mazzoleni + | - |
Observing the size effect in copper-chromium-zirconium using spherical nanoindentation / Cackett, A.; Hardy, C.; Schiavi, A.; Bushby, A.. - (2017). | 2017 | A. Schiavi + | - |
Indentation modulus and Young's modulus of Cu-Cr-Zr alloy at macro-scale level / Schiavi, A.; Hardy, C.; Cackett, A.; Signore, D.; Origlia, C.. - (2017). (Intervento presentato al convegno Nanomechanical Testing in Materials Research and Development VI tenutosi a Dubrovnik nel October 1-6, 2017). | 2017 | A. SchiaviC. Origlia + | - |
Morphology-driven parameters of engineered functional surfaces / Bellotti, Roberto; Furin, Valentina; Marsura, Alessandro; Picotto, Gianbartolo; Ribotta, Luigi. - (2017). (Intervento presentato al convegno MacroScale 2017 - Recent Developments in Traceable Dimensional Measurements tenutosi a Espoo, Finland nel October 17th to 19th, 2017). | 2017 | Bellotti, RobertoPicotto GianbartoloRIBOTTA, LUIGI + | - |
Density measurements of IAPSO seawater by single sinker hydrostatic balance / Giuliano Albo, P. A.; Lago, S.; Romeo, R.; Malengo, A.. - (2017). (Intervento presentato al convegno 21 st European Conference on Thermophysical Properties). | 2017 | P. A. Giuliano AlboS. LagoR. RomeoA. Malengo | - |
The Influence of Scanning Parameters on CMM Measurements / Egidi, Andrea; Piccato, Aline; Corona, Davide; Picotto, Gianbartolo; Balsamo, Alessandro. - (2017). (Intervento presentato al convegno 3D Metrology Conference tenutosi a Aachen (DE) nel 2017‑10‑09/11). | 2017 | EGIDI, ANDREAAlinePiccatoDavide CoronaGianbartolo PicottoAlessandro Balsamo | 2017-10 3DMC parametri di scanning.pdf |
Calibration of a 400 mm helical master gear at INRIM / Balsamo, A.; Corona, D.. - (2017). (Intervento presentato al convegno MacroScale 2017 tenutosi a Espoo (FI) nel 2017-10-17/19). | 2017 | A. BalsamoD. Corona | 2017-10 Macroscale - taratura master gear.pdf; 2017-10 Macroscale poster.pdf |
Gold nanostructured electrode for the electrochemical determination of mercury in canned tuna / A. Giacomino, A. Ruo Redda; Durbiano, Francesca; Malandrino, M.. - CHEM2016_0246:(2016). (Intervento presentato al convegno First Food Chemistry Conference - Shaping the Future of Food Quality, Health and Safety tenutosi a Amsterdam nel 31/10/2016 - 1/11/2016). | 2016 | DURBIANO, FRANCESCA + | - |
Accurate area determination of a solid gold electrode coupled with anodic stripping voltammetry for reliable measurements of mercury content in foodstuffs / Durbiano, Francesca; Giacomino, A.; Ruggieri, G.. - CHEM2016_0244:(2016). (Intervento presentato al convegno First Food Chemistry Conference - Shaping the Future of Food Quality, Health and Safety tenutosi a Amsterdam nel 30/10/2016 - 1/11/2016). | 2016 | DURBIANO, FRANCESCA + | - |
A new approach to measuring temperature at high-elevation sites: The RiST project / Nigrelli, G.; Chiarle, M.; Merlone, Andrea; Musacchio, C.; Coppa, G.. - (2017). | 2017 | MERLONE, ANDREAMusacchio, C.Coppa, G. + | - |
The role of hydrogels in the radical production of Fricke gels irradiated at low temperature / Lazzaroni, S.; Liosi, G. M.; Marconi, R.; D’Agostino, Giancarlo; Mariani, M.; Buttafava, A.; Dondi, D.. - (2016). | 2016 | D’Agostino, Giancarlo + | Liosi_The role of hydrogels in the radical production of Fricke gels irradiated at low temperature_poster.pdf |
Application of Neutron Activation Analysis for the characterization of the silicon materials used to determine the Avogadro constant / Di Luzio, M.; Bennett, J.; D'Agostino, G.; Mana, G.; Oddone, M.; Prata, M.; Sasso, C. P.; Stopic, A.. - (2016). | 2016 | M. Di LuzioG. D'AgostinoG. ManaC. P. Sasso + | DiLuzio_Application of Neutron Activation Analysis for the characterization of the silicon materials_poster.pdf |
- Nuovi campioni e sistemi di misura elettrici di alto livello per applicazioni metrologiche e per confronti di misura interlaboratorio / Capra, PIER PAOLO; Galliana, Flavio; Cerri, Roberto; Lanzillotti, Marco; Roncaglione, Luca. - (2016). (Intervento presentato al convegno AFFIDABILITA' E TECNOLOGIE 2016 tenutosi a TORINO nel APRILE 2016). | 2016 | CAPRA, PIER PAOLOGALLIANA, FLAVIO + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...86
Data di pubblicazione
- 2020 - 202425
- 2010 - 201958
- 2006 - 20093
Editore
- Institute of Electrical and Elect...3
- AUGUSTA MORTARINO2
- Elsevier2
- R. A. J. Janssen2
- Edi.Ermes1
- European Microkelvin Platform1
- EUROPEAN SOCIETY FOR BIOMATERIALS1
- IAG1
- IEEE - INST ELECTRICAL ELECTRONIC...1
- IMEKO1
Rivista
- ARTIFICIAL ORGANS1
Keyword
- Phosphate glass4
- Dye-sensitized solar cells3
- optical fiber3
- antibacterial2
- Battery2
- calibration2
- Cellulose2
- Chemometrics2
- copper2
- Design of Experiments2
Lingua
- eng67
- ita2
Accesso al fulltext
- no fulltext52
- open22
- reserved12