Real-Time Monitoring of the Impact of Cascaded Wavelength-Selective Switches in Digital Coherent Receivers
2020 Pilori, Dario; Nespola, Antonello; Forghieri, Fabrizio; Piciaccia, Stefano; Bosco, Gabriella
AdvManuNet: Support for a European Metrology Network for Advanced Manufacturing
2021 Przyklenk, Anita; Balsamo, Alessandro; O’Connor, Daniel; Evans, Alexander; Yandayan, Tanfer; Asli Akgöz, Sibel; Flys, Olena; Zeleny, Vit; Czułek, Dariusz; Phillips, Dishi; Meli, Felix; Stefano Ragusa and Harald Bosse, Carlo
Progress towards traceable microwave moisture measurements
2016 Chirivì, E.; Gavioso, R. M.; Madonna Ripa, D.; Smorgon, D.; Beltramino, G.; Sega, M; Rolle, F.; Rosso, L.; Fernicola, V.
Towards improved humidity measurements at high temperatures and transient conditions
2017 Heinonen, Martti; Arpino, Fausto; Bosma, Rien; Cavallarin, Laura; Cortellessa, Gino; Dell'Isola, Marco; Ebert, Volker; Fernicola, Vito C.; Georgin, Eric; Giannattasio, Antonio; Högström, Richard; Hudoklin, Domen; Kentved, Anders; Nielsen, Jan; Østergaard, Peter Friis; Peruzzi, Andrea; Pietari, Tomi; Pouw, Robert-Jan; Tabandeh, Shahin; van Schaik, Wilhelm; Wagner, Steven
Measuring and modeling broadband magnetic losses versus temperature and aging effects in CoO-doped Mn-Zn ferrites
2020 Tsakaloudi, V; Beatrice, C; Dobak, S; Fiorillo, F; Zaspalis, V
3D characterization of printed structures by stylus- and optical-based measurements
2018 Bellotti, Roberto; Maras, Claire; Picotto, Gian Bartolo; Pometto, Marco; Ribotta, Luigi
Electrical measurements at inductive charging stations for electric vehicles. An outcome from Micev project
2020 Zucca, M.; Bruna, J.; Cirimele, V.; Signorino, D.; Laporta, E.; Colussi, J.; Alonso, M. A.; Fissore, F.
A measurement system for the characterization of wireless charging stations for electric vehicles
2020 Zucca, Mauro; Squillari, Paolo; Pogliano, Umberto
Microstructural and spectrophotometric analysis system for metal welding processes
2019 Filippo, Roberto; Capra, Pier Paolo; Lai, Manuel; Faga, Maria Giulia
Piezoelectricity measurements of hybrid films functionalized with ZnO nanostructures and cellulose nanocrystals
2019 Duraccio, D.; Fioravanti, A.; Malucelli, G.; Filippo, R.; Capra, P. P.
Metrology Impact of Advanced Driver Assistance Systems
2020 Iacomussi, Paola
INNOVATIVE DESIGN AND METROLOGICAL APPROACHES TO SMART LIGHTING
2019 Valpreda, Fabrizio; Iacomussi, Paola; Rossi, Giuseppe
Density measurements of IAPSO Standard Seawater by hydrostatic weighing
2018 Alberto Giuliano Albo, P.; Lago, Simona; Romeo, Raffaella
MODELLO NUMERICO PER L’OTTIMIZZAZIONE GEOMETRICA DI UN DENSIMETRO A ULTRASUONI
2016 Alberto Giuliano Albo, P.
Quantum metrology, sensing and imaging meets standardisation
2020 Gramegna, Marco; Degiovanni, IVO PIETRO
A full-scale thermo-hydraulic simulator for the characterization of building heat cost allocation methods
2017 Saba, Fabio; Masoero, Marco Carlo; Fernicola, Vito
Measuring the impact of reversible substations on energy efficiency in rail transport
2020 Cascetta, F.; Cipolletta, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Signorino, D.
Power quality in DC railway system: A facility to characterize the on-board detection systems
2020 Giordano, D.; Signorino, D.; Landi, C.; Delle Femine, A.; Luiso, M.; Crotti, G.
A simplified procedure for the accurate frequency response identification of voltage transformers
2020 Crotti, G.; Giordano, D.; Letizia, P. S.; Delle Femine, A.; Luiso, M.
Calibration System for DC Power/Energy Measurement chain in Railway applications
2020 Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Luiso, M.; Landi, C.; Signorino, D.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Real-Time Monitoring of the Impact of Cascaded Wavelength-Selective Switches in Digital Coherent Receivers / Pilori, Dario; Nespola, Antonello; Forghieri, Fabrizio; Piciaccia, Stefano; Bosco, Gabriella. - (2020), p. SW3L.2. (Intervento presentato al convegno 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO)) [10.1364/CLEO_SI.2020.SW3L.2]. | 2020 | Pilori, Dario + | CLEO_SI-2020-SW3L.2.pdf; cleo2020_OPM.pdf |
AdvManuNet: Support for a European Metrology Network for Advanced Manufacturing / Przyklenk, Anita; Balsamo, Alessandro; O’Connor, Daniel; Evans, Alexander; Yandayan, Tanfer; Asli Akgöz, Sibel; Flys, Olena; Zeleny, Vit; Czułek, Dariusz; Phillips, Dishi; Meli, Felix; Stefano Ragusa and Harald Bosse, Carlo. - (2021), pp. 321-322. (Intervento presentato al convegno 21st international conference of the european society for precision engineering and nanotechnology tenutosi a Virtuale (doveva essere Copenaghen, DK) nel 2021-06-07/11). | 2021 | Alessandro Balsamo + | 2021-06 euspen - AdvManuNet.pdf |
Progress towards traceable microwave moisture measurements / Chirivì, E.; Gavioso, R. M.; Madonna Ripa, D.; Smorgon, D.; Beltramino, G.; Sega, M; Rolle, F.; Rosso, L.; Fernicola, V.. - (2016), pp. 277-283. (Intervento presentato al convegno 11th International Conference on Electromagnetic Wave Interaction with Water and Moist Substances (ISEMA 2016) tenutosi a Florence nel 23-27 May 2016). | 2016 | Gavioso R. M.Madonna Ripa D.Smorgon D.Beltramino G.Sega MRolle F.Rosso L.Fernicola V. + | Microwave_moisture_ISEMA_2016.pdf; Microwave_moisture_ISEMA 2016 Proc.pdf |
Towards improved humidity measurements at high temperatures and transient conditions / Heinonen, Martti; Arpino, Fausto; Bosma, Rien; Cavallarin, Laura; Cortellessa, Gino; Dell'Isola, Marco; Ebert, Volker; Fernicola, Vito C.; Georgin, Eric; Giannattasio, Antonio; Högström, Richard; Hudoklin, Domen; Kentved, Anders; Nielsen, Jan; Østergaard, Peter Friis; Peruzzi, Andrea; Pietari, Tomi; Pouw, Robert-Jan; Tabandeh, Shahin; van Schaik, Wilhelm; Wagner, Steven. - (2017). (Intervento presentato al convegno 18th International Congress of Metrology tenutosi a Paris nel September 2017) [10.1051/metrology/201706002]. | 2017 | DELL'ISOLA, MARCOFernicola, Vito C.PERUZZI, ANDREA + | Heinonen HIT Metrology_metr2017_06002.pdf; CIM2017-HIT-Heinonen_v2.pdf |
Measuring and modeling broadband magnetic losses versus temperature and aging effects in CoO-doped Mn-Zn ferrites / Tsakaloudi, V; Beatrice, C; Dobak, S; Fiorillo, F; Zaspalis, V. - (2020), pp. 1454-1458. | 2020 | Beatrice, CFiorillo, F + | 222_Proc_IEEE_2020.pdf; Proc. IEEE 29th Int. Symp. Ind. Electronics (ISIE), Delft, 2020_preprint.pdf |
3D characterization of printed structures by stylus- and optical-based measurements / Bellotti, Roberto; Maras, Claire; Picotto, Gian Bartolo; Pometto, Marco; Ribotta, Luigi. - (2018), pp. 493-494. (Intervento presentato al convegno 18th international conference of the european society for precision engineering and nanotechnology tenutosi a Venice, Italy nel Monday 4th to Friday 8th June 2018). | 2018 | Bellotti, RobertoPicotto, Gian BartoloPometto, MarcoRibotta, Luigi + | 3D characterization of printed structures by stylus- and optical-based measurements_euspen 2018 .pdf |
Electrical measurements at inductive charging stations for electric vehicles. An outcome from Micev project / Zucca, M.; Bruna, J.; Cirimele, V.; Signorino, D.; Laporta, E.; Colussi, J.; Alonso, M. A.; Fissore, F.. - Unico:(2020), pp. 1-2. (Intervento presentato al convegno 2020 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (CO, USA) nel 24-28 August 2020) [10.1109/CPEM49742.2020.9191722]. | 2020 | Zucca, M.Signorino, D.Fissore, F. + | 09191722.pdf |
A measurement system for the characterization of wireless charging stations for electric vehicles / Zucca, Mauro; Squillari, Paolo; Pogliano, Umberto. - (2020), pp. 1-2. (Intervento presentato al convegno 2020 Conference on Precision Electromagnetic Measurements (CPEM)) [10.1109/CPEM49742.2020.9191828]. | 2020 | Zucca, MauroPogliano, Umberto + | 09191828.pdf |
Microstructural and spectrophotometric analysis system for metal welding processes / Filippo, Roberto; Capra, Pier Paolo; Lai, Manuel; Faga, Maria Giulia. - (2019), p. 13003. (Intervento presentato al convegno 19th International Congress of Metrology) [10.1051/metrology/201913003]. | 2019 | Filippo, RobertoCapra, Pier Paolo + | metrology_cim2019_13003.pdf |
Piezoelectricity measurements of hybrid films functionalized with ZnO nanostructures and cellulose nanocrystals / Duraccio, D.; Fioravanti, A.; Malucelli, G.; Filippo, R.; Capra, P. P.. - (2019), p. 08003. (Intervento presentato al convegno 19th International Congress of Metrology tenutosi a Parigi nel settembre 2019) [10.1051/metrology/201908003]. | 2019 | Filippo, R.Capra, P. P. + | metrology_cim2019_08003.pdf |
Metrology Impact of Advanced Driver Assistance Systems / Iacomussi, Paola. - (2020). (Intervento presentato al convegno Autonomous Vehicles and Machines 2020) [10.2352/ISSN.2470-1173.2020.16.AVM-202]. | 2020 | Iacomussi | avm-3285841_1588358245575.pdf |
INNOVATIVE DESIGN AND METROLOGICAL APPROACHES TO SMART LIGHTING / Valpreda, Fabrizio; Iacomussi, Paola; Rossi, Giuseppe. - (2019), pp. 1817-1822. [10.25039/x46.2019.PO192] | 2019 | Iacomussi, PaolaRossi, Giuseppe + | x046-PO192.pdf |
Density measurements of IAPSO Standard Seawater by hydrostatic weighing / Alberto Giuliano Albo, P.; Lago, Simona; Romeo, Raffaella. - (2018). | 2018 | P. Alberto Giuliano AlboSimona LagoRaffaella Romeo | Albo_MetroSea2018.pdf |
MODELLO NUMERICO PER L’OTTIMIZZAZIONE GEOMETRICA DI UN DENSIMETRO A ULTRASUONI / Alberto Giuliano Albo, P.. - (2016). (Intervento presentato al convegno 43° Convegno Nazionale Associazione Italiana di Acustica tenutosi a Alghero nel 25-27 maggio 2016). | 2016 | P. Alberto Giuliano Albo | CN43062.pdf |
Quantum metrology, sensing and imaging meets standardisation / Gramegna, Marco; Degiovanni, IVO PIETRO. - (2020). | 2020 | Marco GramegnaIvo Degiovanni | standards4quantum_report.pdf |
A full-scale thermo-hydraulic simulator for the characterization of building heat cost allocation methods / Saba, Fabio; Masoero, Marco Carlo; Fernicola, Vito. - (2017). (Intervento presentato al convegno 18th International Congress of Metrology tenutosi a Paris nel September 2017) [10.1051/metrology/201708004]. | 2017 | Saba, FabioFernicola, Vito + | metrology_metr2017_08004.pdf |
Measuring the impact of reversible substations on energy efficiency in rail transport / Cascetta, F.; Cipolletta, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Signorino, D.. - (2020), pp. 123-128. | 2020 | Giordano D.Signorino D. + | Measuring the impact of reversible substations.pdf |
Power quality in DC railway system: A facility to characterize the on-board detection systems / Giordano, D.; Signorino, D.; Landi, C.; Delle Femine, A.; Luiso, M.; Crotti, G.. - (2020), pp. 112-116. | 2020 | Giordano D.Signorino D.Crotti G. + | Power quality in DC railway system.pdf |
A simplified procedure for the accurate frequency response identification of voltage transformers / Crotti, G.; Giordano, D.; Letizia, P. S.; Delle Femine, A.; Luiso, M.. - (2020), pp. 50-54. | 2020 | Crotti G.Giordano D.Letizia P. S. + | A simplified procedure for the Accurate Frequency.pdf |
Calibration System for DC Power/Energy Measurement chain in Railway applications / Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Luiso, M.; Landi, C.; Signorino, D.. - (2020), pp. 1-2. (Intervento presentato al convegno 2020 CPEM Digest (Conference on Precision Electromagnetic Measurements) tenutosi a Virtual, Denver; United States; nel 24 August 2020 - 28 August 2020) [10.1109/CPEM49742.2020.9191718]. | 2020 | Crotti, G.Giordano, D.Signorino, D. + | 09191718.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8