Anomaly Detection in Magnetic Resonance-based Electrical Properties Tomography of in silico Brains
2021 Golob, Ožbej; Arduino, Alessandro; Bottauscio, Oriano; Zilberti, Luca; Sadikov, Aleksander
Realizzazione dell’Ohm e di una Scala di Resistenza Elettrica: Metodi di Misura a Confronto
2021 Callegaro, Luca; Cassiago, Cristina; D'Elia, Vincenzo; Gasparotto, Enrico; Marzano, Martina
EPTlib: an open-source C++ library of electric properties tomography methods
2021 Arduino, A.; Zanovello, U.; Zilberti, L; Bottauscio, O.
GPU-Accelerated Finite Element and Finite Difference Methods for Scattering Problems in Voxelbased Human Models
2021 Arduino, Alessandro; Bottauscio, Oriano; Zilberti, Luca
Towards a Metrological Characterisation of Electric Properties Tomography
2021 Arduino, Alessandro; Marmin, Sebastien; Lulic, Haris; Bosnjakovic, Alen; Bottauscio, Oriano; Karahodzic, Vedran; Zanovello, Umberto; Zilberti, Luca
Enhancement of PNS risk in the presence of a metallic knee prosthesis
2021 Zilberti, Luca; Arduino, Alessandro; Torchio, Riccardo; Zanovello, Umberto; Baruffaldi, Fabio; Bettini, Paolo; Alotto, Piergiorgio; Chiampi, Mario; Bottauscio, Oriano
Modeling the Interaction of Patients Carrying Implants with Electromagnetic-based Biomedical Technologies
2021 Zilberti, Luca; Arduino, Alessandro; Bottauscio, Oriano; Chiampi, Mario; Zanovello, Umberto; Torchio, Riccardo; Baruffaldi, Fabio; Rubia-Rodríguez, Irene; Ortega Ponce, Daniel
Il campione primario di potenza sonora dell'INRiM
2015 Guglielmone, Claudio; Corallo, Mario
En route to multiphasic anthropomorphic MR phantoms: A new mold-based approach applying gel-based preparation to real MR-datasets geometries
2021 Troia, A.; Zanovello, U.; Zilberti, L.; Cencini, M.; Tosetti, M.; Kilian, D.; Capozza, M.; Kilian, W.; Dispinar Gezer, T.
Coaxial laser triangulation for height monitoring in laser metal deposition
2018 Donadello, Simone; Motta, Maurizio; Demir, Ali Gökhan; Previtali, Barbara
Experimental validation of simulated implant heating induced by switched gradient fields
2021 Brühl, Rüdiger; Schwenteck, Thomas; Ittermann, Bernd; Baruffaldi, Fabio; Arduino, Alessandro; Zanovello, Umberto; Zilberti, Luca; Chiampi, Mario; Bottauscio, Oriano
Proposal for a method for advanced search of information and standards in the field of Geometrical Product Specification
2021 Bodini, Ileana; Baronio, Gabriele; Paderno, Diego; Villa, Valerio; Martinelli, Paolo; Frizza, Roberto; Balsamo, Alessandro; Uberti, Stefano
Fast virtual B1-mapping for the in silico characterization of EPT
2021 Arduino, A.; Zilberti, L.
Uncertainty assessment under repeatability conditions in Helmholtz-based electric properties tomography
2021 Arduino, A.; Pennecchi, F.; Katscher, U.; Zilberti, L.; Cox, M.
Metrological characterization of a low-cost electroencephalograph for wearable neural interfaces in industry 4.0 applications
2021 Arpaia, Pasquale; Callegaro, Luca; Cultrera, Alessandro; Esposito, Antonio; Ortolano, Massimo
Conventional Fast Neutron Flux Measurement in the Radial Piercing Channel D of the TRIGA Mark II Reactor, Pavia
2020 DI LUZIO, Marco; D'Agostino, Giancarlo; Fatemi, Setareh; Smilgys, Barbara; Salvini, Andrea; Oddone, Massimo; Altieri, Saverio; Prata, Michele
A calibration-verification testbed for electrical energy meters under low power quality conditions
2021 Callegaro, Luca; Aprile, Giulia; Cultrera, Alessandro; Galliana, Flavio; Germito, Gabriele; Serazio, Danilo; Trinchera, BRUNO OTTAVIO
Permafrost station at Sommeiller Pass (NW Italy): from the monitoring to reference site and methods
2019 Paro, Luca; Guglielmin, Mauro; Merlone, Andrea; Coppa, Graziano; Musacchio, Chiara; Sanna, Francesca
Il progetto EMPIR SuperQuant – Microwave metrology for superconducting quantum circuits
2021 Oberto, L.; Enrico, E.; Fasolo, L.; Greco, A.; Bieler, M.
Un laboratorio di taratura e verifica dei contatori elettrici anche in condizioni di scarsa Power Quality
2021 Callegaro, Luca; Aprile, Giulia; Cultrera, A.; Galliana, F.; Germito, G.; Serazio, D.; Trinchera, B.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Anomaly Detection in Magnetic Resonance-based Electrical Properties Tomography of in silico Brains / Golob, Ožbej; Arduino, Alessandro; Bottauscio, Oriano; Zilberti, Luca; Sadikov, Aleksander. - (2021). (Intervento presentato al convegno 24th International Multiconference INFORMATION SOCIETY – IS 2021 tenutosi a Ljubljana, Slovenia nel 8 October 2021). | 2021 | Arduino AlessandroBottauscio OrianoZilberti Luca + | article.pdf |
Realizzazione dell’Ohm e di una Scala di Resistenza Elettrica: Metodi di Misura a Confronto / Callegaro, Luca; Cassiago, Cristina; D'Elia, Vincenzo; Gasparotto, Enrico; Marzano, Martina. - (2021), pp. 193-194. (Intervento presentato al convegno V FORUM NAZIONALE DELLE MISURE tenutosi a GIARDINI NAXOS - MESSINA nel 16-18 SETTEMBRE 2021). | 2021 | Callegaro LucaCassiago CristinaD'Elia VincenzoGasparotto EnricoMarzano Martina | - |
EPTlib: an open-source C++ library of electric properties tomography methods / Arduino, A.; Zanovello, U.; Zilberti, L; Bottauscio, O.. - (2021). (Intervento presentato al convegno 2021 ISMRM Annual Meeting & Exhibition tenutosi a on-line nel 15-20 May 2021). | 2021 | Arduino A.Zanovello U.Zilberti LBottauscio O. | 3778.pdf |
GPU-Accelerated Finite Element and Finite Difference Methods for Scattering Problems in Voxelbased Human Models / Arduino, Alessandro; Bottauscio, Oriano; Zilberti, Luca. - (2021). (Intervento presentato al convegno URSI GASS 2021 tenutosi a Rome (Italy), Hybrid nel 28 August - 4 September 2021). | 2021 | Arduino AlessandroBottauscio OrianoZilberti Luca | 2021_ursi_digest.pdf |
Towards a Metrological Characterisation of Electric Properties Tomography / Arduino, Alessandro; Marmin, Sebastien; Lulic, Haris; Bosnjakovic, Alen; Bottauscio, Oriano; Karahodzic, Vedran; Zanovello, Umberto; Zilberti, Luca. - (2021). (Intervento presentato al convegno MSMM 2021 Mathematical and Statistical Methods for Metrology tenutosi a on-line nel May 31 - June 1, 2021). | 2021 | Arduino AlessandroBottauscio OrianoZanovello UmbertoZilberti Luca + | MSMM2021_2.pdf |
Enhancement of PNS risk in the presence of a metallic knee prosthesis / Zilberti, Luca; Arduino, Alessandro; Torchio, Riccardo; Zanovello, Umberto; Baruffaldi, Fabio; Bettini, Paolo; Alotto, Piergiorgio; Chiampi, Mario; Bottauscio, Oriano. - (2021). (Intervento presentato al convegno 2021 ISMRM Annual Meeting & Exhibition tenutosi a on-line nel 15-20 May 2021). | 2021 | Zilberti LucaArduino AlessandroZanovello UmbertoChiampi MarioBottauscio Oriano + | 0409.pdf |
Modeling the Interaction of Patients Carrying Implants with Electromagnetic-based Biomedical Technologies / Zilberti, Luca; Arduino, Alessandro; Bottauscio, Oriano; Chiampi, Mario; Zanovello, Umberto; Torchio, Riccardo; Baruffaldi, Fabio; Rubia-Rodríguez, Irene; Ortega Ponce, Daniel. - (2021). (Intervento presentato al convegno 2021 International Applied Computational Electromagnetics Society Symposium tenutosi a on-line nel August 1-5, 2021). | 2021 | Zilberti LucaArduino AlessandroBottauscio OrianoChiampi MarioZanovello Umberto + | ACES2021OL-1027.pdf |
Il campione primario di potenza sonora dell'INRiM / Guglielmone, Claudio; Corallo, Mario. - (2015), pp. 1-6. | 2015 | Guglielmone ClaudioCorallo Mario | AIA 2015 _ Firenze 2015.pdf |
En route to multiphasic anthropomorphic MR phantoms: A new mold-based approach applying gel-based preparation to real MR-datasets geometries / Troia, A.; Zanovello, U.; Zilberti, L.; Cencini, M.; Tosetti, M.; Kilian, D.; Capozza, M.; Kilian, W.; Dispinar Gezer, T.. - (2021). (Intervento presentato al convegno ISMRM 2021 nel 15-20 maggio 2021). | 2021 | Troia A.Zanovello U.Zilberti L. + | abstract_submitted.pdf |
Coaxial laser triangulation for height monitoring in laser metal deposition / Donadello, Simone; Motta, Maurizio; Demir, Ali Gökhan; Previtali, Barbara. - 74:(2018), pp. 144-148. (Intervento presentato al convegno 10th CIRP Conference on Photonic Technologies, LANE 2018 tenutosi a Furth, Germany) [10.1016/j.procir.2018.08.066]. | 2018 | Donadello, Simone + | 1-s2.0-S2212827118308503-main.pdf |
Experimental validation of simulated implant heating induced by switched gradient fields / Brühl, Rüdiger; Schwenteck, Thomas; Ittermann, Bernd; Baruffaldi, Fabio; Arduino, Alessandro; Zanovello, Umberto; Zilberti, Luca; Chiampi, Mario; Bottauscio, Oriano. - (2021). (Intervento presentato al convegno 2021 ISMRM Annual Meeting & Exhibition tenutosi a on-line nel 15-20 May 2021). | 2021 | Arduino AlessandroZanovello UmbertoZilberti LucaChiampi MarioBottauscio Oriano + | 2288.pdf |
Proposal for a method for advanced search of information and standards in the field of Geometrical Product Specification / Bodini, Ileana; Baronio, Gabriele; Paderno, Diego; Villa, Valerio; Martinelli, Paolo; Frizza, Roberto; Balsamo, Alessandro; Uberti, Stefano. - (2021). (Intervento presentato al convegno ADM 2021 International Conference tenutosi a Roma nel 2021-09-09/10). | 2021 | Alessandro Balsamo + | 2021-09 ADM - Navigatore GPS (con Frizza).pdf |
Fast virtual B1-mapping for the in silico characterization of EPT / Arduino, A.; Zilberti, L.. - (2021). (Intervento presentato al convegno ISMRM 2021 tenutosi a Virtuale nel 15-20 Maggio 2021). | 2021 | A. ArduinoL. Zilberti | 3781.pdf |
Uncertainty assessment under repeatability conditions in Helmholtz-based electric properties tomography / Arduino, A.; Pennecchi, F.; Katscher, U.; Zilberti, L.; Cox, M.. - (2021). (Intervento presentato al convegno ISMRM 2021). | 2021 | A. ArduinoF. PennecchiL. Zilberti + | 3777.pdf |
Metrological characterization of a low-cost electroencephalograph for wearable neural interfaces in industry 4.0 applications / Arpaia, Pasquale; Callegaro, Luca; Cultrera, Alessandro; Esposito, Antonio; Ortolano, Massimo. - (2021), pp. 1-5. (Intervento presentato al convegno 2021 IEEE International Workshop on Metrology for Industry 4.0 & IoT (MetroInd4.0 & IoT)) [10.1109/MetroInd4.0IoT51437.2021.9488445]. | 2021 | Callegaro, LucaCultrera, AlessandroOrtolano, Massimo + | Metrological_characterization_of_a_low-cost_electroencephalograph_for_wearable_neural_interfaces_in_industry_4.0_applications.pdf |
Conventional Fast Neutron Flux Measurement in the Radial Piercing Channel D of the TRIGA Mark II Reactor, Pavia / DI LUZIO, Marco; D'Agostino, Giancarlo; Fatemi, Setareh; Smilgys, Barbara; Salvini, Andrea; Oddone, Massimo; Altieri, Saverio; Prata, Michele. - (2020). | 2020 | Marco Di LuzioGiancarlo D’Agostino + | Di Luzio et al_full_paper_NENE2020_rew4.pdf |
A calibration-verification testbed for electrical energy meters under low power quality conditions / Callegaro, Luca; Aprile, Giulia; Cultrera, Alessandro; Galliana, Flavio; Germito, Gabriele; Serazio, Danilo; Trinchera, BRUNO OTTAVIO. - (2021), pp. 230-233. (Intervento presentato al convegno XXIII IMEKO World Congress 2021). | 2021 | Luca CallegaroGiulia AprileAlessandro CultreraFlavio GallianaGabriele GermitoDanilo SerazioBruno Trinchera | Callegaro2021_IMEKO2021.pdf |
Permafrost station at Sommeiller Pass (NW Italy): from the monitoring to reference site and methods / Paro, Luca; Guglielmin, Mauro; Merlone, Andrea; Coppa, Graziano; Musacchio, Chiara; Sanna, Francesca. - (2019), pp. 831-832. (Intervento presentato al convegno 5th European Conference on Permafrost tenutosi a Chamonix, France nel 25-29 giugno 2018). | 2019 | Andrea MerloneGraziano CoppaChiara Musacchio + | EUCOP5_2018.pdf |
Il progetto EMPIR SuperQuant – Microwave metrology for superconducting quantum circuits / Oberto, L.; Enrico, E.; Fasolo, L.; Greco, A.; Bieler, M.. - (2021), pp. 323-324. (Intervento presentato al convegno V Forum Nazionale delle Misure e XXXVIII Congresso Nazionale di Misure Elettriche ed Elettroniche tenutosi a Giardini Naxox nel 16-18 Settembre 2021). | 2021 | L. ObertoE. EnricoL. FasoloA. Greco + | Oberto GMEE.pdf |
Un laboratorio di taratura e verifica dei contatori elettrici anche in condizioni di scarsa Power Quality / Callegaro, Luca; Aprile, Giulia; Cultrera, A.; Galliana, F.; Germito, G.; Serazio, D.; Trinchera, B.. - (2021), pp. 319-320. (Intervento presentato al convegno V FORUM NAZIONALE DELLE MISURE tenutosi a GIARDINI NAXOS - MESSINA nel SETTEMBRE 2021). | 2021 | Luca CallegaroGiulia AprileA. CultreraF. GallianaG. GermitoD. SerazioB. Trinchera | GMEE2021_Contatoestrri.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8