On-Orbit GPS RAFS Lamplight Variations: Statistics of Lamplight Jumps
2017 Formichella, Valerio; Camparo, James; Tavella, Patrizia
Time dissemination services: The experimental results of the European H2020 DEMETRA project
2016 Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Widomski, T.; Kaczmarek, J.; Uzycki, J.; Borgulski, K.; Olbrysz, P.; Kowalski, J.; Cerabolini, P.; Biserni, E.; Leone, V.; Zarroli, E.; Sormani, D.; Cernigliaro, A.; Fiasca, F.; Perucca, A.; Mantero, S.; Defraigne, P.; Ozdemir, N.; Baire, Q.; Dhiri, V.; Veiga, M. T.; Suarez, T.; Diaz, J.; Gandara, M.; Hamoniaux, V.; Mangiantini, M.; Wallin, A. E.; Varriale, E.; Morante, Q.; Galleani, L.
The European Project DEMETRA, Timing services based on European GNSS: First experimental results
2016 Tavella, P; Sesia, I; Cerretto, G; Signorile, G; Calonico, D; Costa, R; Clivati, C; Cantoni, E; De Stefano, C; Frittelli, M; Formichella, V; Cernigliaro, A; Fiasca, F; Perucca, A; Mantero, S; Cerabolini, P; Rotiroti, L; Biserni, E; Leone, V; Zarroli, E; Sormani, D; Veiga, Mt; Suarez, T; Diaz, J; Defraigne, P; Ozdemir, N; Baire, Q; Mangiantini, M; Gandara, M; Hamoniaux, V; Wallin, Ae; Varriale, E; Morante, Q; Galleani, L; Widomski, T; Kaczmarek, J; Uzycki, J; Borgulski, K; Olbrysz, P; Kowalski, J; Hindley, D
Light-shift coefficient in GPS rubidium clocks: Estimation methods using lamplight/frequency correlations
2016 Formichella, Valerio; Camparo, James; Tavella, Patrizia
Experimental time dissemination services based on European GNSS signals: The H2020 DEMETRA project
2016 Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Cerabolini, P.; Rotiroti, L.; Biserni, E.; Leone, V.; Zarroli, E.; Sormani, D.; Defraigne, P.; Ozdemir, N.; Baire, Q.; Gandara, M.; Hamoniaux, V.; Varriale, E.; Morante, Q.; Widomski, T.; Kaczmarek, J.; Uzycki, J.; Borgulski, K.; Olbrysz, P.; Kowalski, J.; Beccari, M.; Cernigliaro, A.; Fiasca, F.; Perucca, A.; Mantero, S.; Dhiri, V.; Veiga, M. T.; Suarez, T.; Diaz, J.; Mangiantini, M.; Wallin, A. E.; Galleani, L.; Hindley, D.
Estimation of the Dynamics of Frequency Drift in Mature Ultra-stable Oscillators: A Study Based on the In-flight Performance from New Horizons
2016 Weaver, Gregory L.; Jensen, J. Robert; Zucca, Cristina; Tavella, Patrizia; Formichella, Valerio; Peskir, Goran
Characterization & consequences of GPS Rb clock lamplight variations
2016 Camparo, J.; Formichella, V.; Sesia, I.; Signorile, G.; Galleani, L.; Tavella, P.
Calibration of digital 3-axis MEMS accelerometers: A double-blind «multi-bilateral» comparison
2020 Schiavi, A.; Prato, A.; Mazzoleni, F.; D’Emilia, G.; Gaspari, A.; Natale, E.
A reliable sampling method to reduce large sets of measurements: A case study on the calibration of digital 3-axis MEMS accelerometers
2020 Prato, A.; Schiavi, A.; Mazzoleni, F.; Toure, A.; Genta, G.; Galetto, M.
Metrological and operational issues during subsequent verification of thermal energy meters
2022 Ficco, G.; Canale, L.; Dell’Isola, M.; Lanza, L.; Malengo, A.; Saba, F.; Solofrizzo, L.
MODELLING SUBDIVISION IN MASS METROLOGY
2022 Zelenka, Z.; Alisic, S.; Malengo, A.
Advancements in quantum voltage standards for time-dependent signals
2022 Durandetto, Paolo; Serazio, Danilo; Sosso, Andrea
Qualification of free-field environments: a case study
2022 Saba, F.; Durando, G.; Corallo, M.
An experimental setup for the metrological characterization of MEMS microphones
2022 Saba, F.; Durando, G.; Paesante, D.; Corallo, M.; Schiavi, A.; Prato, A.
Atomic Clocks Technologies Supporting Twin-Field QKD in a Real World
2022 Donadello, S.; Clivati, C.; Meda, A.; Virzi', S.; Genovese, M.; Levi, F.; Mura, A.; Pittaluga, M.; Yuan, Z.; Shields, A. J.; Lucamarini, M; Degiovanni, I. P.; Calonico, D.
Ponti di impedenza digitali di nuova generazione per la realizzazione del Farad da campioni quantistici in grafene
2022 Marzano, M.; Pimsut, Y.; Kruskopf, M.; Yin, Y.; D'Elia, V.; Kraus, M.; Ortolano, M.
Novel digital impedance bridges for the realization of the farad from graphene quantum standards
2022 Marzano, M; Pimsut, Y; Kruskopf, M; Kraus, M; Ortolano, M; Bauer, S; Behr, R; Callegaro, L
A resistance comparator based on a long-scale digital voltmeter
2022 Marzano, Martina; D'Elia, Vincenzo; Ortolano, Massimo; Callegaro, Luca
Implementation of a graphene impedance quantum standard with an electronic fully digital impedance bridge
2022 Marzano, M.; D'Elia, V.; Ortolano, M.; Callegaro, L.
An application of the capacitance build-up method to capacitance scaling
2022 Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Callegaro, Luca; Ortolano, Massimo
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
On-Orbit GPS RAFS Lamplight Variations: Statistics of Lamplight Jumps / Formichella, Valerio; Camparo, James; Tavella, Patrizia. - (2017), pp. 291-298. [10.33012/2017.14972] | 2017 | Formichella, ValerioTavella, Patrizia + | - |
Time dissemination services: The experimental results of the European H2020 DEMETRA project / Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Widomski, T.; Kaczmarek, J.; Uzycki, J.; Borgulski, K.; Olbrysz, P.; Kowalski, J.; Cerabolini, P.; Biserni, E.; Leone, V.; Zarroli, E.; Sormani, D.; Cernigliaro, A.; Fiasca, F.; Perucca, A.; Mantero, S.; Defraigne, P.; Ozdemir, N.; Baire, Q.; Dhiri, V.; Veiga, M. T.; Suarez, T.; Diaz, J.; Gandara, M.; Hamoniaux, V.; Mangiantini, M.; Wallin, A. E.; Varriale, E.; Morante, Q.; Galleani, L.. - (2016), pp. 1-5. (Intervento presentato al convegno 2016 IEEE International Frequency Control Symposium (IFCS)) [10.1109/FCS.2016.7563585]. | 2016 | Tavella, P.Sesia, I.Cerretto, G.Signorile, G.Calonico, D.Costa, R.Clivati, C.Cantoni, E.De Stefano, C.Formichella, V.Fiasca, F.Perucca, A. + | Time_dissemination_services_The_experimental_results_of_the_European_H2020_DEMETRA_project.pdf |
The European Project DEMETRA, Timing services based on European GNSS: First experimental results / Tavella, P; Sesia, I; Cerretto, G; Signorile, G; Calonico, D; Costa, R; Clivati, C; Cantoni, E; De Stefano, C; Frittelli, M; Formichella, V; Cernigliaro, A; Fiasca, F; Perucca, A; Mantero, S; Cerabolini, P; Rotiroti, L; Biserni, E; Leone, V; Zarroli, E; Sormani, D; Veiga, Mt; Suarez, T; Diaz, J; Defraigne, P; Ozdemir, N; Baire, Q; Mangiantini, M; Gandara, M; Hamoniaux, V; Wallin, Ae; Varriale, E; Morante, Q; Galleani, L; Widomski, T; Kaczmarek, J; Uzycki, J; Borgulski, K; Olbrysz, P; Kowalski, J; Hindley, D. - (2016), pp. 585-590. (Intervento presentato al convegno 2016 IEEE Metrology for Aerospace (MetroAeroSpace)) [10.1109/MetroAeroSpace.2016.7573281]. | 2016 | Tavella, PSesia, ICerretto, GSignorile, GCalonico, DCosta, RClivati, CCantoni, EDe Stefano, CFormichella, VFiasca, FPerucca, A + | The_European_project_DEMETRA_timing_services_based_on_European_GNSS_First_experimental_results.pdf |
Light-shift coefficient in GPS rubidium clocks: Estimation methods using lamplight/frequency correlations / Formichella, Valerio; Camparo, James; Tavella, Patrizia. - (2016), pp. 1-4. (Intervento presentato al convegno 2016 European Frequency and Time Forum (EFTF)) [10.1109/EFTF.2016.7477810]. | 2016 | Formichella, ValerioTavella, Patrizia + | Light-shift_coefficient_in_GPS_rubidium_clocks_Estimation_methods_using_lamplight_frequency_correlations.pdf |
Experimental time dissemination services based on European GNSS signals: The H2020 DEMETRA project / Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Cerabolini, P.; Rotiroti, L.; Biserni, E.; Leone, V.; Zarroli, E.; Sormani, D.; Defraigne, P.; Ozdemir, N.; Baire, Q.; Gandara, M.; Hamoniaux, V.; Varriale, E.; Morante, Q.; Widomski, T.; Kaczmarek, J.; Uzycki, J.; Borgulski, K.; Olbrysz, P.; Kowalski, J.; Beccari, M.; Cernigliaro, A.; Fiasca, F.; Perucca, A.; Mantero, S.; Dhiri, V.; Veiga, M. T.; Suarez, T.; Diaz, J.; Mangiantini, M.; Wallin, A. E.; Galleani, L.; Hindley, D.. - (2016), pp. 1-4. (Intervento presentato al convegno 2016 European Frequency and Time Forum (EFTF)) [10.1109/EFTF.2016.7477820]. | 2016 | Tavella, P.Sesia, I.Cerretto, G.Signorile, G.Calonico, D.Costa, R.Clivati, C.Cantoni, E.De Stefano, C.Formichella, V.Fiasca, F.Perucca, A. + | Experimental_time_dissemination_services_based_on_European_GNSS_signals_The_H2020_DEMETRA_project.pdf |
Estimation of the Dynamics of Frequency Drift in Mature Ultra-stable Oscillators: A Study Based on the In-flight Performance from New Horizons / Weaver, Gregory L.; Jensen, J. Robert; Zucca, Cristina; Tavella, Patrizia; Formichella, Valerio; Peskir, Goran. - (2016), pp. 198-205. [10.33012/2016.13165] | 2016 | Tavella, PatriziaFormichella, Valerio + | - |
Characterization & consequences of GPS Rb clock lamplight variations / Camparo, J.; Formichella, V.; Sesia, I.; Signorile, G.; Galleani, L.; Tavella, P.. - (2016), pp. 1-4. (Intervento presentato al convegno 2016 IEEE International Frequency Control Symposium (IFCS)) [10.1109/FCS.2016.7546751]. | 2016 | Formichella, V.Sesia, I.Signorile, G.Tavella, P. + | Characterization_amp_consequences_of_GPS_Rb_clock_lamplight_variations.pdf |
Calibration of digital 3-axis MEMS accelerometers: A double-blind «multi-bilateral» comparison / Schiavi, A.; Prato, A.; Mazzoleni, F.; D’Emilia, G.; Gaspari, A.; Natale, E.. - (2020). (Intervento presentato al convegno 2020 IEEE International Workshop on Metrology for Industry 4.0 and IoT). | 2020 | A. SchiaviA. PratoF. Mazzoleni + | 09138215.pdf |
A reliable sampling method to reduce large sets of measurements: A case study on the calibration of digital 3-axis MEMS accelerometers / Prato, A.; Schiavi, A.; Mazzoleni, F.; Toure, A.; Genta, G.; Galetto, M.. - (2020). | 2020 | A. PratoA. SchiaviF. Mazzoleni + | 09138293.pdf |
Metrological and operational issues during subsequent verification of thermal energy meters / Ficco, G.; Canale, L.; Dell’Isola, M.; Lanza, L.; Malengo, A.; Saba, F.; Solofrizzo, L.. - (2022). (Intervento presentato al convegno 19th International Flow Measurement Conference (FLOMEKO 2022)). | 2022 | A. MalengoF. Saba + | GFicco et al. Flomeko2022 - TEM.pdf |
MODELLING SUBDIVISION IN MASS METROLOGY / Zelenka, Z.; Alisic, S.; Malengo, A.. - (2022). | 2022 | A. Malengo + | ID16 - RealMassTC3_20220922.pdf |
Advancements in quantum voltage standards for time-dependent signals / Durandetto, Paolo; Serazio, Danilo; Sosso, Andrea. - (2022), pp. 18-22. (Intervento presentato al convegno 25th IMEKO TC-4 International Symposium on Measurement of Electrical Quantities, IMEKO TC-4 2022 and 23rd International Workshop on ADC and DAC Modelling and Testing tenutosi a Brescia nel 12-24 Settembre 2022). | 2022 | Paolo DurandettoDanilo SerazioAndrea Sosso | IMEKO-TC4-2022-04_AdvQuantumVoltStds.pdf |
Qualification of free-field environments: a case study / Saba, F.; Durando, G.; Corallo, M.. - (2022). (Intervento presentato al convegno 24th International Congress on Acoustics ICA 2022 tenutosi a Gyeongju, Corea del Sud nel 24-28 Ottobre 2022). | 2022 | Saba, F.Durando, G.Corallo, M. | ICA_2022_template_final_ABS-0639.pdf |
An experimental setup for the metrological characterization of MEMS microphones / Saba, F.; Durando, G.; Paesante, D.; Corallo, M.; Schiavi, A.; Prato, A.. - (2022). (Intervento presentato al convegno 24th International Congress on Acoustics ICA 2022 tenutosi a Gyeongju, Corea del Sud nel 24-28 Ottobre 2022). | 2022 | Saba, F.Durando, G.Paesante, D.Corallo, M.Schiavi, A.Prato, A. | ICA_2022_template_final_ABS-0638.pdf |
Atomic Clocks Technologies Supporting Twin-Field QKD in a Real World / Donadello, S.; Clivati, C.; Meda, A.; Virzi', S.; Genovese, M.; Levi, F.; Mura, A.; Pittaluga, M.; Yuan, Z.; Shields, A. J.; Lucamarini, M; Degiovanni, I. P.; Calonico, D.. - (2022). (Intervento presentato al convegno Quantum 2.0 Conference and Exhibition tenutosi a Boston, MA United States nel 13-16 June 2022) [10.1364/QUANTUM.2022.QTu4C.3]. | 2022 | S. DonadelloC. ClivatiA. MedaS. Virzi'M. GenoveseF. LeviA. MuraI. P. DegiovanniD. Calonico + | Donadello et al_2022_Atomic Clocks Technologies Supporting Twin-Field QKD in a Real World.pdf |
Ponti di impedenza digitali di nuova generazione per la realizzazione del Farad da campioni quantistici in grafene / Marzano, M.; Pimsut, Y.; Kruskopf, M.; Yin, Y.; D'Elia, V.; Kraus, M.; Ortolano, M.. - (2022), pp. 119-124. (Intervento presentato al convegno VI Forum Nazionale delle Misure tenutosi a Brescia nel 15-17 settembre 2022). | 2022 | M. MarzanoV. D'EliaM. Ortolano + | Marzano_Martina_01 .pdf |
Novel digital impedance bridges for the realization of the farad from graphene quantum standards / Marzano, M; Pimsut, Y; Kruskopf, M; Kraus, M; Ortolano, M; Bauer, S; Behr, R; Callegaro, L. - (2022), pp. 1-4. (Intervento presentato al convegno 2022 3rd URSI Atlantic and Asia Pacific Radio Science Meeting (AT-AP-RASC) tenutosi a Gran Canaria, Spain nel 30 May 2022 - 04 June 2022) [10.23919/AT-AP-RASC54737.2022.9814423]. | 2022 | Marzano, MOrtolano, MCallegaro, L + | YSASummaryMarzanoMartina_correct.pdf |
A resistance comparator based on a long-scale digital voltmeter / Marzano, Martina; D'Elia, Vincenzo; Ortolano, Massimo; Callegaro, Luca. - (2022), pp. 1-2. (Intervento presentato al convegno 2022 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Wellington, New Zealand nel 12-16 December 2022). | 2022 | Martina MarzanoVincenzo D’EliaMassimo OrtolanoLuca Callegaro | Marzano2022b_CPEM_1.pdf |
Implementation of a graphene impedance quantum standard with an electronic fully digital impedance bridge / Marzano, M.; D'Elia, V.; Ortolano, M.; Callegaro, L.. - (2022), pp. 1-2. (Intervento presentato al convegno 2022 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Wellington, New Zealand nel 12-16 December 2022). | 2022 | M. MarzanoV. D'EliaM. OrtolanoL. Callegaro | Marzano2022a_CPEM_1.pdf |
An application of the capacitance build-up method to capacitance scaling / Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Callegaro, Luca; Ortolano, Massimo. - (2022). (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements CPEM 2022 tenutosi a Wellington, New Zealand nel 12-16 Dec). | 2022 | Vincenzo D’EliaLuca CallegaroMassimo Ortolano + | CPEM2022_CapacitanceBuildUp.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2137
Data di pubblicazione
- 2020 - 2024223
- 2010 - 2019689
- 2000 - 2009857
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE81
- IMEKO38
- AIA33
- AEI28
- SPIE17
- GMEE12
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
- EDP Sciences8
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...4
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- EPJ WEB OF CONFERENCES2
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
- PROCEEDINGS OF SPIE2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- Characterization of free-carrier ...1
- DIGEST OF THE LEOS SUMMER TOPICAL...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1483
- ita367
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1714
- reserved173
- open119
- restricted72
- partially open56
- mixed3