Analysis of bias- and illumination- dependent behavior of dye-sensitized solar cells through consistent DC and small-signal physics-based modeling
2012 Ma, Shuai; Cappelluti, Federica; Ghione, Giovanni; Sacco, Adriano; Pugliese, Diego; Lamberti, Andrea; Tresso, Elena Maria
High concentration Er-doped phosphate glass optical fibers for single-frequency fiber amplifiers
2022 Boetti, Nadia Giovanna; Booker, Phillip; Pugliese, Diego; Lousteau, Joris; Rovera, Alberto; Wessels, Peter; Neumann, Jörg; Kracht, D.; Janner, Davide; Milanese, Daniel
High numerical aperture bioresorbable phosphate glass optical waveguides for time-domain diffuse optics
2016 Boetti, NADIA GIOVANNA; Pugliese, Diego; Di Sieno, L.; Dalla Mora, A.; Farina, A.; Pifferi, A.; CECI GINISTRELLI, Edoardo; Janner, DAVIDE LUCA; Milanese, Daniel
Tunable FDM 3D printing of flexible poly(butylene adipate terephthalate)-based biocomposite filaments
2022 Milanese, Daniel; Togliatti, Elena; Marozzi, Marina; Maria Angela Rizzi, Federica; Pugliese, Diego; Cavazza, Antonella; Pitirollo, Olimpia; Grimaldi, Maria; Sciancalepore, Corrado
Preparation and Characterisation of PBAT-Based Biocomposite Materials Reinforced by Protein Complex Microparticles
2021 Togliatti, Elena; Laporta, Cosimo C.; Grimaldi, Maria; Pitirollo, Olimpia; Cavazza, Antonella; Pugliese, Diego; Milanese, Daniel; Sciancalepore, Corrado
Evaluation of the uncertainty of coordinate measurements based on the formula for EL,MPE
2023 Płowucha, W.; Wojtyła, M.; Rosner, P.; Balsamo, A.; Piccato, A.
Rock-face temperature at high-elevation sites: a new measuring approach
2018 Nigrelli, Guido; Chiarle, Marta; Silvestri, Paolo; Merlone, Andrea; Coppa, Graziano; Musacchio, Chiara
Metrological contributions to magnetic resonance-based electric properties tomography
2023 Arduino, Alessandro; Zilberti, Luca
Determination and uncertainty propagation of sensitivity coefficients in rockwell hardness measurements
2023 Rizza, Pierluigi; Machado, Renato; Germak, Alessandro
Quantum-based realizations of the pascal: status and progress of the EMPIR-project: quantumpascal
2022 Rubin, T.; Silander, I.; Forssén, C.; Zakrisson, J.; Amer, E.; Szabo, D.; Bock, T.; Kussicke, A.; Günz, C.; Mari, D.; Gavioso, R. M.; Pisani, M.; Madonna Ripa, D.; Silvestri, Z.; Gambette, P.; Bentouati, D.; Garberoglio, G.; Lesiuk, M.; Przybytek, M.; Jeziorski, B.; Setina, J.; Zelan, M.; Axner, O.
Flussometro primario per la misura di piccole portate di gas con riferimento alla pressione atmosferica
2009 Bergoglio, M.; Maghenzani, R.; Mari, D
Circular comparison of conventional pressure standards using a transportable optical refractometer: preparation and transportation
2022 Forssén, C.; Silander, I.; Zakrisson, J.; Amer, E.; Szabo, D.; Bock, T.; Kussicke, A.; Rubin, T.; Mari, D.; Pasqualin, S.; Silvestri, Z.; Bentouati, D.; Axner, O.; Zelan, M.
Microwave metrology for superconducting quantum circuits
2022 Bieler, M.; Priyadarshi, S.; Tian, H.; Kieler, O.; Kohlmann, J.; Oberto, L.; Enrico, E.; Fasolo, L.; Arikan, M.; Coskun Ozturk, T.; Nissilä, J.; Selvasundaram, P. B.; Fordell, T.; Seppä, J.; Manninen, A. J.; Kemppinen, A.; Koepfli, S. M.; Leuthold, J.; Astafiev, O.; Antonov, V.; Viheriälä, J.; Spirito, M.; Sebastiano, F.; Bozbey, A.; Razmkhah, S.
Improving Harmonic Measurements with Instrument Transformers: a Comparison Among Two Techniques
2021 D'Avanzo, Giovanni; Faifer, Marco; Landi, Carmine; Laurano, Christian; Letizia, PALMA SARA; Luiso, Mario; Ottoboni, Roberto; Toscani, Segio
Memristive devices as a potential resistance standard
2022 Cabral, V.; Cultrera, A.; Chen, S. C.; Pereira, J.; Ribeiro, L.; Godinho, I.; Boarino, L.; DE LEO, Maria; Callegaro, L.; Freitas, S.; Valov, I.; Milano, G.
Demonstrator of Time Services based on European GNSS signals: the H2020 DEMETRA Project
2017 Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Gandara, M.; Hamoniaux, V.
Multimode optical field reconstruction from higher-order nonclassicality parameters
2022 Knoll, Laura; Petrini, Giulia; Piacentini, Fabrizio; Traina, Paolo; Moreva, Ekaterina; Polyakov, Sergey V.; Degiovanni, Ivo Pietro; Genovese, Marco
Stray Parameter Evaluation of Voltage Transformers for PQ Measurement in MV Applications
2022 Giordano, Domenico; Crotti, Gabriella; Letizia, PALMA SARA; Palladini, Daniele
Recent TWSTFT experiments at INRiM Time and Frequency Laboratory
2022 Thai, Tt
Network and Software Architecture Improvements for a Highly Automated, Robust and Efficient Realization of the Italian National Time Scale
2021 Perucca, A; Thai, Tt; Fiasca, F; Signorile, G; Formichella, V; Sesia, I; Levi, F
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Analysis of bias- and illumination- dependent behavior of dye-sensitized solar cells through consistent DC and small-signal physics-based modeling / Ma, Shuai; Cappelluti, Federica; Ghione, Giovanni; Sacco, Adriano; Pugliese, Diego; Lamberti, Andrea; Tresso, Elena Maria. - 10:(2012), pp. 88-89. (Intervento presentato al convegno International Conference on Simulation of Organic Electronics and Photovoltaics tenutosi a Oliva, Spain nel 10-15 june 2012). | 2012 | PUGLIESE, DIEGO + | - |
High concentration Er-doped phosphate glass optical fibers for single-frequency fiber amplifiers / Boetti, Nadia Giovanna; Booker, Phillip; Pugliese, Diego; Lousteau, Joris; Rovera, Alberto; Wessels, Peter; Neumann, Jörg; Kracht, D.; Janner, Davide; Milanese, Daniel. - PC12140:(2022). (Intervento presentato al convegno SPIE Photonics Europe 2022 tenutosi a Strasbourg, France nel 03-07 Aprile 2022) [10.1117/12.2624407]. | 2022 | Pugliese, Diego + | abstract_SPIE_strasbourg_Boetti.pdf |
High numerical aperture bioresorbable phosphate glass optical waveguides for time-domain diffuse optics / Boetti, NADIA GIOVANNA; Pugliese, Diego; Di Sieno, L.; Dalla Mora, A.; Farina, A.; Pifferi, A.; CECI GINISTRELLI, Edoardo; Janner, DAVIDE LUCA; Milanese, Daniel. - (2016), pp. 1-2. (Intervento presentato al convegno EOSAM 2016 tenutosi a Berlin nel 26-30 September 2016). | 2016 | PUGLIESE, DIEGO + | 16_Boetti_EOS_High NA biophosphate for diffuse optics.pdf |
Tunable FDM 3D printing of flexible poly(butylene adipate terephthalate)-based biocomposite filaments / Milanese, Daniel; Togliatti, Elena; Marozzi, Marina; Maria Angela Rizzi, Federica; Pugliese, Diego; Cavazza, Antonella; Pitirollo, Olimpia; Grimaldi, Maria; Sciancalepore, Corrado. - (2022). (Intervento presentato al convegno XXIV Convegno Nazionale dell'Associazione Italiana Macromolecole tenutosi a Trento nel 4-7 Settembre 2022). | 2022 | Diego Pugliese + | Tunable FDM 3D printing of flexible PBAT-based biocomposite filaments.pdf |
Preparation and Characterisation of PBAT-Based Biocomposite Materials Reinforced by Protein Complex Microparticles / Togliatti, Elena; Laporta, Cosimo C.; Grimaldi, Maria; Pitirollo, Olimpia; Cavazza, Antonella; Pugliese, Diego; Milanese, Daniel; Sciancalepore, Corrado. - 7:(2021). (Intervento presentato al convegno 2nd International Online Conference on Polymer Science—Polymers and Nanotechnology for Industry 4.0 tenutosi a Online nel 1-15 November 2021) [10.3390/IOCPS2021-12019]. | 2021 | Pugliese, Diego + | Proceeding Paper.pdf |
Evaluation of the uncertainty of coordinate measurements based on the formula for EL,MPE / Płowucha, W.; Wojtyła, M.; Rosner, P.; Balsamo, A.; Piccato, A.. - (2023). (Intervento presentato al convegno Lamdamap 15th International Conference & Exhibition tenutosi a Edinburgh, GB nel 2023-03-04/15). | 2023 | A. BalsamoA. Piccato + | 2023-03 Landamap EUCoM.pdf |
Rock-face temperature at high-elevation sites: a new measuring approach / Nigrelli, Guido; Chiarle, Marta; Silvestri, Paolo; Merlone, Andrea; Coppa, Graziano; Musacchio, Chiara. - (2018), pp. 527-528. (Intervento presentato al convegno 5th European Conference on Permafrost tenutosi a Chamonix (France) nel 22 June - 1 July 2018). | 2018 | Andrea MerloneGraziano CoppaChiara Musacchio + | EUCOP5_2018_1.pdf |
Metrological contributions to magnetic resonance-based electric properties tomography / Arduino, Alessandro; Zilberti, Luca. - (2023), pp. 1-5. (Intervento presentato al convegno 2023 17th European Conference on Antennas and Propagation (EuCAP) tenutosi a Florence, Italy nel 26 - 31 March 2023) [10.23919/EuCAP57121.2023.10132952]. | 2023 | Arduino, AlessandroZilberti, Luca | Arduino e Zilberti - 2023 - Metrological contributions to magnetic resonance-b.pdf; eucap2022-arduino-postprint.pdf |
Determination and uncertainty propagation of sensitivity coefficients in rockwell hardness measurements / Rizza, Pierluigi; Machado, Renato; Germak, Alessandro. - (2023), pp. 1-6. (Intervento presentato al convegno Joint IMEKO TC3, T5, TC16 and TC22 International Conference tenutosi a Cavtat-Dubrovnik, CROATIA nel 11-13 October 2022) [10.21014/tc5-2022.093]. | 2023 | Rizza, PierluigiGermak, Alessandro + | IMEKO-TC5-2022-093.pdf |
Quantum-based realizations of the pascal: status and progress of the EMPIR-project: quantumpascal / Rubin, T.; Silander, I.; Forssén, C.; Zakrisson, J.; Amer, E.; Szabo, D.; Bock, T.; Kussicke, A.; Günz, C.; Mari, D.; Gavioso, R. M.; Pisani, M.; Madonna Ripa, D.; Silvestri, Z.; Gambette, P.; Bentouati, D.; Garberoglio, G.; Lesiuk, M.; Przybytek, M.; Jeziorski, B.; Setina, J.; Zelan, M.; Axner, O.. - (2022), pp. 1-7. (Intervento presentato al convegno Joint IMEKO TC3, T5, TC16 and TC22 International Conference) [10.21014/tc16-2022.103]. | 2022 | Mari, D.Gavioso, R. M.Pisani, M.Madonna Ripa, D. + | IMEKO-TC16-2022-103.pdf |
Flussometro primario per la misura di piccole portate di gas con riferimento alla pressione atmosferica / Bergoglio, M.; Maghenzani, R.; Mari, D. - (2009). (Intervento presentato al convegno 6° Congresso metrologia & qualità). | 2009 | Bergoglio, M.Mari, D + | - |
Circular comparison of conventional pressure standards using a transportable optical refractometer: preparation and transportation / Forssén, C.; Silander, I.; Zakrisson, J.; Amer, E.; Szabo, D.; Bock, T.; Kussicke, A.; Rubin, T.; Mari, D.; Pasqualin, S.; Silvestri, Z.; Bentouati, D.; Axner, O.; Zelan, M.. - (2022). (Intervento presentato al convegno Joint IMEKO TC3, T5, TC16 and TC22 International Conference) [10.21014/tc16-2022.137]. | 2022 | D. MariS. Pasqualin + | IMEKO-TC16-2022-137.pdf |
Microwave metrology for superconducting quantum circuits / Bieler, M.; Priyadarshi, S.; Tian, H.; Kieler, O.; Kohlmann, J.; Oberto, L.; Enrico, E.; Fasolo, L.; Arikan, M.; Coskun Ozturk, T.; Nissilä, J.; Selvasundaram, P. B.; Fordell, T.; Seppä, J.; Manninen, A. J.; Kemppinen, A.; Koepfli, S. M.; Leuthold, J.; Astafiev, O.; Antonov, V.; Viheriälä, J.; Spirito, M.; Sebastiano, F.; Bozbey, A.; Razmkhah, S.. - (2022), pp. 463-464. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements 2022 tenutosi a Wellington, Nuova Zelanda nel 2-16 Dicembre 2022). | 2022 | L. ObertoE. EnricoL. Fasolo + | Oberto CPEM 2022.pdf |
Improving Harmonic Measurements with Instrument Transformers: a Comparison Among Two Techniques / D'Avanzo, Giovanni; Faifer, Marco; Landi, Carmine; Laurano, Christian; Letizia, PALMA SARA; Luiso, Mario; Ottoboni, Roberto; Toscani, Segio. - (2021), pp. 1-6. (Intervento presentato al convegno 2021 IEEE International Instrumentation and Measurement Technology Conference (I2MTC)) [10.1109/i2mtc50364.2021.9459864]. | 2021 | Palma Sara Letizia + | I2mtc_2021_preprint.pdf; Improving_Harmonic_Measurements_with_Instrument_Transformers_a_Comparison_Among_Two_Techniques.pdf |
Memristive devices as a potential resistance standard / Cabral, V.; Cultrera, A.; Chen, S. C.; Pereira, J.; Ribeiro, L.; Godinho, I.; Boarino, L.; DE LEO, Maria; Callegaro, L.; Freitas, S.; Valov, I.; Milano, G.. - (2022). (Intervento presentato al convegno 25th IMEKO TC-4 International Symposium on measurement of electrical quantities tenutosi a Brescia). | 2022 | A. CultreraL. BoarinoNatascia De LeoL. CallegaroG. Milano + | IMEKO TC4 2022 Cabral Memristive.pdf |
Demonstrator of Time Services based on European GNSS signals: the H2020 DEMETRA Project / Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Gandara, M.; Hamoniaux, V.. - (2017). (Intervento presentato al convegno Precise Time and Time Interval). | 2017 | I. SesiaG. CerrettoG. SignorileD. CalonicoR. CostaC. ClivatiE. CantoniV. Formichella + | - |
Multimode optical field reconstruction from higher-order nonclassicality parameters / Knoll, Laura; Petrini, Giulia; Piacentini, Fabrizio; Traina, Paolo; Moreva, Ekaterina; Polyakov, Sergey V.; Degiovanni, Ivo Pietro; Genovese, Marco. - (2022), p. paper FM5C.4. (Intervento presentato al convegno CLEO: QELS_Fundamental Science 2022 tenutosi a San Jose, California, United States nel 15–20 May) [10.1364/CLEO_QELS.2022.FM5C.4]. | 2022 | Knoll, LauraPetrini, GiuliaPiacentini, FabrizioTraina, PaoloMoreva, EkaterinaDegiovanni, Ivo PietroGenovese, Marco + | - |
Stray Parameter Evaluation of Voltage Transformers for PQ Measurement in MV Applications / Giordano, Domenico; Crotti, Gabriella; Letizia, PALMA SARA; Palladini, Daniele. - (2022), pp. 1-6. [10.1109/ichqp53011.2022.9808555] | 2022 | Domenico GiordanoGabriella CrottiPalma Sara Letizia + | Stray_Parameter_Evaluation_of_Voltage_Transformers_for_PQ_Measurement_in_MV_Applications.pdf |
Recent TWSTFT experiments at INRiM Time and Frequency Laboratory / Thai, Tt. - (2022), pp. 1-3. (Intervento presentato al convegno 2022 3rd URSI Atlantic and Asia Pacific Radio Science Meeting (AT-AP-RASC)) [10.23919/AT-AP-RASC54737.2022.9814351]. | 2022 | Thai, TT | Recent_TWSTFT_experiments_at_INRiM_Time_and_Frequency_Laboratory.pdf; post print.pdf |
Network and Software Architecture Improvements for a Highly Automated, Robust and Efficient Realization of the Italian National Time Scale / Perucca, A; Thai, Tt; Fiasca, F; Signorile, G; Formichella, V; Sesia, I; Levi, F. - (2021), pp. 1-4. (Intervento presentato al convegno 2021 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium (EFTF/IFCS)) [10.1109/EFTF/IFCS52194.2021.9604318]. | 2021 | Perucca, AThai, TTFiasca, FSignorile, GFormichella, VSesia, ILevi, F | Network_and_Software_Architecture_Improvements_for_a_Highly_Automated_Robust_and_Efficient_Realization_of_the_Italian_National_Time_Scale.pdf; post print.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2163
Data di pubblicazione
- 2020 - 2025249
- 2010 - 2019690
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE17
- GMEE12
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
- EDP Sciences8
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...4
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- DIGEST OF THE LEOS SUMMER TOPICAL...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1502
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1699
- reserved184
- open139
- restricted73
- partially open59
- mixed9