Determination and uncertainty propagation of sensitivity coefficients in rockwell hardness measurements
2023 Rizza, Pierluigi; Machado, Renato; Germak, Alessandro
Quantum-based realizations of the pascal: status and progress of the EMPIR-project: quantumpascal
2022 Rubin, T.; Silander, I.; Forssén, C.; Zakrisson, J.; Amer, E.; Szabo, D.; Bock, T.; Kussicke, A.; Günz, C.; Mari, D.; Gavioso, R. M.; Pisani, M.; Madonna Ripa, D.; Silvestri, Z.; Gambette, P.; Bentouati, D.; Garberoglio, G.; Lesiuk, M.; Przybytek, M.; Jeziorski, B.; Setina, J.; Zelan, M.; Axner, O.
Flussometro primario per la misura di piccole portate di gas con riferimento alla pressione atmosferica
2009 Bergoglio, M.; Maghenzani, R.; Mari, D
CIRCULAR COMPARISON OF CONVENTIONAL PRESSURE STANDARDS USING A TRANSPORTABLE OPTICAL REFRACTOMETER: PREPARATION AND TRANSPORTATION
2022 Forssén, C.; Silander, I.; Zakrisson, J.; Amer, E.; Szabo, D.; Bock, T.; Kussicke, A.; Rubin, T.; Mari, D.; Pasqualin, S.; Silvestri, Z.; Bentouati, D.; Axner, O.; Zelan, M.
Microwave metrology for superconducting quantum circuits
2022 Bieler, M.; Priyadarshi, S.; Tian, H.; Kieler, O.; Kohlmann, J.; Oberto, L.; Enrico, E.; Fasolo, L.; Arikan, M.; Coskun Ozturk, T.; Nissilä, J.; Selvasundaram, P. B.; Fordell, T.; Seppä, J.; Manninen, A. J.; Kemppinen, A.; Koepfli, S. M.; Leuthold, J.; Astafiev, O.; Antonov, V.; Viheriälä, J.; Spirito, M.; Sebastiano, F.; Bozbey, A.; Razmkhah, S.
Improving Harmonic Measurements with Instrument Transformers: a Comparison Among Two Techniques
2021 D'Avanzo, Giovanni; Faifer, Marco; Landi, Carmine; Laurano, Christian; Letizia, PALMA SARA; Luiso, Mario; Ottoboni, Roberto; Toscani, Segio
Memristive devices as a potential resistance standard
2022 Cabral, V.; Cultrera, A.; Chen, S. C.; Pereira, J.; Ribeiro, L.; Godinho, I.; Boarino, L.; DE LEO, Maria; Callegaro, L.; Freitas, S.; Valov, I.; Milano, G.
Demonstrator of Time Services based on European GNSS signals: the H2020 DEMETRA Project
2017 Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Gandara, M.; Hamoniaux, V.
Multimode optical field reconstruction from higher-order nonclassicality parameters
2022 Knoll, Laura; Petrini, Giulia; Piacentini, Fabrizio; Traina, Paolo; Moreva, Ekaterina; Polyakov, Sergey V.; Degiovanni, Ivo Pietro; Genovese, Marco
Stray Parameter Evaluation of Voltage Transformers for PQ Measurement in MV Applications
2022 Giordano, Domenico; Crotti, Gabriella; Letizia, PALMA SARA; Palladini, Daniele
Recent TWSTFT experiments at INRiM Time and Frequency Laboratory
2022 Thai, Tt
Network and Software Architecture Improvements for a Highly Automated, Robust and Efficient Realization of the Italian National Time Scale
2021 Perucca, A; Thai, Tt; Fiasca, F; Signorile, G; Formichella, V; Sesia, I; Levi, F
The J2 Relativistic Effect and Other Periodic Variations in the Galileo Satellite Clocks
2019 Formichella, V; Galleani, L; Signorile, G; Sesia, I
Generating a Real-Time Time Scale With an Ensemble Clock and a Primary Frequency Standard
2019 Galleani, L.; Signorile, G.; Formichella, V.; Sesia, I.
The J2 Relativistic Periodic Component of GNSS Satellite Clocks
2018 Formichella, Valerio
A recursive clock anomalies detector with double exponential smoothing
2018 Formichella, Valerio; Tavella, Patrizia
Space rubidium clocks and the light-shift effect
2017 Formichella, Valerio
On-Orbit GPS RAFS Lamplight Variations: Statistics of Lamplight Jumps
2017 Formichella, Valerio; Camparo, James; Tavella, Patrizia
Time dissemination services: The experimental results of the European H2020 DEMETRA project
2016 Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Widomski, T.; Kaczmarek, J.; Uzycki, J.; Borgulski, K.; Olbrysz, P.; Kowalski, J.; Cerabolini, P.; Biserni, E.; Leone, V.; Zarroli, E.; Sormani, D.; Cernigliaro, A.; Fiasca, F.; Perucca, A.; Mantero, S.; Defraigne, P.; Ozdemir, N.; Baire, Q.; Dhiri, V.; Veiga, M. T.; Suarez, T.; Diaz, J.; Gandara, M.; Hamoniaux, V.; Mangiantini, M.; Wallin, A. E.; Varriale, E.; Morante, Q.; Galleani, L.
The European Project DEMETRA, Timing services based on European GNSS: First experimental results
2016 Tavella, P; Sesia, I; Cerretto, G; Signorile, G; Calonico, D; Costa, R; Clivati, C; Cantoni, E; De Stefano, C; Frittelli, M; Formichella, V; Cernigliaro, A; Fiasca, F; Perucca, A; Mantero, S; Cerabolini, P; Rotiroti, L; Biserni, E; Leone, V; Zarroli, E; Sormani, D; Veiga, Mt; Suarez, T; Diaz, J; Defraigne, P; Ozdemir, N; Baire, Q; Mangiantini, M; Gandara, M; Hamoniaux, V; Wallin, Ae; Varriale, E; Morante, Q; Galleani, L; Widomski, T; Kaczmarek, J; Uzycki, J; Borgulski, K; Olbrysz, P; Kowalski, J; Hindley, D
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Determination and uncertainty propagation of sensitivity coefficients in rockwell hardness measurements / Rizza, Pierluigi; Machado, Renato; Germak, Alessandro. - (2023), pp. 1-6. (Intervento presentato al convegno Joint IMEKO TC3, T5, TC16 and TC22 International Conference tenutosi a Cavtat-Dubrovnik, CROATIA nel 11-13 October 2022) [10.21014/tc5-2022.093]. | 2023 | Rizza, PierluigiGermak, Alessandro + | IMEKO-TC5-2022-093.pdf |
Quantum-based realizations of the pascal: status and progress of the EMPIR-project: quantumpascal / Rubin, T.; Silander, I.; Forssén, C.; Zakrisson, J.; Amer, E.; Szabo, D.; Bock, T.; Kussicke, A.; Günz, C.; Mari, D.; Gavioso, R. M.; Pisani, M.; Madonna Ripa, D.; Silvestri, Z.; Gambette, P.; Bentouati, D.; Garberoglio, G.; Lesiuk, M.; Przybytek, M.; Jeziorski, B.; Setina, J.; Zelan, M.; Axner, O.. - (2022), pp. 1-7. (Intervento presentato al convegno Joint IMEKO TC3, T5, TC16 and TC22 International Conference) [10.21014/tc16-2022.103]. | 2022 | Mari, D.Gavioso, R. M.Pisani, M.Madonna Ripa, D. + | IMEKO-TC16-2022-103.pdf |
Flussometro primario per la misura di piccole portate di gas con riferimento alla pressione atmosferica / Bergoglio, M.; Maghenzani, R.; Mari, D. - (2009). (Intervento presentato al convegno 6° Congresso metrologia & qualità). | 2009 | Bergoglio, M.Mari, D + | - |
CIRCULAR COMPARISON OF CONVENTIONAL PRESSURE STANDARDS USING A TRANSPORTABLE OPTICAL REFRACTOMETER: PREPARATION AND TRANSPORTATION / Forssén, C.; Silander, I.; Zakrisson, J.; Amer, E.; Szabo, D.; Bock, T.; Kussicke, A.; Rubin, T.; Mari, D.; Pasqualin, S.; Silvestri, Z.; Bentouati, D.; Axner, O.; Zelan, M.. - (2022). (Intervento presentato al convegno Joint IMEKO TC3, T5, TC16 and TC22 International Conference) [10.21014/tc16-2022.137]. | 2022 | D. MariS. Pasqualin + | IMEKO-TC16-2022-137.pdf |
Microwave metrology for superconducting quantum circuits / Bieler, M.; Priyadarshi, S.; Tian, H.; Kieler, O.; Kohlmann, J.; Oberto, L.; Enrico, E.; Fasolo, L.; Arikan, M.; Coskun Ozturk, T.; Nissilä, J.; Selvasundaram, P. B.; Fordell, T.; Seppä, J.; Manninen, A. J.; Kemppinen, A.; Koepfli, S. M.; Leuthold, J.; Astafiev, O.; Antonov, V.; Viheriälä, J.; Spirito, M.; Sebastiano, F.; Bozbey, A.; Razmkhah, S.. - (2022), pp. 463-464. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements 2022 tenutosi a Wellington, Nuova Zelanda nel 2-16 Dicembre 2022). | 2022 | L. ObertoE. EnricoL. Fasolo + | Oberto CPEM 2022.pdf |
Improving Harmonic Measurements with Instrument Transformers: a Comparison Among Two Techniques / D'Avanzo, Giovanni; Faifer, Marco; Landi, Carmine; Laurano, Christian; Letizia, PALMA SARA; Luiso, Mario; Ottoboni, Roberto; Toscani, Segio. - (2021), pp. 1-6. (Intervento presentato al convegno 2021 IEEE International Instrumentation and Measurement Technology Conference (I2MTC)) [10.1109/i2mtc50364.2021.9459864]. | 2021 | Palma Sara Letizia + | I2mtc_2021_preprint.pdf; Improving_Harmonic_Measurements_with_Instrument_Transformers_a_Comparison_Among_Two_Techniques.pdf |
Memristive devices as a potential resistance standard / Cabral, V.; Cultrera, A.; Chen, S. C.; Pereira, J.; Ribeiro, L.; Godinho, I.; Boarino, L.; DE LEO, Maria; Callegaro, L.; Freitas, S.; Valov, I.; Milano, G.. - (2022). (Intervento presentato al convegno 25th IMEKO TC-4 International Symposium on measurement of electrical quantities tenutosi a Brescia). | 2022 | A. CultreraL. BoarinoNatascia De LeoL. CallegaroG. Milano + | IMEKO TC4 2022 Cabral Memristive.pdf |
Demonstrator of Time Services based on European GNSS signals: the H2020 DEMETRA Project / Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Gandara, M.; Hamoniaux, V.. - (2017). (Intervento presentato al convegno Precise Time and Time Interval). | 2017 | I. SesiaG. CerrettoG. SignorileD. CalonicoR. CostaC. ClivatiE. CantoniV. Formichella + | - |
Multimode optical field reconstruction from higher-order nonclassicality parameters / Knoll, Laura; Petrini, Giulia; Piacentini, Fabrizio; Traina, Paolo; Moreva, Ekaterina; Polyakov, Sergey V.; Degiovanni, Ivo Pietro; Genovese, Marco. - (2022), p. paper FM5C.4. (Intervento presentato al convegno CLEO: QELS_Fundamental Science 2022 tenutosi a San Jose, California, United States nel 15–20 May) [10.1364/CLEO_QELS.2022.FM5C.4]. | 2022 | Knoll, LauraPetrini, GiuliaPiacentini, FabrizioTraina, PaoloMoreva, EkaterinaDegiovanni, Ivo PietroGenovese, Marco + | - |
Stray Parameter Evaluation of Voltage Transformers for PQ Measurement in MV Applications / Giordano, Domenico; Crotti, Gabriella; Letizia, PALMA SARA; Palladini, Daniele. - (2022), pp. 1-6. [10.1109/ichqp53011.2022.9808555] | 2022 | Domenico GiordanoGabriella CrottiPalma Sara Letizia + | Stray_Parameter_Evaluation_of_Voltage_Transformers_for_PQ_Measurement_in_MV_Applications.pdf |
Recent TWSTFT experiments at INRiM Time and Frequency Laboratory / Thai, Tt. - (2022), pp. 1-3. (Intervento presentato al convegno 2022 3rd URSI Atlantic and Asia Pacific Radio Science Meeting (AT-AP-RASC)) [10.23919/AT-AP-RASC54737.2022.9814351]. | 2022 | Thai, TT | Recent_TWSTFT_experiments_at_INRiM_Time_and_Frequency_Laboratory.pdf; post print.pdf |
Network and Software Architecture Improvements for a Highly Automated, Robust and Efficient Realization of the Italian National Time Scale / Perucca, A; Thai, Tt; Fiasca, F; Signorile, G; Formichella, V; Sesia, I; Levi, F. - (2021), pp. 1-4. (Intervento presentato al convegno 2021 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium (EFTF/IFCS)) [10.1109/EFTF/IFCS52194.2021.9604318]. | 2021 | Perucca, AThai, TTFiasca, FSignorile, GFormichella, VSesia, ILevi, F | Network_and_Software_Architecture_Improvements_for_a_Highly_Automated_Robust_and_Efficient_Realization_of_the_Italian_National_Time_Scale.pdf; post print.pdf |
The J2 Relativistic Effect and Other Periodic Variations in the Galileo Satellite Clocks / Formichella, V; Galleani, L; Signorile, G; Sesia, I. - (2019), pp. 60-64. (Intervento presentato al convegno 2019 IEEE 5th International Workshop on Metrology for AeroSpace (MetroAeroSpace)) [10.1109/MetroAeroSpace.2019.8869606]. | 2019 | Formichella, VSignorile, GSesia, I + | The_J2_Relativistic_Effect_and_Other_Periodic_Variations_in_the_Galileo_Satellite_Clocks.pdf |
Generating a Real-Time Time Scale With an Ensemble Clock and a Primary Frequency Standard / Galleani, L.; Signorile, G.; Formichella, V.; Sesia, I.. - (2019), pp. 1-2. (Intervento presentato al convegno 2019 Joint Conference of the IEEE International Frequency Control Symposium and European Frequency and Time Forum (EFTF/IFC)) [10.1109/FCS.2019.8856076]. | 2019 | Signorile, G.Formichella, V.Sesia, I. + | Generating_a_Real-Time_Time_Scale_With_an_Ensemble_Clock_and_a_Primary_Frequency_Standard.pdf |
The J2 Relativistic Periodic Component of GNSS Satellite Clocks / Formichella, Valerio. - (2018), pp. 1-7. (Intervento presentato al convegno 2018 IEEE International Frequency Control Symposium (IFCS)) [10.1109/FCS.2018.8597502]. | 2018 | Formichella, Valerio | The_J2_Relativistic_Periodic_Component_of_GNSS_Satellite_Clocks.pdf |
A recursive clock anomalies detector with double exponential smoothing / Formichella, Valerio; Tavella, Patrizia. - (2018), pp. 245-248. (Intervento presentato al convegno 2018 European Frequency and Time Forum (EFTF)) [10.1109/EFTF.2018.8409042]. | 2018 | Formichella, ValerioTavella, Patrizia | A_recursive_clock_anomalies_detector_with_double_exponential_smoothing.pdf |
Space rubidium clocks and the light-shift effect / Formichella, Valerio. - (2017), pp. 1-4. (Intervento presentato al convegno 2017 XXXIInd General Assembly and Scientific Symposium of the International Union of Radio Science (URSI GASS)) [10.23919/URSIGASS.2017.8105341]. | 2017 | Formichella, Valerio | Space_rubidium_clocks_and_the_light-shift_effect.pdf |
On-Orbit GPS RAFS Lamplight Variations: Statistics of Lamplight Jumps / Formichella, Valerio; Camparo, James; Tavella, Patrizia. - (2017), pp. 291-298. [10.33012/2017.14972] | 2017 | Formichella, ValerioTavella, Patrizia + | - |
Time dissemination services: The experimental results of the European H2020 DEMETRA project / Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, R.; Clivati, C.; Cantoni, E.; De Stefano, C.; Frittelli, M.; Formichella, V.; Widomski, T.; Kaczmarek, J.; Uzycki, J.; Borgulski, K.; Olbrysz, P.; Kowalski, J.; Cerabolini, P.; Biserni, E.; Leone, V.; Zarroli, E.; Sormani, D.; Cernigliaro, A.; Fiasca, F.; Perucca, A.; Mantero, S.; Defraigne, P.; Ozdemir, N.; Baire, Q.; Dhiri, V.; Veiga, M. T.; Suarez, T.; Diaz, J.; Gandara, M.; Hamoniaux, V.; Mangiantini, M.; Wallin, A. E.; Varriale, E.; Morante, Q.; Galleani, L.. - (2016), pp. 1-5. (Intervento presentato al convegno 2016 IEEE International Frequency Control Symposium (IFCS)) [10.1109/FCS.2016.7563585]. | 2016 | Tavella, P.Sesia, I.Cerretto, G.Signorile, G.Calonico, D.Costa, R.Clivati, C.Cantoni, E.De Stefano, C.Formichella, V.Fiasca, F.Perucca, A. + | Time_dissemination_services_The_experimental_results_of_the_European_H2020_DEMETRA_project.pdf |
The European Project DEMETRA, Timing services based on European GNSS: First experimental results / Tavella, P; Sesia, I; Cerretto, G; Signorile, G; Calonico, D; Costa, R; Clivati, C; Cantoni, E; De Stefano, C; Frittelli, M; Formichella, V; Cernigliaro, A; Fiasca, F; Perucca, A; Mantero, S; Cerabolini, P; Rotiroti, L; Biserni, E; Leone, V; Zarroli, E; Sormani, D; Veiga, Mt; Suarez, T; Diaz, J; Defraigne, P; Ozdemir, N; Baire, Q; Mangiantini, M; Gandara, M; Hamoniaux, V; Wallin, Ae; Varriale, E; Morante, Q; Galleani, L; Widomski, T; Kaczmarek, J; Uzycki, J; Borgulski, K; Olbrysz, P; Kowalski, J; Hindley, D. - (2016), pp. 585-590. (Intervento presentato al convegno 2016 IEEE Metrology for Aerospace (MetroAeroSpace)) [10.1109/MetroAeroSpace.2016.7573281]. | 2016 | Tavella, PSesia, ICerretto, GSignorile, GCalonico, DCosta, RClivati, CCantoni, EDe Stefano, CFormichella, VFiasca, FPerucca, A + | The_European_project_DEMETRA_timing_services_based_on_European_GNSS_First_experimental_results.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2138
Data di pubblicazione
- 2020 - 2024224
- 2010 - 2019689
- 2000 - 2009857
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE81
- IMEKO38
- AIA33
- AEI28
- SPIE17
- GMEE12
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
- EDP Sciences8
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...4
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- EPJ WEB OF CONFERENCES2
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
- PROCEEDINGS OF SPIE2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- Characterization of free-carrier ...1
- DIGEST OF THE LEOS SUMMER TOPICAL...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1483
- ita367
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1718
- reserved170
- open119
- restricted72
- partially open56
- mixed3