Analysis of energy released by elastic emissions in brittle materials under compression
2011 Schiavi, Alessandro; Niccolini, G; Tarizzo, P; Lacidogna, G; Manuello, A; Carpinteri, A.
Damage assessment in Syracuse limestone specimens by frequency analysis of elastic emissions
2013 Schiavi, Alessandro; Niccolini, G; Lacidogna, G; Carpinteri, A.
Magnetic Hysteresis in Nanostructured Materials
2005 Beatrice, Cinzia; Tiberto, PAOLA MARIA
An STM having integrated capacitive sensors for calibration of scanner displacements
1995 Picotto, {. G. B. }.; Desogus, S.; L\'{a}nyi, \v{s}; Nerino, R.; Sosso, Andrea
Trasmissione del suono per via solida
2008 G., Benedetto; Schiavi, Alessandro; R., Spagnolo
Resistenza al flusso nei materiali porosi e fibrosi
2008 G., Benedetto; Schiavi, Alessandro; R., Spagnolo
Magnetic and Magneto-transport properties in rapidly solidified amorphous alloys
2002 P., Allia; M., Coisson; Tiberto, PAOLA MARIA; Vinai, Franco
Scaling and Correlation of Time Recurrence in Fracture Systems
2012 Niccolini, G; Schiavi, Alessandro; Carpinteri, A; Lacidogna, G.
Binary-divided arrays with intrisically overdamped Nb/Al-AlOx/Nb (SNIS) junctions driven at 70 GHz
2010 Lacquaniti, V.; DE LEO, Maria; Fretto, MATTEO ANDREA; Sosso, Andrea; Mueller, F.; Kohlmann, J.
An AC current source for capacitance-based displacement measurements
1996 Nerino, R; Sosso, Andrea; Picotto, G. B.
Magnetic properties in NdFeSi-based amorphous ribbons
2000 H., Chiriac; N., Lupu; Tiberto, PAOLA MARIA; Vinai, Franco; Ferrara, Enzo
Turbulent Boundary Layers and their Control: Quantitative Flow Visualization Results
2006 Onorato, M; DI CICCA, G. M.; Iuso, G; Spazzini, PIER GIORGIO; Malvano, R.
Magnetic aftereffect and positron lifetime in metallic glasses
1985 P., Allia; A., Dupasquier; A., FERRO MILONE; G. P., Soardo; Vinai, Franco; L. Y., Xiong
"Calibration Intervals and method for monitoring the measurement proceses"
2006 Tavella, Patrizia
Polymeric matrix nanocomposites containing magnetic nanoparticles: from science to applications
2012 Chiolerio, A; Celegato, F; Coisson, Marco; Tiberto, PAOLA MARIA; Vinai, Franco
Applications of a 3D BEM model for predicting stray capacitance in high voltage measuring devices
1998 Bottauscio, Oriano; Chiampi, M; Saracco, O; Sardi, Angelo; Zucca, Mauro
A new Software for the Automation of accurate Pressure Regulation in Gas controlled Heat-Pipes
2001 Merlone, Andrea; B., Cavigioli; P., Marcarino
Calibration of a reference vibrating tube densimeter
2012 Lorefice, Salvatore; Sardi, Marina
Classical and Quantum Techniques for Photon Metrology
2007 Rastello, MARIA LUISA
Calibration of two spinning rotor gauges as a bilateral comparison between NPL and INRIM in the range 3 · 10-4 Pa to 9 · 10-2 Pa.
2007 Carroll, P. A.; Mari, DOMENICO GIANLUCA; Greenwood, J. C.; Raiteri, G; Rumiano, G.
| Citazione | Data di pubblicazione | Autori | File | 
|---|---|---|---|
| Analysis of energy released by elastic emissions in brittle materials under compression / Schiavi, Alessandro; Niccolini, G; Tarizzo, P; Lacidogna, G; Manuello, A; Carpinteri, A.. - 5:(2011), pp. 103-108. [10.1007/978-1-4419-9798-2_13] | 2011 | SCHIAVI, ALESSANDRO + | - | 
| Damage assessment in Syracuse limestone specimens by frequency analysis of elastic emissions / Schiavi, Alessandro; Niccolini, G; Lacidogna, G; Carpinteri, A.. - 4:(2013), pp. 105-109. (Intervento presentato al convegno Conference & Exposition on Experimental and Applied Mechanics (SEM) tenutosi a Costa Mesa, California, US nel June 11-14, 2012) [10.1007/978-1-4614-4226-4_13]. | 2013 | SCHIAVI, ALESSANDRO + | - | 
| Magnetic Hysteresis in Nanostructured Materials / Beatrice, Cinzia; Tiberto, PAOLA MARIA. - 2:(2005), pp. 191-255. | 2005 | BEATRICE, CINZIATIBERTO, PAOLA MARIA | - | 
| An STM having integrated capacitive sensors for calibration of scanner displacements / Picotto, {. G. B. }.; Desogus, S.; L\'{a}nyi, \v{s}; Nerino, R.; Sosso, Andrea. - (1995). | 1995 | SOSSO, ANDREA + | - | 
| Trasmissione del suono per via solida / G., Benedetto; Schiavi, Alessandro; R., Spagnolo. - -:(2008), pp. 595-603. | 2008 | SCHIAVI, ALESSANDRO + | - | 
| Resistenza al flusso nei materiali porosi e fibrosi / G., Benedetto; Schiavi, Alessandro; R., Spagnolo. - -:(2008), pp. 619-622. | 2008 | SCHIAVI, ALESSANDRO + | - | 
| Magnetic and Magneto-transport properties in rapidly solidified amorphous alloys / P., Allia; M., Coisson; Tiberto, PAOLA MARIA; Vinai, Franco. - (2002), pp. 45-57. | 2002 | M. COISSONTIBERTO, PAOLA MARIAVINAI, FRANCO + | - | 
| Scaling and Correlation of Time Recurrence in Fracture Systems / Niccolini, G; Schiavi, Alessandro; Carpinteri, A; Lacidogna, G.. - (2012), pp. 153-164. | 2012 | SCHIAVI, ALESSANDRO + | - | 
| Binary-divided arrays with intrisically overdamped Nb/Al-AlOx/Nb (SNIS) junctions driven at 70 GHz / Lacquaniti, V.; DE LEO, Maria; Fretto, MATTEO ANDREA; Sosso, Andrea; Mueller, F.; Kohlmann, J.. - INRIM 08/2010:(2010). | 2010 | DE LEO, MARIAFRETTO, MATTEO ANDREASOSSO, ANDREA + | - | 
| An AC current source for capacitance-based displacement measurements / Nerino, R; Sosso, Andrea; Picotto, G. B.. - (1996), p. 415-416. | 1996 | SOSSO, ANDREA + | - | 
| Magnetic properties in NdFeSi-based amorphous ribbons / H., Chiriac; N., Lupu; Tiberto, PAOLA MARIA; Vinai, Franco; Ferrara, Enzo. - (2000), pp. 15-18. | 2000 | TIBERTO, PAOLA MARIAVINAI, FRANCOFERRARA, ENZO + | - | 
| Turbulent Boundary Layers and their Control: Quantitative Flow Visualization Results / Onorato, M; DI CICCA, G. M.; Iuso, G; Spazzini, PIER GIORGIO; Malvano, R.. - 8:(2006), pp. 247-282. | 2006 | SPAZZINI, PIER GIORGIO + | - | 
| Magnetic aftereffect and positron lifetime in metallic glasses / P., Allia; A., Dupasquier; A., FERRO MILONE; G. P., Soardo; Vinai, Franco; L. Y., Xiong. - (1985), pp. 918-920. | 1985 | VINAI, FRANCO + | - | 
| "Calibration Intervals and method for monitoring the measurement proceses" / Tavella, Patrizia. - (2006), pp. 149-162. | 2006 | TAVELLA, PATRIZIA | - | 
| Polymeric matrix nanocomposites containing magnetic nanoparticles: from science to applications / Chiolerio, A; Celegato, F; Coisson, Marco; Tiberto, PAOLA MARIA; Vinai, Franco. - (2012). | 2012 | Celegato FCOISSON, MARCOTIBERTO, PAOLA MARIAVINAI, FRANCO + | - | 
| Applications of a 3D BEM model for predicting stray capacitance in high voltage measuring devices / Bottauscio, Oriano; Chiampi, M; Saracco, O; Sardi, Angelo; Zucca, Mauro. - (1998), pp. 145-154. | 1998 | BOTTAUSCIO, ORIANOSARDI, ANGELOZUCCA, MAURO + | - | 
| A new Software for the Automation of accurate Pressure Regulation in Gas controlled Heat-Pipes / Merlone, Andrea; B., Cavigioli; P., Marcarino. - 57:(2001), pp. 265-269. [10.1142/9789812811684_0031] | 2001 | MERLONE, ANDREA + | - | 
| Calibration of a reference vibrating tube densimeter / Lorefice, Salvatore; Sardi, Marina. - http://www.imeko.org/publications/wc-2012/IMEKO-WC-2012-TC3-P33.pdf:(2012). | 2012 | LOREFICE, SALVATORESARDI, MARINA | - | 
| Classical and Quantum Techniques for Photon Metrology / Rastello, MARIA LUISA. - 166:(2007), pp. 611-637. | 2007 | RASTELLO, MARIA LUISA | - | 
| Calibration of two spinning rotor gauges as a bilateral comparison between NPL and INRIM in the range 3 · 10-4 Pa to 9 · 10-2 Pa / Carroll, P. A.; Mari, DOMENICO GIANLUCA; Greenwood, J. C.; Raiteri, G; Rumiano, G.. - NPL Report DEPC-EM 015, February 2007:(2007). | 2007 | MARI, DOMENICO GIANLUCA + | - | 
Legenda icone
- file ad accesso aperto
 - file disponibili sulla rete interna
 - file disponibili agli utenti autorizzati
 - file disponibili solo agli amministratori
 - file sotto embargo
 - nessun file disponibile
 
Scopri
Tipologia
- 2 Contributo in Volume201
 
Data di pubblicazione
- In corso di stampa1
 - 2020 - 202532
 - 2010 - 201948
 - 2000 - 200986
 - 1990 - 199928
 - 1985 - 19896
 
Editore
- World Scientific11
 - IOS Press8
 - Springer8
 - INRIM - Istituto Nazionale di Ric...5
 - IOS PRESS5
 - World Scientific Publishing Co.5
 - AIP4
 - De Agostini3
 - Mimesis Edizioni3
 - Research Signpost3
 
Rivista
- SERIES ON ADVANCES IN MATHEMATICS...5
 - INTERNATIONAL ASSOCIATION OF GEOD...3
 - NANOSCIENCE AND TECHNOLOGY1
 - NPL REPORT DEPC-EM1
 - PROCEEDINGS OF THE INTERNATIONAL ...1
 - SPRINGER SERIES IN MATERIALS SCIENCE1
 - WIT TRANSACTIONS ON MODELLING AND...1
 
Serie
- PROCEEDINGS OF THE INTERNATIONAL ...3
 - PROCEEDINGS OF THE INTERNATIONAL ...3
 - ETEROTOPIE2
 - INTERNATIONAL ASSOCIATION OF GEOD...1
 - ITALIAN MODERNITIES1
 - MATERIAL SCIENCE FORUM1
 - METHODS IN MOLECULAR BIOLOGY1
 - NATO SCIENCE FOR PEACE AND SECURI...1
 - PROCEEDINGS OF SPIE1
 - PROGRESS IN MARINE SCIENCE AND TE...1
 
Keyword
- Absolute gravimeter2
 - Absolute gravimetry2
 - archeomagnetismo2
 - fiber laser2
 - germanate glass2
 - Gravimetry2
 - Humidity2
 - Measurement uncertainty2
 - nonsilica oxide glass2
 - phosphate glass2
 
Lingua
- eng128
 - ita38
 - spa1
 
Accesso al fulltext
- no fulltext164
 - open16
 - reserved12
 - restricted5
 - partially open4