Acoustical performances of an innovative dry-wall façade system with high thermal properties
2015 Astolfi, A.; Carpinello, S.; Pietrafesa, C.; Valsesia, E.; Griginis, A.; Prato, A.; Schiavi, Alessandro; De Astis, V.; Zito, D.; Cavalieri, A.
A modal approach for reverberation time measurements in non-diffuse sound field
2016 Prato, A.; Schiavi, Alessandro; Casassa, F.
Connection repeatability of waveguide verification standards for VNA system
2016 Shoaib, Nosherwan; Sellone, Marco; Brunetti, Luciano; Oberto, Luca
Two Ways of Power Substitution for calibrating Thermoelectric Sensors at RF and Microwaves
2016 Brunetti, Luciano; Oberto, Luca; Sellone, Marco
Material measurements using the vector network analyzer
2016 Brunetti, Luciano; Oberto, Luca; Sellone, Marco; Shoaib, Nosherwan
Thermal Effects of MRI Gradient Fields on Implanted Metallic Hip Prostheses
2016 Zilberti, Luca; Arduino, A.; Bottauscio, Oriano; Chiampi, M.
Valutazione dell’esposizione degli operatori sanitari addetti alla stimolazione magnetica transcranica con induttore circolare
2016 Zucca, Mauro; Bottauscio, Oriano; Chiampi, M.; Zilberti, Luca; Manconi, M. P.; Ferrero, L.; Maccagno, L.
Nitrogen oxides analysis: INRiM activity
2015 Pessana, Enrica; Rolle, Francesca; Sega, Michela
Sensitivity of the Drop Length in a Rise and Fall Absolute Gravimeter: Simulation and Data from the IMGC-02 Instrument Operating in Different Measurement Sites
2016 Biolcati, E.; Germak, A.
Targeted quantitation of HMGB1 protein by label-free Mass Spectrometry technique
2015 Manfredi, Marcello; Martinotti, Simona; Patrone, Mauro; Sassi, MARIA PAOLA; Ranzato, Elia; Marengo, Emilio
Air Pollution Control Measurement of Ground Level Ozone with the Photometric Method Uncertainty Analysis of the Sampling Phase
2007 Andria, G.; Sassi, MARIA PAOLA; Campo, A.; Ribeiro, A. Lopes; Lanzolla, A. M. L.
Reproducible measurements of human mesenchymal stem cells counting and proliferation in 3D scaffolds for regenerative medicine
2015 Divieto, C.; Sassi, M.
Uncertainty in cell confluency measurements
2015 Sassi, G.; Pavarelli, S.; Divieto, C.; Sassi, M.
Preliminary measurements of elasticity properties of lung tumor living cells for cancer detection
2015 Demichelis, A.; Divieto, C.; Mortati, L.; Sassi, M.; Sassi, G.
Results of the second round of International Comparison for volume of Liquids at 20 L and 100 mL
2015 Malengo, Andrea
Evaluation of the measurement capabilities of an high performance commercial high resistance bridge by means of the comparison with two validated high resistance measurement methods
2015 Galliana, Flavio; Capra, PIER PAOLO; Gasparotto, E.
Field uniformity in radiated field immunity tests
2015 Audone, Bruno; Colombo, Roberto; Borsero, Michele
Median filters to suppress interference
2015 Audone, Bruno; Borsero, Michele
Experience on proficiency testing in Italy with emphasis on radiated emission measurements from 30 MHz to 1 GHz
2015 Carobbi, C.; Bonci, A.; Cati, M.; Panconi, C.; Borsero, Michele; Vizio, G.
Static and dynamic properties of magnetic nanostructured films for magnetosensing applications
2015 Manzin, Alessandra; Barrera, G.; Celegato, F.; Coisson, Marco; Tiberto, PAOLA MARIA
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Acoustical performances of an innovative dry-wall façade system with high thermal properties / Astolfi, A.; Carpinello, S.; Pietrafesa, C.; Valsesia, E.; Griginis, A.; Prato, A.; Schiavi, Alessandro; De Astis, V.; Zito, D.; Cavalieri, A.. - (2015). (Intervento presentato al convegno 22nd International Congress of Sound and Vibration). | 2015 | Prato, A.SCHIAVI, ALESSANDRO + | - |
A modal approach for reverberation time measurements in non-diffuse sound field / Prato, A.; Schiavi, Alessandro; Casassa, F.. - (2016). (Intervento presentato al convegno 23nd International Congress of Sound and Vibration). | 2016 | Prato, A.SCHIAVI, ALESSANDRO + | - |
Connection repeatability of waveguide verification standards for VNA system / Shoaib, Nosherwan; Sellone, Marco; Brunetti, Luciano; Oberto, Luca. - (2016), pp. 485-488. (Intervento presentato al convegno URSI Asia-Pacific Radio Science Conference (URSI AP-RASC)) [10.1109/URSIAP-RASC.2016.7601237]. | 2016 | SELLONE, MARCOBRUNETTI, LUCIANOOBERTO, LUCA + | - |
Two Ways of Power Substitution for calibrating Thermoelectric Sensors at RF and Microwaves / Brunetti, Luciano; Oberto, Luca; Sellone, Marco. - (2016), pp. 43-46. (Intervento presentato al convegno 21th IMEKO TC-4 Conference tenutosi a Budapest, Ungheria nel 7-9 September 2016). | 2016 | BRUNETTI, LUCIANOOBERTO, LUCASELLONE, MARCO | - |
Material measurements using the vector network analyzer / Brunetti, Luciano; Oberto, Luca; Sellone, Marco; Shoaib, Nosherwan. - (2016), pp. 1-2. (Intervento presentato al convegno 30-th Converence on Precision Electromagnetic Measurements tenutosi a Ottawa, Canada nel 10-15 July 2016) [10.1109/CPEM.2016.7540565]. | 2016 | BRUNETTI, LUCIANOOBERTO, LUCASELLONE, MARCO + | ACI_23.pdf |
Thermal Effects of MRI Gradient Fields on Implanted Metallic Hip Prostheses / Zilberti, Luca; Arduino, A.; Bottauscio, Oriano; Chiampi, M.. - (2016). (Intervento presentato al convegno IV Convegno Nazionale “Interazioni tra Campi Elettromagnetici e Biosistemi”). | 2016 | ZILBERTI, LUCAArduino, A.BOTTAUSCIO, ORIANO + | - |
Valutazione dell’esposizione degli operatori sanitari addetti alla stimolazione magnetica transcranica con induttore circolare / Zucca, Mauro; Bottauscio, Oriano; Chiampi, M.; Zilberti, Luca; Manconi, M. P.; Ferrero, L.; Maccagno, L.. - (2016). (Intervento presentato al convegno VI Convegno Nazionale “Il controllo degli agenti fisici: ambiente, territorio e nuove tecnologie”). | 2016 | ZUCCA, MAUROBOTTAUSCIO, ORIANOZILBERTI, LUCA + | - |
Nitrogen oxides analysis: INRiM activity / Pessana, Enrica; Rolle, Francesca; Sega, Michela. - (2015). (Intervento presentato al convegno XXI IMEKO World Congress "Measurements in research and industry" tenutosi a Prague, Czech Republic nel 30 August-4 September 2015). | 2015 | Rolle, FrancescaSEGA, MICHELA + | IMEKO-WC-2015-TC6-174.pdf |
Sensitivity of the Drop Length in a Rise and Fall Absolute Gravimeter: Simulation and Data from the IMGC-02 Instrument Operating in Different Measurement Sites / Biolcati, E.; Germak, A.. - (2016), pp. 107-112. (Intervento presentato al convegno 4th IAG Symposium on Terrestrial Gravimetry: Static and Mobile Measurements - Advancing gravimetry for Geophysicsand Geodesy tenutosi a Saint Petersburg, Russian Federation nel 12-15 April 2016). | 2016 | A. Germak + | Sensitivity of the Drop Length in a Rise and Fall Absolute Gravimeter_Simulation and Data from the IMGC-02 Instrument Operating in Different Measurement Sites.pdf |
Targeted quantitation of HMGB1 protein by label-free Mass Spectrometry technique / Manfredi, Marcello; Martinotti, Simona; Patrone, Mauro; Sassi, MARIA PAOLA; Ranzato, Elia; Marengo, Emilio. - (2015), pp. 526-530. [10.1109/MeMeA.2015.7145260] | 2015 | SASSI, MARIA PAOLA + | 07145260.pdf |
Air Pollution Control Measurement of Ground Level Ozone with the Photometric Method Uncertainty Analysis of the Sampling Phase / Andria, G.; Sassi, MARIA PAOLA; Campo, A.; Ribeiro, A. Lopes; Lanzolla, A. M. L.. - (2007), pp. 1-5. [10.1109/IMTC.2007.379217] | 2007 | SASSI, MARIA PAOLA + | 04258497.pdf |
Reproducible measurements of human mesenchymal stem cells counting and proliferation in 3D scaffolds for regenerative medicine / Divieto, C.; Sassi, M.. - (2015), pp. 521-525. [10.1109/MeMeA.2015.7145259] | 2015 | C. DivietoM. Sassi | 07145259.pdf |
Uncertainty in cell confluency measurements / Sassi, G.; Pavarelli, S.; Divieto, C.; Sassi, M.. - (2015), pp. 627-632. [10.1109/MeMeA.2015.7145279] | 2015 | S. PavarelliC. DivietoM. Sassi + | 07145279.pdf |
Preliminary measurements of elasticity properties of lung tumor living cells for cancer detection / Demichelis, A.; Divieto, C.; Mortati, L.; Sassi, M.; Sassi, G.. - (2015), pp. 240-243. (Intervento presentato al convegno 2015 IEEE International Symposium on Medical Measurements and Applications (MeMeA) tenutosi a Turin nel 7-9 May 2015) [10.1109/MeMeA.2015.7145206]. | 2015 | C. DivietoL. MortatiM. Sassi + | 07145206.pdf; PrePrint-Demichelis Divieto AFM_cells_MeMea 2015.pdf |
Results of the second round of International Comparison for volume of Liquids at 20 L and 100 mL / Malengo, Andrea. - (2015). (Intervento presentato al convegno Fluid Flow Measurement 9th International Symposium tenutosi a Arlington, Virginia nel 14-17 Aprile 2015). | 2015 | MALENGO, ANDREA | ResultsBIPM-CIPMKey_ResultsSecondRoundInternational.pdf; ResultsBIPM-CIPMKey_ResultsSecondRoundInternational.pdf |
Evaluation of the measurement capabilities of an high performance commercial high resistance bridge by means of the comparison with two validated high resistance measurement methods / Galliana, Flavio; Capra, PIER PAOLO; Gasparotto, E.. - (2015), p. 10001. (Intervento presentato al convegno 17th International Congress of Metrology tenutosi a PARIGI nel LUGLIO 2015) [10.1051/metrology/20150010001]. | 2015 | GALLIANA, FLAVIOCAPRA, PIER PAOLOGasparotto, E. | metrology_metr2015_10001.pdf |
Field uniformity in radiated field immunity tests / Audone, Bruno; Colombo, Roberto; Borsero, Michele. - (2015), pp. 914-919. [10.1109/ISEMC.2015.7256287] | 2015 | BORSERO, MICHELE + | - |
Median filters to suppress interference / Audone, Bruno; Borsero, Michele. - (2015), pp. 366-371. [10.1109/ISEMC.2015.7256188] | 2015 | BORSERO, MICHELE + | - |
Experience on proficiency testing in Italy with emphasis on radiated emission measurements from 30 MHz to 1 GHz / Carobbi, C.; Bonci, A.; Cati, M.; Panconi, C.; Borsero, Michele; Vizio, G.. - (2015), pp. 473-478. [10.1109/ISEMC.2015.7256208] | 2015 | BORSERO, MICHELE + | - |
Static and dynamic properties of magnetic nanostructured films for magnetosensing applications / Manzin, Alessandra; Barrera, G.; Celegato, F.; Coisson, Marco; Tiberto, PAOLA MARIA. - (2015), pp. 1048-1051. (Intervento presentato al convegno 2015 International Conference on Electromagnetics in Advanced Applications (ICEAA) tenutosi a Turin nel 7-11 Sept. 2015) [10.1109/ICEAA.2015.7297275]. | 2015 | MANZIN, ALESSANDRABarrera, G.Celegato, F.COISSON, MARCOTIBERTO, PAOLA MARIA | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2169
Data di pubblicazione
- 2020 - 2025254
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE19
- GMEE12
- Institute of Electrical and Elect...10
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- EPJ WEB OF CONFERENCES3
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- CONFERENCE ON LASERS AND ELECTRO-...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1507
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1694
- reserved187
- open144
- restricted73
- partially open63
- mixed8