EURAMET’s European Metrology Network for Advanced Manufacturing
2024 Przyklenk, Anita; Balsamo, Alessandro; Bosse, Harald; Evans, Alex; O‘connor, Daniel; Phillips, Dishi
NUOVO METODO PER LA MISURA ACCURATA DEL RIPPLE PER APPLICAZIONI DI QUALITÀ DELLA POTENZA NELLE RETI IN CORRENTE CONTINUA
2023 Signorino, D.; Letizia, P. S.; Giordano, D.; Frigo, G.; Agustoni, M.; Gallo, D.; Delle Femine, A.
Impatto dei Trasformatori Voltmetrici nella Misura delle Subarmoniche di Rete in Accordo con le Norme Internazionali
2023 Crotti, G.; D’Avanzo, G.; Giordano, D.; Letizia, P. S.; Luiso, M.; Signorino, D.
EVALUATION OF VOLTAGE TRANSFORMERS’ ACCURACY IN HARMONIC AND INTERHARMONIC MEASUREMENT
2023 Crotti, G.; Delle Femine, A.; Gallo, D.; Iodice, C.; Landi, C.; Letizia, P. S.; Luiso, M.
Regole di triangolazione per l’analisi di misure di elevatissima resistenza
2023 Mihai, Iulian; Galliana, Flavio
Study of the uncertainty behaviour for the specific total enthalpy of the hypersonic plasma wind tunnel scirocco at CIRA
2023 Martucci, Adolfo; Mihai, Iulian
European Metrology Network (EMN) for Advanced Manufacturing ─ Development of the Strategic Research Agenda (SRA)
2023 O’Connor, Daniel; Evans, Alexander; Balsamo, Alessandro; Favre, Georges; Przyklenk, Anita; Bosse, Harald; Phillips, Dishi
Assessment of the feasibility of breast lesion detection with contrast source inversion for microwave tomography: a virtual experiment
2024 Ronca, Alessandra; Arduino, Alessandro; Zilberti, Luca; Bottauscio, Oriano; Tiberi, Gianluigi
Study of W centers formation in silicon upon ion implantation and rapid thermal annealing
2023 Andrini, G.; Zanelli, G.; Tchernij, S. Ditalia; Corte, E.; Hernandez, E. Nieto; Verna, A.; Cocuzza, M.; Bernardi, E.; Virzi', S.; Traina, P.; Degiovanni, I. P.; Olivero, P.; Genovese, M.; Forneris, J.
Tuning of surface chemical and optical properties of nanodiamonds for biosensing and drug delivery applications
2023 Aprà, Pietro; Arpicco, S.; Bincoletto, V.; Bernardi, E.; Moreva, E.; Genovese, M.; Kopecka, J.; Losero, E.; Mino, L.; Olivero, P.; Riganti, C.; Stella, C.; Sturari, S.; Traina, P.; Varzi, V.; Zanelli, G.; Picollo, F.
Characterization of Voltage Transformers for MV Applications Up to 150 kHz - A Preliminary Study
2023 Crotti, Gabriella; D'Avanzo, Giovanni; Femine, Antonio Delle; Gallo, Daniele; Giordano, Domenico; Iodice, Claudio; Landi, Carmine; Letizia, Palma Sara; Luiso, Mario; Mazza, Paolo
Boundary element analysis of the electrostatic interactions between organic scaffolds and transmembrane proteins
2010 Ansalone, D. P.; Bottauscio, O.; Manzin, A.
Experimental determination of molar polarizability of nitrogen by a multi-reflection inteferometric technique
2024 Mari, D.; Pasqualin, S.; Zucco, M.
Atomic Clocks Technologies for Twin-Field QKD in Real World
2023 Clivati, Cecilia; Meda, Alice; Donadello, Simone; Levi, Filippo; Genovese, Marco; Mura, Alberto; Virzi', Salvatore; Pittaluga, Mirko; Yuan, Zhiliang; Shields, Andrew J.; Lucamarini, Marco; Degiovanni, Ivo P.; Calonico, Davide
ASSESSMENT OF INSTRUMENT TRANSFORMER ACCURACY FOR POWER QUALITY MEASUREMENTS IN DISTRIBUTION GRIDS: RECENT ACTIVITIES AND FIRST RESULTS FROM 19NRM05 IT4PQ PROJECT
2021 Crotti, Gabriella; Meyer, Jan; Van den Brom, Helko; Mohns, Enrico; Chen, Yeying; Tinarelli, Roberto; Luiso, Mario
Reference Measurement Systems for the Calibration of Instrument Transformers Under Power Quality Phenomena and their Uncertainties
2023 Chen, Yeying; Mohns, Enrico; Mingotti, Alessandro; Crotti, Gabriella; Letizia, Palma Sara; Stiegler, Robert; Üaye¹, Hüseyin; Ayhan, Burak; Munoz, Fabio
Metrology for next generation “Phygital Sensors”
2023 Schiavi, Alessandro; Mazzoleni, Fabrizio; Facello, Alessio; Prato, Andrea
Setup for the Calibration of Current Measuring Systems Under DC Signals Affected by Ripple
2023 Giordano, Domenico; Signorino, Davide; Femine, Antonio Delle; Gallo, Daniele
How Undesired Non-Idealities of the Input Signal Affect the Accuracy Evaluation of Instrument Transformers at Power Frequency
2023 Crotti, G.; Giordano, D.; Letizia, P. S.; Signorino, D.; Iodice, C.; Luiso, M.; Mazza, P.; Palladini, D.
Recent Results on a Rb Pulsed Optically Pumped Clock for Space Applications
2023 Micalizio, S.; Gozzelino, M.; Calosso, C. E.; Levi, F.; Belfi, J.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
EURAMET’s European Metrology Network for Advanced Manufacturing / Przyklenk, Anita; Balsamo, Alessandro; Bosse, Harald; Evans, Alex; O‘connor, Daniel; Phillips, Dishi. - (2024). (Intervento presentato al convegno 24th euspen International Conference & Exhibition tenutosi a Dublino (IE) nel 2024-06-10/14). | 2024 | Alessandro Balsamo + | 2024-06 euspen - AdvanceManu.pdf |
NUOVO METODO PER LA MISURA ACCURATA DEL RIPPLE PER APPLICAZIONI DI QUALITÀ DELLA POTENZA NELLE RETI IN CORRENTE CONTINUA / Signorino, D.; Letizia, P. S.; Giordano, D.; Frigo, G.; Agustoni, M.; Gallo, D.; Delle Femine, A.. - (2023), pp. 387-388. (Intervento presentato al convegno VII Forum nazionale delle misure tenutosi a BOLOGNA nel 13-15 SETTEMBRE 2023). | 2023 | D. SignorinoP. S. LetiziaD. Giordano + | Ripple.pdf |
Impatto dei Trasformatori Voltmetrici nella Misura delle Subarmoniche di Rete in Accordo con le Norme Internazionali / Crotti, G.; D’Avanzo, G.; Giordano, D.; Letizia, P. S.; Luiso, M.; Signorino, D.. - (2023), pp. 409-410. (Intervento presentato al convegno VII Forum nazionale delle misure tenutosi a BOLOGNA nel 13-15 SETTEMBRE 2023). | 2023 | G. CrottiD. GiordanoP. S. LetiziaD. Signorino + | GMEE Letizia.pdf |
EVALUATION OF VOLTAGE TRANSFORMERS’ ACCURACY IN HARMONIC AND INTERHARMONIC MEASUREMENT / Crotti, G.; Delle Femine, A.; Gallo, D.; Iodice, C.; Landi, C.; Letizia, P. S.; Luiso, M.. - (2023), pp. 247-248. (Intervento presentato al convegno VII Forum nazionale delle misure tenutosi a BOLOGNA nel 13-15 SETTEMBRE 2023). | 2023 | G. CrottiP. S. Letizia + | Mario_Luiso_02.pdf |
Regole di triangolazione per l’analisi di misure di elevatissima resistenza / Mihai, Iulian; Galliana, Flavio. - (2023), pp. 337-338. (Intervento presentato al convegno Forum delle misure / Congresso Nazionale di Misure Elettriche ed Elettroniche tenutosi a Bologna nel 13-15 SETTEMBRE 2023). | 2023 | Iulian MihaiFlavio Galliana | Atti_ForumMisure2023_Mihai_Galliana.pdf |
Study of the uncertainty behaviour for the specific total enthalpy of the hypersonic plasma wind tunnel scirocco at CIRA / Martucci, Adolfo; Mihai, Iulian. - (2023), pp. 179-180. (Intervento presentato al convegno Forum delle misure / Congresso Nazionale di Misure Elettriche ed Elettroniche tenutosi a Bologna nel 13-15 SETTEMBRE 2023). | 2023 | Iulian Mihai + | Atti_ForumMisure2023_Martucci_Mihai.pdf; Poster_GMEE2023.pdf |
European Metrology Network (EMN) for Advanced Manufacturing ─ Development of the Strategic Research Agenda (SRA) / O’Connor, Daniel; Evans, Alexander; Balsamo, Alessandro; Favre, Georges; Przyklenk, Anita; Bosse, Harald; Phillips, Dishi. - (2023). (Intervento presentato al convegno 23rd euspen International Conference & Exhibition tenutosi a Copenhagen nel 2023-06-12/16). | 2023 | Alessandro Balsamo + | 2023-06 euspen AdvanceManu SRA.pdf |
Assessment of the feasibility of breast lesion detection with contrast source inversion for microwave tomography: a virtual experiment / Ronca, Alessandra; Arduino, Alessandro; Zilberti, Luca; Bottauscio, Oriano; Tiberi, Gianluigi. - (2024), pp. 1-5. (Intervento presentato al convegno 2024 18th European Conference on Antennas and Propagation (EuCAP) tenutosi a Glasgow, UK nel 17-22 March 2024) [10.23919/EuCAP60739.2024.10501105]. | 2024 | Alessandro ArduinoLuca ZilbertiOriano Bottauscio + | 2024_eucap_digest.pdf |
Study of W centers formation in silicon upon ion implantation and rapid thermal annealing / Andrini, G.; Zanelli, G.; Tchernij, S. Ditalia; Corte, E.; Hernandez, E. Nieto; Verna, A.; Cocuzza, M.; Bernardi, E.; Virzi', S.; Traina, P.; Degiovanni, I. P.; Olivero, P.; Genovese, M.; Forneris, J.. - (2023). [10.1109/sum57928.2023.10224442] | 2023 | Andrini, G.Zanelli, G.Corte, E.Verna, A.Cocuzza, M.Bernardi, E.Virzi', S.Traina, P.Degiovanni, I. P.Olivero, P.Genovese, M.Forneris, J. + | Study_of_W_centers_formation_in_silicon_upon_ion_implantation_and_rapid_thermal_annealing.pdf |
Tuning of surface chemical and optical properties of nanodiamonds for biosensing and drug delivery applications / Aprà, Pietro; Arpicco, S.; Bincoletto, V.; Bernardi, E.; Moreva, E.; Genovese, M.; Kopecka, J.; Losero, E.; Mino, L.; Olivero, P.; Riganti, C.; Stella, C.; Sturari, S.; Traina, P.; Varzi, V.; Zanelli, G.; Picollo, F.. - (2023). (Intervento presentato al convegno 2023 IEEE Nanotechnology Materials and Devices Conference (NMDC)) [10.1109/nmdc57951.2023.10344041]. | 2023 | Bernardi, E.Moreva, E.Genovese, M.Losero, E.Olivero, P.Stella, C.Traina, P.Zanelli, G. + | Tuning_of_surface_chemical_and_optical_properties_of_nanodiamonds_for_biosensing_and_drug_delivery_applications.pdf |
Characterization of Voltage Transformers for MV Applications Up to 150 kHz - A Preliminary Study / Crotti, Gabriella; D'Avanzo, Giovanni; Femine, Antonio Delle; Gallo, Daniele; Giordano, Domenico; Iodice, Claudio; Landi, Carmine; Letizia, Palma Sara; Luiso, Mario; Mazza, Paolo. - (2023). (Intervento presentato al convegno 2023 IEEE 13th International Workshop on Applied Measurements for Power Systems (AMPS)) [10.1109/amps59207.2023.10297174]. | 2023 | Crotti, GabriellaGiordano, DomenicoLetizia, Palma Sara + | AMPS2023_150kHz_1_Rev_1.pdf |
Boundary element analysis of the electrostatic interactions between organic scaffolds and transmembrane proteins / Ansalone, D. P.; Bottauscio, O.; Manzin, A.. - (2010). [10.1109/cefc.2010.5481482] | 2010 | D. P. AnsaloneO. BottauscioA. Manzin | Boundary_element_analysis_of_the_electrostatic_interactions_between_organic_scaffolds_and_transmembrane_proteins.pdf |
Experimental determination of molar polarizability of nitrogen by a multi-reflection inteferometric technique / Mari, D.; Pasqualin, S.; Zucco, M.. - (2024). (Intervento presentato al convegno 7th Conference on Pressure and Vacuum Measurement (together with the CCM - the Consultative Committee for Mass and Related Quantities of the BIPM) tenutosi a Washington DC, UNITED STATES nel 15 May 2023 - 19 May 2023) [10.21014/tc16-2023.05]. | 2024 | Mari, D.Pasqualin, S.Zucco, M. | IMEKO-TC16-2023-05.pdf |
Atomic Clocks Technologies for Twin-Field QKD in Real World / Clivati, Cecilia; Meda, Alice; Donadello, Simone; Levi, Filippo; Genovese, Marco; Mura, Alberto; Virzi', Salvatore; Pittaluga, Mirko; Yuan, Zhiliang; Shields, Andrew J.; Lucamarini, Marco; Degiovanni, Ivo P.; Calonico, Davide. - (2023). [10.1364/ofc.2023.m2i.1] | 2023 | Clivati, CeciliaMeda, AliceDonadello, SimoneLevi, FilippoGenovese, MarcoMura, AlbertoVirzi', SalvatoreDegiovanni, Ivo P.Calonico, Davide + | Atomic_Clocks_Technologies_for_Twin-Field_QKD_in_Real_World.pdf; OFC2023_v2 (1).pdf |
ASSESSMENT OF INSTRUMENT TRANSFORMER ACCURACY FOR POWER QUALITY MEASUREMENTS IN DISTRIBUTION GRIDS: RECENT ACTIVITIES AND FIRST RESULTS FROM 19NRM05 IT4PQ PROJECT / Crotti, Gabriella; Meyer, Jan; Van den Brom, Helko; Mohns, Enrico; Chen, Yeying; Tinarelli, Roberto; Luiso, Mario. - (2021), pp. 945-949. (Intervento presentato al convegno CIRED 2021 - The 26th International Conference and Exhibition on Electricity Distribution tenutosi a On-line Conference nel 20-23 September 2021) [10.1049/icp.2021.1675]. | 2021 | Gabriella Crotti + | ASSESSMENT_OF_INSTRUMENT_TRANSFORMER_ACCURACY_FOR_POWER_QUALITY_MEASUREMENTS_IN_DISTRIBUTION_GRIDS_RECENT_ACTIVITIES_AND_FIRST_RESULTS_FROM_19NRM05_IT4PQ_PROJECT (1).pdf; IET.pdf |
Reference Measurement Systems for the Calibration of Instrument Transformers Under Power Quality Phenomena and their Uncertainties / Chen, Yeying; Mohns, Enrico; Mingotti, Alessandro; Crotti, Gabriella; Letizia, Palma Sara; Stiegler, Robert; Üaye¹, Hüseyin; Ayhan, Burak; Munoz, Fabio. - (2023). [10.1109/amps59207.2023.10297162] | 2023 | Crotti, GabriellaLetizia, Palma Sara + | Reference_Measurement_Systems_for_the_Calibration_of_Instrument_Transformers_Under_Power_Quality_Phenomena_and_their_Uncertainties.pdf; accepted Letizia.pdf |
Metrology for next generation “Phygital Sensors” / Schiavi, Alessandro; Mazzoleni, Fabrizio; Facello, Alessio; Prato, Andrea. - (2023). [10.1109/metroind4.0iot57462.2023.10180196] | 2023 | Schiavi, AlessandroMazzoleni, FabrizioFacello, AlessioPrato, Andrea | Metrology_for_next_generation_Phygital_Sensors.pdf; accepted.pdf |
Setup for the Calibration of Current Measuring Systems Under DC Signals Affected by Ripple / Giordano, Domenico; Signorino, Davide; Femine, Antonio Delle; Gallo, Daniele. - (2023). [10.1109/amps59207.2023.10297187] | 2023 | Giordano, DomenicoSignorino, Davide + | Setup_for_the_Calibration_of_Current_Measuring_Systems_Under_DC_Signals_Affected_by_Ripple.pdf |
How Undesired Non-Idealities of the Input Signal Affect the Accuracy Evaluation of Instrument Transformers at Power Frequency / Crotti, G.; Giordano, D.; Letizia, P. S.; Signorino, D.; Iodice, C.; Luiso, M.; Mazza, P.; Palladini, D.. - (2023). [10.1109/amps59207.2023.10297244] | 2023 | Crotti, G.Giordano, D.Letizia, P. S.Signorino, D. + | How_Undesired_Non-Idealities_of_the_Input_Signal_Affect_the_Accuracy_Evaluation_of_Instrument_Transformers_at_Power_Frequency.pdf |
Recent Results on a Rb Pulsed Optically Pumped Clock for Space Applications / Micalizio, S.; Gozzelino, M.; Calosso, C. E.; Levi, F.; Belfi, J.. - (2023). (Intervento presentato al convegno Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium tenutosi a Toyama, Japan nel 15-19 May 2023) [10.1109/EFTF/IFCS57587.2023.10272043]. | 2023 | Micalizio, S.Gozzelino, M.Calosso, C. E.Levi, F. + | accepted Micalizio.pdf; Recent_Results_on_a_Rb_Pulsed_Optically_Pumped_Clock_for_Space_Applications.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2123
Data di pubblicazione
- 2020 - 2024209
- 2010 - 2019689
- 2000 - 2009857
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE81
- IMEKO38
- AIA33
- AEI28
- SPIE17
- GMEE11
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
- EDP Sciences8
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...4
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
- PROCEEDINGS OF SPIE2
- PROCEEDINGS OF THE SPIE2
Serie
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- CPEM ... DIGEST5
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- AIP CONFERENCE PROCEEDINGS1
- Characterization of free-carrier ...1
- CONFERENCE PROCEEDINGS - IEEE INS...1
- DIGEST OF THE LEOS SUMMER TOPICAL...1
Keyword
- Calibration20
- metrology17
- uncertainty12
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1474
- ita363
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1709
- reserved166
- open119
- restricted72
- partially open56
- mixed1