Unperturbed Electric Field and Operator Current Towards Ground in HV Substations: a linear relationship between two measurements
2024 Zucca, Mauro; Capra, Davide; Guarneri, Arianna; Crotti, Gabriella
Measurement Repeatability of a Supercapacitor Equivalent Circuit Parameters
2024 Zucca, M.; Hassanzadeh, M.; Signorino, D.; Pogliano, U.
Measurement and Calibration Approaches for Two-Port Scattering Parameters at mK Temperatures
2024 Oberto, L.; Shokrolahzade, E.; Enrico, E.; Fasolo, L.; Celotto, A.; Galvano, B.; Alocco, A.; Mubarak, F. A.; Spirito, M.
Internal reflections and nonlinear effects interplay in non-ideal JTWPA
2023 Fasolo, Luca; Oberto, Luca; Callegaro, Luca; Enrico, Emanuele
Development of an Optical Bias Receiver for Pulsed Josephson Arrays Cryocooler Operation
2020 Delpiano, Franco; Durandetto, Paolo; Serazio, Danilo; Kieler, Oliver; Sosso, Andrea
On-chip Josephson junction-based sensor for temperature control of a cryocooled quantum standard
2020 Durandetto, Paolo; Sosso, Andrea
EURAMET’s European Metrology Network for Advanced Manufacturing
2024 Przyklenk, Anita; Balsamo, Alessandro; Bosse, Harald; Evans, Alex; O‘connor, Daniel; Phillips, Dishi
NUOVO METODO PER LA MISURA ACCURATA DEL RIPPLE PER APPLICAZIONI DI QUALITÀ DELLA POTENZA NELLE RETI IN CORRENTE CONTINUA
2023 Signorino, D.; Letizia, P. S.; Giordano, D.; Frigo, G.; Agustoni, M.; Gallo, D.; Delle Femine, A.
Impatto dei Trasformatori Voltmetrici nella Misura delle Subarmoniche di Rete in Accordo con le Norme Internazionali
2023 Crotti, G.; D’Avanzo, G.; Giordano, D.; Letizia, P. S.; Luiso, M.; Signorino, D.
EVALUATION OF VOLTAGE TRANSFORMERS’ ACCURACY IN HARMONIC AND INTERHARMONIC MEASUREMENT
2023 Crotti, G.; Delle Femine, A.; Gallo, D.; Iodice, C.; Landi, C.; Letizia, P. S.; Luiso, M.
Regole di triangolazione per l’analisi di misure di elevatissima resistenza
2023 Mihai, Iulian; Galliana, Flavio
Study of the uncertainty behaviour for the specific total enthalpy of the hypersonic plasma wind tunnel scirocco at CIRA
2023 Martucci, Adolfo; Mihai, Iulian
European Metrology Network (EMN) for Advanced Manufacturing ─ Development of the Strategic Research Agenda (SRA)
2023 O’Connor, Daniel; Evans, Alexander; Balsamo, Alessandro; Favre, Georges; Przyklenk, Anita; Bosse, Harald; Phillips, Dishi
Assessment of the feasibility of breast lesion detection with contrast source inversion for microwave tomography: a virtual experiment
2024 Ronca, Alessandra; Arduino, Alessandro; Zilberti, Luca; Bottauscio, Oriano; Tiberi, Gianluigi
Study of W centers formation in silicon upon ion implantation and rapid thermal annealing
2023 Andrini, G.; Zanelli, G.; Tchernij, S. Ditalia; Corte, E.; Hernandez, E. Nieto; Verna, A.; Cocuzza, M.; Bernardi, E.; Virzi', S.; Traina, P.; Degiovanni, I. P.; Olivero, P.; Genovese, M.; Forneris, J.
Tuning of surface chemical and optical properties of nanodiamonds for biosensing and drug delivery applications
2023 Aprà, Pietro; Arpicco, S.; Bincoletto, V.; Bernardi, E.; Moreva, E.; Genovese, M.; Kopecka, J.; Losero, E.; Mino, L.; Olivero, P.; Riganti, C.; Stella, C.; Sturari, S.; Traina, P.; Varzi, V.; Zanelli, G.; Picollo, F.
Characterization of Voltage Transformers for MV Applications Up to 150 kHz - A Preliminary Study
2023 Crotti, Gabriella; D'Avanzo, Giovanni; Femine, Antonio Delle; Gallo, Daniele; Giordano, Domenico; Iodice, Claudio; Landi, Carmine; Letizia, Palma Sara; Luiso, Mario; Mazza, Paolo
Boundary element analysis of the electrostatic interactions between organic scaffolds and transmembrane proteins
2010 Ansalone, D. P.; Bottauscio, O.; Manzin, A.
Experimental determination of molar polarizability of nitrogen by a multi-reflection inteferometric technique
2024 Mari, D.; Pasqualin, S.; Zucco, M.
Atomic Clocks Technologies for Twin-Field QKD in Real World
2023 Clivati, Cecilia; Meda, Alice; Donadello, Simone; Levi, Filippo; Genovese, Marco; Mura, Alberto; Virzi', Salvatore; Pittaluga, Mirko; Yuan, Zhiliang; Shields, Andrew J.; Lucamarini, Marco; Degiovanni, Ivo P.; Calonico, Davide
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Unperturbed Electric Field and Operator Current Towards Ground in HV Substations: a linear relationship between two measurements / Zucca, Mauro; Capra, Davide; Guarneri, Arianna; Crotti, Gabriella. - (2024), pp. 1-2. (Intervento presentato al convegno 2024 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (CO ) - USA nel Luglio 2024) [10.1109/cpem61406.2024.10646097]. | 2024 | Zucca, MauroCrotti, Gabriella + | 2024029402.pdf; Unperturbed_Electric_Field_and_Operator_Current_Towards_Ground_in_HV_Substations_a_linear_relationship_between_two_measurements.pdf |
Measurement Repeatability of a Supercapacitor Equivalent Circuit Parameters / Zucca, M.; Hassanzadeh, M.; Signorino, D.; Pogliano, U.. - (2024), pp. 1-2. (Intervento presentato al convegno 2024 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (CO ) - USA nel Luglio 2024) [10.1109/CPEM61406.2024.10645978]. | 2024 | Zucca M.Signorino D.Pogliano U. + | Measurement_Repeatability_of_a_Supercapacitor_Equivalent_Circuit_Parameters.pdf; 2024029021.pdf |
Measurement and Calibration Approaches for Two-Port Scattering Parameters at mK Temperatures / Oberto, L.; Shokrolahzade, E.; Enrico, E.; Fasolo, L.; Celotto, A.; Galvano, B.; Alocco, A.; Mubarak, F. A.; Spirito, M.. - (2024), pp. 1-2. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (CO), USA nel 8-12 Luglio 2024) [10.1109/cpem61406.2024.10646000]. | 2024 | Oberto, L.Enrico, E.Fasolo, L.Celotto, A.Alocco, A. + | Measurement_and_Calibration_Approaches_for_Two-Port_Scattering_Parameters_at_mK_Temperatures.pdf |
Internal reflections and nonlinear effects interplay in non-ideal JTWPA / Fasolo, Luca; Oberto, Luca; Callegaro, Luca; Enrico, Emanuele. - (2023), pp. 1-3. (Intervento presentato al convegno International Workshop on Integrated Nonlinear Microwave and Millimeterwave Circuits, INMMIC tenutosi a Aveiro, Portugal nel 8-11 Novembre 2023) [10.1109/inmmic57329.2023.10321783]. | 2023 | Fasolo, LucaOberto, LucaCallegaro, LucaEnrico, Emanuele | Internal_reflections_and_nonlinear_effects_interplay_in_non-ideal_JTWPA.pdf |
Development of an Optical Bias Receiver for Pulsed Josephson Arrays Cryocooler Operation / Delpiano, Franco; Durandetto, Paolo; Serazio, Danilo; Kieler, Oliver; Sosso, Andrea. - 2020-August:(2020), pp. 1-2. [10.1109/cpem49742.2020.9191770] | 2020 | Delpiano, FrancoDurandetto, PaoloSerazio, DaniloSosso, Andrea + | Development_of_an_Optical_Bias_Receiver_for_Pulsed_Josephson_Arrays_Cryocooler_Operation.pdf |
On-chip Josephson junction-based sensor for temperature control of a cryocooled quantum standard / Durandetto, Paolo; Sosso, Andrea. - 2020-August:(2020), pp. 1-2. [10.1109/cpem49742.2020.9191717] | 2020 | Durandetto, PaoloSosso, Andrea | On-chip_Josephson_junction-based_sensor_for_temperature_control_of_a_cryocooled_quantum_standard.pdf |
EURAMET’s European Metrology Network for Advanced Manufacturing / Przyklenk, Anita; Balsamo, Alessandro; Bosse, Harald; Evans, Alex; O‘connor, Daniel; Phillips, Dishi. - (2024). (Intervento presentato al convegno 24th euspen International Conference & Exhibition tenutosi a Dublino (IE) nel 2024-06-10/14). | 2024 | Alessandro Balsamo + | 2024-06 euspen - AdvanceManu.pdf |
NUOVO METODO PER LA MISURA ACCURATA DEL RIPPLE PER APPLICAZIONI DI QUALITÀ DELLA POTENZA NELLE RETI IN CORRENTE CONTINUA / Signorino, D.; Letizia, P. S.; Giordano, D.; Frigo, G.; Agustoni, M.; Gallo, D.; Delle Femine, A.. - (2023), pp. 387-388. (Intervento presentato al convegno VII Forum nazionale delle misure tenutosi a BOLOGNA nel 13-15 SETTEMBRE 2023). | 2023 | D. SignorinoP. S. LetiziaD. Giordano + | Ripple.pdf |
Impatto dei Trasformatori Voltmetrici nella Misura delle Subarmoniche di Rete in Accordo con le Norme Internazionali / Crotti, G.; D’Avanzo, G.; Giordano, D.; Letizia, P. S.; Luiso, M.; Signorino, D.. - (2023), pp. 409-410. (Intervento presentato al convegno VII Forum nazionale delle misure tenutosi a BOLOGNA nel 13-15 SETTEMBRE 2023). | 2023 | G. CrottiD. GiordanoP. S. LetiziaD. Signorino + | GMEE Letizia.pdf |
EVALUATION OF VOLTAGE TRANSFORMERS’ ACCURACY IN HARMONIC AND INTERHARMONIC MEASUREMENT / Crotti, G.; Delle Femine, A.; Gallo, D.; Iodice, C.; Landi, C.; Letizia, P. S.; Luiso, M.. - (2023), pp. 247-248. (Intervento presentato al convegno VII Forum nazionale delle misure tenutosi a BOLOGNA nel 13-15 SETTEMBRE 2023). | 2023 | G. CrottiP. S. Letizia + | Mario_Luiso_02.pdf |
Regole di triangolazione per l’analisi di misure di elevatissima resistenza / Mihai, Iulian; Galliana, Flavio. - (2023), pp. 337-338. (Intervento presentato al convegno Forum delle misure / Congresso Nazionale di Misure Elettriche ed Elettroniche tenutosi a Bologna nel 13-15 SETTEMBRE 2023). | 2023 | Iulian MihaiFlavio Galliana | Atti_ForumMisure2023_Mihai_Galliana.pdf |
Study of the uncertainty behaviour for the specific total enthalpy of the hypersonic plasma wind tunnel scirocco at CIRA / Martucci, Adolfo; Mihai, Iulian. - (2023), pp. 179-180. (Intervento presentato al convegno Forum delle misure / Congresso Nazionale di Misure Elettriche ed Elettroniche tenutosi a Bologna nel 13-15 SETTEMBRE 2023). | 2023 | Iulian Mihai + | Atti_ForumMisure2023_Martucci_Mihai.pdf; Poster_GMEE2023.pdf |
European Metrology Network (EMN) for Advanced Manufacturing ─ Development of the Strategic Research Agenda (SRA) / O’Connor, Daniel; Evans, Alexander; Balsamo, Alessandro; Favre, Georges; Przyklenk, Anita; Bosse, Harald; Phillips, Dishi. - (2023). (Intervento presentato al convegno 23rd euspen International Conference & Exhibition tenutosi a Copenhagen nel 2023-06-12/16). | 2023 | Alessandro Balsamo + | 2023-06 euspen AdvanceManu SRA.pdf |
Assessment of the feasibility of breast lesion detection with contrast source inversion for microwave tomography: a virtual experiment / Ronca, Alessandra; Arduino, Alessandro; Zilberti, Luca; Bottauscio, Oriano; Tiberi, Gianluigi. - (2024), pp. 1-5. (Intervento presentato al convegno 2024 18th European Conference on Antennas and Propagation (EuCAP) tenutosi a Glasgow, UK nel 17-22 March 2024) [10.23919/EuCAP60739.2024.10501105]. | 2024 | Alessandro ArduinoLuca ZilbertiOriano Bottauscio + | 2024_eucap_digest.pdf |
Study of W centers formation in silicon upon ion implantation and rapid thermal annealing / Andrini, G.; Zanelli, G.; Tchernij, S. Ditalia; Corte, E.; Hernandez, E. Nieto; Verna, A.; Cocuzza, M.; Bernardi, E.; Virzi', S.; Traina, P.; Degiovanni, I. P.; Olivero, P.; Genovese, M.; Forneris, J.. - (2023). [10.1109/sum57928.2023.10224442] | 2023 | Andrini, G.Zanelli, G.Corte, E.Verna, A.Cocuzza, M.Bernardi, E.Virzi', S.Traina, P.Degiovanni, I. P.Olivero, P.Genovese, M.Forneris, J. + | Study_of_W_centers_formation_in_silicon_upon_ion_implantation_and_rapid_thermal_annealing.pdf |
Tuning of surface chemical and optical properties of nanodiamonds for biosensing and drug delivery applications / Aprà, Pietro; Arpicco, S.; Bincoletto, V.; Bernardi, E.; Moreva, E.; Genovese, M.; Kopecka, J.; Losero, E.; Mino, L.; Olivero, P.; Riganti, C.; Stella, C.; Sturari, S.; Traina, P.; Varzi, V.; Zanelli, G.; Picollo, F.. - (2023). (Intervento presentato al convegno 2023 IEEE Nanotechnology Materials and Devices Conference (NMDC)) [10.1109/nmdc57951.2023.10344041]. | 2023 | Bernardi, E.Moreva, E.Genovese, M.Losero, E.Olivero, P.Stella, C.Traina, P.Zanelli, G. + | Tuning_of_surface_chemical_and_optical_properties_of_nanodiamonds_for_biosensing_and_drug_delivery_applications.pdf |
Characterization of Voltage Transformers for MV Applications Up to 150 kHz - A Preliminary Study / Crotti, Gabriella; D'Avanzo, Giovanni; Femine, Antonio Delle; Gallo, Daniele; Giordano, Domenico; Iodice, Claudio; Landi, Carmine; Letizia, Palma Sara; Luiso, Mario; Mazza, Paolo. - (2023). (Intervento presentato al convegno 2023 IEEE 13th International Workshop on Applied Measurements for Power Systems (AMPS)) [10.1109/amps59207.2023.10297174]. | 2023 | Crotti, GabriellaGiordano, DomenicoLetizia, Palma Sara + | AMPS2023_150kHz_1_Rev_1.pdf |
Boundary element analysis of the electrostatic interactions between organic scaffolds and transmembrane proteins / Ansalone, D. P.; Bottauscio, O.; Manzin, A.. - (2010). [10.1109/cefc.2010.5481482] | 2010 | D. P. AnsaloneO. BottauscioA. Manzin | Boundary_element_analysis_of_the_electrostatic_interactions_between_organic_scaffolds_and_transmembrane_proteins.pdf |
Experimental determination of molar polarizability of nitrogen by a multi-reflection inteferometric technique / Mari, D.; Pasqualin, S.; Zucco, M.. - (2024). (Intervento presentato al convegno 7th Conference on Pressure and Vacuum Measurement (together with the CCM - the Consultative Committee for Mass and Related Quantities of the BIPM) tenutosi a Washington DC, UNITED STATES nel 15 May 2023 - 19 May 2023) [10.21014/tc16-2023.05]. | 2024 | Mari, D.Pasqualin, S.Zucco, M. | IMEKO-TC16-2023-05.pdf |
Atomic Clocks Technologies for Twin-Field QKD in Real World / Clivati, Cecilia; Meda, Alice; Donadello, Simone; Levi, Filippo; Genovese, Marco; Mura, Alberto; Virzi', Salvatore; Pittaluga, Mirko; Yuan, Zhiliang; Shields, Andrew J.; Lucamarini, Marco; Degiovanni, Ivo P.; Calonico, Davide. - (2023). [10.1364/ofc.2023.m2i.1] | 2023 | Clivati, CeciliaMeda, AliceDonadello, SimoneLevi, FilippoGenovese, MarcoMura, AlbertoVirzi', SalvatoreDegiovanni, Ivo P.Calonico, Davide + | Atomic_Clocks_Technologies_for_Twin-Field_QKD_in_Real_World.pdf; OFC2023_v2 (1).pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2138
Data di pubblicazione
- 2020 - 2024224
- 2010 - 2019689
- 2000 - 2009857
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE81
- IMEKO38
- AIA33
- AEI28
- SPIE17
- GMEE12
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
- EDP Sciences8
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...4
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- EPJ WEB OF CONFERENCES2
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
- PROCEEDINGS OF SPIE2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- Characterization of free-carrier ...1
- DIGEST OF THE LEOS SUMMER TOPICAL...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1483
- ita367
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1718
- reserved170
- open119
- restricted72
- partially open56
- mixed3