ACOUSTIC PERFORMANCE ASSESSMENT OF SUSTAINABLE ACOUSTIC ABSORBERS MADE FROM OLIVE TREE PRUNING AND PINE WASTE
2023 Cottone, R.; Shtrepi, L.; Serra, V.; Pagliolico, S. L.; Schiavi, A.
Impact of standing waves in thermal layers on the acoustic performance of floating floors
2023 Crispin, C.; Dijckmans, A.; Wuyts, D.; Prato, A.; Rizza, P.; Schiavi, A.
Electronic circuits for chaos and synchronization in laser physics
2024 Concas, R.; Meucci, R.; Montori, A.; Perinelli, A.; Ricci, L.
Microwave Quantum Radar using a Josephson Traveling Wave Parametric Amplifier
2022 Livreri, P; Enrico, E; Fasolo, L; Greco, A; Rettaroli, A; Vitali, D; Farina, A; Marchetti, Cf; Giacomin, Asd
Comparison between references in a rotating calibration bench for accelerometers
2024 Chiominto, L.; D'Emilia, G.; Natale, E.; Prato, A.; Schiavi, A.
A Multi-Stage Model for Dissolved Oxygen Monitoring of Coastal Seawater
2024 Ferri, Vito; Thomas, Sele Okeoghene; Bordone, Andrea; Raiteri, Giancarlo; Ciuffardi, Tiziana; Lombardi, Chiara; Petrioli, Chiara; Spaccini, Daniele; Gjanci, Petrika; Pennecchi, Francesca; Coisson, Marco; Durin, Gianfranco
Results from the KASCADE-Grande Data Analysis
2022 Kang, D.; Apel, W. D.; Arteaga-Velázquez, J. C.; Bekk, K.; Bertaina, M. E.; Blümer, J.; Bozdog, H.; Cantoni, E.; Chiavassa, A.; Cossavella, F.; Daumiller, K.; Souza, V. d.; Pierro, F. D.; Doll, P.; Engel, R.; Fuhrmann, D.; Gherghel-Lascu, A.; Gils, H. J.; Glasstetter, R.; Grupen, C.; Haungs, A.; Heck, D.; Hörandel, J. R.; Huege, T.; Kampert, K. H.; Klages, H. O.; Link, K.; Łuczak, P.; Mathes, H. J.; Mayer, H. J.; Milke, J.; Morello, C.; Oehlschläger, J.; Ostapchenko, S.; Pierog, T.; Rebel, H.; Rivera-Rangel, D.; Roth, M.; Schieler, H.; Schoo, S.; Schröder, F. G.; Sima, O.; Toma, G.; Trinchero, G. C.; Ulrich, H.; Weindl, A.; Zabierowski, J. Wochele and J.
Mutual validation of PTB’s Josephson and INRIM-POLITO’s electronic impedance bridges for the realization of the farad from graphene quantum standards
2022 Marzano, M.; Pimsut, Y.; Kruskopf, M.; Yin, Y.; Kraus, M.; Ortolano, M.; Bauer, S.; Behr, R.; Callegaro, L.
Experimental realization of robust weak measurements
2020 Rebufello, E.; Piacentini, F.; Avella, A.; De Souza, M. A.; Gramegna, M.; Dziewior, J.; Cohen, E.; Vaidman, L.; Degiovanni, I. P.; Genovese, M.
Comparison of DC current comparator bridges for resistance metrology
2022 Marzano, M.; Capra, P. P.; Cassiago, C.; D'Elia, V.; Gasparotto, E.; Callegaro, L.
High sensitivity nitrogen-vacancy-assisted magnetic/electric field sensing at INRIM
2020 Moreva, Ekaterina; Bernardi, Ettore; Pugliese, Vanna; Traina, Paolo; Sosso, Andrea; Ditalia Tchernij, Sviatoslav; Forneris, Jacopo; Picollo, Federico; Petrini, Giulia; Pastuović, Željko; Degiovanni, IVO PIETRO; Olivero, Paolo; Genovese, Marco
Magnetic Sensing with Nitrogen-Vacancy Centers Based on Lock-in Detection
2020 Moreva, E.; Bernardi, E.; Traina, P.; Petrini, G.; Tchernij, S. Ditalia; Forneris, J.; Picollo, F.; Pugliese, V.; Sosso, A.; Pastuovic, Z.; Degiovanni, I. P.; Olivero, P.; Genovese, M.
Traceability issues for contact probe and stylus instrument measurements
2023 Yandayan, Tanfer; Aksulu, Murat; Picotto Gian, Bartolo; Astrua, Milena; Muñoz, Rafael; Arce Aelio, A.; Oraby, Ezzat; Trych-Wildner, Anna; Slusarski, Lukasz; Sosinowski, Piotr; Baršic, Gorana; Šimunovic, Vedran; Tamakjarska, Denita; Saraiva, Fernanda; Zelenika, Slobodan; Al-Qahtani, Faisal
Towards an Active Optical Clock using an Optical Conveyor within a Ring Cavity
2021 Kazakov, G; Dubey, S.; Fama', F.; Zhou, S.; Beli Silva, C.; Schäffer, S. A.; Bennetts, S.; Schreck, F.
CHARACTERIZATION OF ELECTRONIC WASTE MATERIALS BY INSTRUMENTAL NEUTRON ACTIVATION ANALYSIS FOR CERTIFIED REFERENCE MATERIAL PRODUCTION
2023 Di Luzio, M.; Bergamaschi, L.; Jacimovic, R.; D'Agostino, G.
Realizing the redefined Kelvin: Extending the life of ITS-90
2024 Pearce, J. V.; Rusby, R. L.; Veltcheva, R. I.; del Campo, D.; Izquierdo, C. Garcia; Merlone, A.; Coppa, G.; Kowal, A.; Eusebio, L.; Bojkovski, J.; Žužek, V.; Sparasci, F.; Pavlasek, P.; Kalemci, M.; Uytun, A.; Peruzzi, A.
IT-Yb1 Optical Lattice Clock: Absolute Frequency Measurement at the Cs Fountain Uncertainty Level
2023 Goti, I.; Condio, S.; Clivati, C.; Risaro, M.; Gozzelino, M.; Costanzo, G. A.; Levi, F.; Calonico, D.; Pizzocaro, M.
Solvent role for the electrospinning of PVDF-HFP nanofibrous coatings for passive radiative cooling applications
2024 Talamo Ruiz, Jessica Alexandra; Vitale, Alessandra; Pattelli, Lorenzo
Trilateral Comparison Among Digital and Josephson Impedance Bridges
2024 Marzano, Martina; Ortolano, Massimo; Overney, Frédéric; Eichenberger, Ali L.; Kucera, Jan; D'Elia, Vincenzo; Bartova, Lucie; Medved, Juan; Callegaro, Luca
Longitudinal Impedance Measurements on Graphene QHE Devices
2024 Overney, Frédéric; Eichenberger, Ali L.; Bauer, Stephan; Ortolano, Massimo; Marzano, Martina; Yin, Yefei; Kruskopf, Mattias
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
ACOUSTIC PERFORMANCE ASSESSMENT OF SUSTAINABLE ACOUSTIC ABSORBERS MADE FROM OLIVE TREE PRUNING AND PINE WASTE / Cottone, R.; Shtrepi, L.; Serra, V.; Pagliolico, S. L.; Schiavi, A.. - In: PROCEEDINGS OF FORUM ACUSTICUM. - ISSN 2221-3767. - (2023). | 2023 | Schiavi A. + | FA2023_1218_Paper.pdf |
Impact of standing waves in thermal layers on the acoustic performance of floating floors / Crispin, C.; Dijckmans, A.; Wuyts, D.; Prato, A.; Rizza, P.; Schiavi, A.. - In: PROCEEDINGS OF FORUM ACUSTICUM. - ISSN 2221-3767. - (2023). | 2023 | Prato A.Rizza P.Schiavi A. + | 2023Crispin-FORUMACUSTICUM.pdf |
Electronic circuits for chaos and synchronization in laser physics / Concas, R.; Meucci, R.; Montori, A.; Perinelli, A.; Ricci, L.. - (2024), pp. 1-5. [10.1109/COMPENG60905.2024.10741481] | 2024 | Concas R. + | Electronic_circuits_for_chaos_and_synchronization_in_laser_physics.pdf |
Microwave Quantum Radar using a Josephson Traveling Wave Parametric Amplifier / Livreri, P; Enrico, E; Fasolo, L; Greco, A; Rettaroli, A; Vitali, D; Farina, A; Marchetti, Cf; Giacomin, Asd. - (2022), pp. 1-5. (Intervento presentato al convegno IEEE Radar Conference tenutosi a New York nel 21-22 March, 2022) [10.1109/RADARCONF2248738.2022.9764353]. | 2022 | Enrico, EFasolo, LGreco, A + | Microwave_Quantum_Radar.pdf |
Comparison between references in a rotating calibration bench for accelerometers / Chiominto, L.; D'Emilia, G.; Natale, E.; Prato, A.; Schiavi, A.. - (2024), pp. 145-149. (Intervento presentato al convegno MetroInd4.0 and IoT 2024) [10.1109/MetroInd4.0IoT61288.2024.10584133]. | 2024 | D'Emilia G.Prato A.Schiavi A. + | Comparison_between_references_in_a_rotating_calibration_bench_for_accelerometers.pdf |
A Multi-Stage Model for Dissolved Oxygen Monitoring of Coastal Seawater / Ferri, Vito; Thomas, Sele Okeoghene; Bordone, Andrea; Raiteri, Giancarlo; Ciuffardi, Tiziana; Lombardi, Chiara; Petrioli, Chiara; Spaccini, Daniele; Gjanci, Petrika; Pennecchi, Francesca; Coisson, Marco; Durin, Gianfranco. - (2024), pp. 501-506. (Intervento presentato al convegno 2024 IEEE International Workshop on Metrology for the Sea, MetroSea 2024 tenutosi a svn nel 2024) [10.1109/metrosea62823.2024.10765778]. | 2024 | Pennecchi, FrancescaCoisson, MarcoDurin, Gianfranco + | A_Multi-Stage_Model_for_Dissolved_Oxygen_Monitoring_of_Coastal_Seawater.pdf; MetroSea.pdf |
Results from the KASCADE-Grande Data Analysis / Kang, D.; Apel, W. D.; Arteaga-Velázquez, J. C.; Bekk, K.; Bertaina, M. E.; Blümer, J.; Bozdog, H.; Cantoni, E.; Chiavassa, A.; Cossavella, F.; Daumiller, K.; Souza, V. d.; Pierro, F. D.; Doll, P.; Engel, R.; Fuhrmann, D.; Gherghel-Lascu, A.; Gils, H. J.; Glasstetter, R.; Grupen, C.; Haungs, A.; Heck, D.; Hörandel, J. R.; Huege, T.; Kampert, K. H.; Klages, H. O.; Link, K.; Łuczak, P.; Mathes, H. J.; Mayer, H. J.; Milke, J.; Morello, C.; Oehlschläger, J.; Ostapchenko, S.; Pierog, T.; Rebel, H.; Rivera-Rangel, D.; Roth, M.; Schieler, H.; Schoo, S.; Schröder, F. G.; Sima, O.; Toma, G.; Trinchero, G. C.; Ulrich, H.; Weindl, A.; Zabierowski, J. Wochele and J.. - 395:(2022). (Intervento presentato al convegno 37th International Cosmic Ray Conference (ICRC2021)). | 2022 | E. Cantoni + | Kang_ICRC_2021.pdf |
Mutual validation of PTB’s Josephson and INRIM-POLITO’s electronic impedance bridges for the realization of the farad from graphene quantum standards / Marzano, M.; Pimsut, Y.; Kruskopf, M.; Yin, Y.; Kraus, M.; Ortolano, M.; Bauer, S.; Behr, R.; Callegaro, L.. - (2022), pp. 238-242. (Intervento presentato al convegno 25th IMEKO TC-4 international symposium on measurement of Electrical quantities 23rd international workshop on ADC and DAC modelling and testing tenutosi a Brescia nel September 12 - 14, 2022). | 2022 | M. MarzanoM. OrtolanoL. Callegaro + | IMEKO-TC4-2022-44.pdf |
Experimental realization of robust weak measurements / Rebufello, E.; Piacentini, F.; Avella, A.; De Souza, M. A.; Gramegna, M.; Dziewior, J.; Cohen, E.; Vaidman, L.; Degiovanni, I. P.; Genovese, M.. - 11296:(2020). [10.1117/12.2542097] | 2020 | Rebufello, E.Piacentini, F.Avella, A.Gramegna, M.Degiovanni, I. P.Genovese, M. + | robust-SPIE.pdf |
Comparison of DC current comparator bridges for resistance metrology / Marzano, M.; Capra, P. P.; Cassiago, C.; D'Elia, V.; Gasparotto, E.; Callegaro, L.. - (2022), pp. 233-237. (Intervento presentato al convegno 25th IMEKO TC-4 international symposium on measurement of Electrical quantities 23rd international workshop on ADC and DAC modelling and testing tenutosi a Brescia nel September 12 - 14, 2022). | 2022 | M. MarzanoP. P. CapraC. CassiagoV. D'EliaE. GasparottoL. Callegaro | IMEKO-TC4-2022-43.pdf |
High sensitivity nitrogen-vacancy-assisted magnetic/electric field sensing at INRIM / Moreva, Ekaterina; Bernardi, Ettore; Pugliese, Vanna; Traina, Paolo; Sosso, Andrea; Ditalia Tchernij, Sviatoslav; Forneris, Jacopo; Picollo, Federico; Petrini, Giulia; Pastuović, Željko; Degiovanni, IVO PIETRO; Olivero, Paolo; Genovese, Marco. - (2020), pp. 286-290. (Intervento presentato al convegno 24th IMEKO TC4 International Symposium and 22nd International Workshop on ADC and DAC Modelling and Testing, IWADC 2020 tenutosi a Palermo nel 14-16/09/2020). | 2020 | Ekaterina MorevaEttore BernardiPaolo TrainaAndrea SossoIvo Pietro DegiovanniMarco Genovese + | 24thIMEKOTC4InternSymp__HiSens-NV.pdf |
Magnetic Sensing with Nitrogen-Vacancy Centers Based on Lock-in Detection / Moreva, E.; Bernardi, E.; Traina, P.; Petrini, G.; Tchernij, S. Ditalia; Forneris, J.; Picollo, F.; Pugliese, V.; Sosso, A.; Pastuovic, Z.; Degiovanni, I. P.; Olivero, P.; Genovese, M.. - (2020), pp. 1-2. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements tenutosi a Colorado nel August 24 - 28, 2020) [10.1109/CPEM49742.2020.9191789]. | 2020 | Moreva, E.Bernardi, E.Traina, P.Sosso, A.Degiovanni, I. P.Olivero, P.Genovese, M. + | 09191789.pdf |
Traceability issues for contact probe and stylus instrument measurements / Yandayan, Tanfer; Aksulu, Murat; Picotto Gian, Bartolo; Astrua, Milena; Muñoz, Rafael; Arce Aelio, A.; Oraby, Ezzat; Trych-Wildner, Anna; Slusarski, Lukasz; Sosinowski, Piotr; Baršic, Gorana; Šimunovic, Vedran; Tamakjarska, Denita; Saraiva, Fernanda; Zelenika, Slobodan; Al-Qahtani, Faisal. - (2023). | 2023 | Astrua Milena + | ProbeTrace Euspen 2023.pdf |
Towards an Active Optical Clock using an Optical Conveyor within a Ring Cavity / Kazakov, G; Dubey, S.; Fama', F.; Zhou, S.; Beli Silva, C.; Schäffer, S. A.; Bennetts, S.; Schreck, F.. - (2021), pp. 1-5. [10.1109/eftf/ifcs52194.2021.9604232] | 2021 | F. , Fama' + | Towards_an_Active_Optical_Clock_using_an_Optical_Conveyor_within_a_Ring_Cavity.pdf |
CHARACTERIZATION OF ELECTRONIC WASTE MATERIALS BY INSTRUMENTAL NEUTRON ACTIVATION ANALYSIS FOR CERTIFIED REFERENCE MATERIAL PRODUCTION / Di Luzio, M.; Bergamaschi, L.; Jacimovic, R.; D'Agostino, G.. - (2023), pp. 13-19. [10.21014/tc11-2023.01] | 2023 | Di Luzio M.Bergamaschi L.D'Agostino G. + | IMEKO-TC11-2023-01 Di Luzio.pdf |
Realizing the redefined Kelvin: Extending the life of ITS-90 / Pearce, J. V.; Rusby, R. L.; Veltcheva, R. I.; del Campo, D.; Izquierdo, C. Garcia; Merlone, A.; Coppa, G.; Kowal, A.; Eusebio, L.; Bojkovski, J.; Žužek, V.; Sparasci, F.; Pavlasek, P.; Kalemci, M.; Uytun, A.; Peruzzi, A.. - 3230:1(2024), pp. 020021-020029. (Intervento presentato al convegno Tenth International Temperature Symposium tenutosi a Anaheim, USA nel 3-7 Aprile 2023) [10.1063/5.0234458]. | 2024 | Merlone, A.Coppa, G. + | 020002_1_5.0234458.pdf |
IT-Yb1 Optical Lattice Clock: Absolute Frequency Measurement at the Cs Fountain Uncertainty Level / Goti, I.; Condio, S.; Clivati, C.; Risaro, M.; Gozzelino, M.; Costanzo, G. A.; Levi, F.; Calonico, D.; Pizzocaro, M.. - (2023). (Intervento presentato al convegno 2023 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium (EFTF/IFCS) tenutosi a Toyama, Japan nel 15-19 May 2023) [10.1109/EFTF/IFCS57587.2023.10272188]. | 2023 | I. GotiS. CondioC. ClivatiM. RisaroM. GozzelinoF. LeviD. CalonicoM. Pizzocaro + | IT-Yb1_Optical_Lattice_Clock_Absolute_Frequency_Measurement_at_the_Cs_Fountain_Uncertainty_Level.pdf |
Solvent role for the electrospinning of PVDF-HFP nanofibrous coatings for passive radiative cooling applications / Talamo Ruiz, Jessica Alexandra; Vitale, Alessandra; Pattelli, Lorenzo. - In: EPJ WEB OF CONFERENCES. - ISSN 2100-014X. - 309:(2024). (Intervento presentato al convegno EOS Annual Meeting (EOSAM 2024)) [10.1051/epjconf/202430913009]. | 2024 | Pattelli, Lorenzo + | epjconf_eosam2024_13009.pdf |
Trilateral Comparison Among Digital and Josephson Impedance Bridges / Marzano, Martina; Ortolano, Massimo; Overney, Frédéric; Eichenberger, Ali L.; Kucera, Jan; D'Elia, Vincenzo; Bartova, Lucie; Medved, Juan; Callegaro, Luca. - (2024), pp. 1-2. (Intervento presentato al convegno 2024 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (US) nel 8-12 Luglio 2024) [10.1109/cpem61406.2024.10646159]. | 2024 | Marzano, MartinaOrtolano, MassimoD'Elia, VincenzoMedved, JuanCallegaro, Luca + | 2024106975.pdf; Trilateral_Comparison_Among_Digital_and_Josephson_Impedance_Bridges.pdf |
Longitudinal Impedance Measurements on Graphene QHE Devices / Overney, Frédéric; Eichenberger, Ali L.; Bauer, Stephan; Ortolano, Massimo; Marzano, Martina; Yin, Yefei; Kruskopf, Mattias. - (2024), pp. 1-2. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (US) nel 8-12 Luglio 2024) [10.1109/cpem61406.2024.10645982]. | 2024 | Ortolano, MassimoMarzano, Martina + | CPEM2024_Zxx_v2.pdf; Longitudinal_Impedance_Measurements_on_Graphene_QHE_Devices.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2153
Data di pubblicazione
- 2020 - 2024240
- 2010 - 2019689
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE83
- IMEKO38
- AIA33
- AEI28
- SPIE17
- GMEE12
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
- EDP Sciences8
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...4
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- Characterization of free-carrier ...1
- DIGEST OF THE LEOS SUMMER TOPICAL...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1495
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1699
- reserved181
- open132
- restricted74
- partially open58
- mixed9